Difference between revisions of "Kit (Large Direct Heat Exchanger)"
From Unofficial Stationeers Wiki
Banangecko (talk | contribs) (Trying different formatting, 3 similar structures combined into one structure box, forgoing logic data. Corrected template type, added construction info.) |
Banangecko (talk | contribs) (Fixed structure names, re-added missing prefab info in a table, updated description and added equation. Needs in game testing) |
||
| Line 13: | Line 13: | ||
{{Structurebox | {{Structurebox | ||
| name = | | name = | ||
| − | + | Large Direct Geat Exchanger -<br> | |
| + | Gas + Gas | ||
[[File:Stationeers large direct heat exchanger gas to gas.png|In-game screenshot showing the exhchanger gas pipe inputs]] | [[File:Stationeers large direct heat exchanger gas to gas.png|In-game screenshot showing the exhchanger gas pipe inputs]] | ||
| − | + | Large Direct Heat Exchanger -<br> | |
| + | Gas + Liquid | ||
[[File:Stationeers large direct heat exchanger liquid to gas.png|In-game screenshot showing the exhchanger different pipe inputs]] | [[File:Stationeers large direct heat exchanger liquid to gas.png|In-game screenshot showing the exhchanger different pipe inputs]] | ||
| − | + | Large Direct Heat Exchanger -<br> | |
| + | Liquid + Liquid | ||
[[File:Stationeers large direct heat exchanger liquid to liquid.png|In-game screenshot showing the exhchanger liquid pipe inputs]] | [[File:Stationeers large direct heat exchanger liquid to liquid.png|In-game screenshot showing the exhchanger liquid pipe inputs]] | ||
| prefab_hash = Varies | | prefab_hash = Varies | ||
| Line 47: | Line 50: | ||
==Usage== | ==Usage== | ||
It's purpose is to equalize the temperature of two pipe networks without allowing their contents to mix. <br> | It's purpose is to equalize the temperature of two pipe networks without allowing their contents to mix. <br> | ||
| − | The kit produces 3 versions, gas to gas, gas to liquid and liquid to liquid | + | The kit produces 3 versions, gas to gas, gas to liquid and liquid to liquid. The heat exchanger itself does not have an internal volume and instead transfers heat directly between the two input pipe networks. A meter on the side displays the heat exchange rate in joules per tick. |
| + | ===Heat Transfer=== | ||
| + | Heat will flow from warmer to colder at a rate that increases with a greater difference in temperature. Newton's law of cooling can presumably be used to approximate the rate of heat transfer according to the equation:<br> | ||
| + | Rate = k(T<sub>1</sub>-T<sub>2</sub>)<br> | ||
| + | Where: <br> | ||
| + | k = ? ''(to be determined)''<br> | ||
| + | T<sub>1</sub> = Input 1 Temperature <br> | ||
| + | T<sub>2</sub> = Input 2 Temperature <br> | ||
== Notes == | == Notes == | ||
* It has no logic port | * It has no logic port | ||
* Requires frame support, unlike the small heat exchanger | * Requires frame support, unlike the small heat exchanger | ||
* In older versions, [[Kit (Heat Exchanger)|heat exchangers]] had 2 inputs and 2 outputs intended for active liquid flow. This feature has been consolidated in the form of the [[Kit (Counterflow Heat Exchanger)|counterflow heat exchanger]] | * In older versions, [[Kit (Heat Exchanger)|heat exchangers]] had 2 inputs and 2 outputs intended for active liquid flow. This feature has been consolidated in the form of the [[Kit (Counterflow Heat Exchanger)|counterflow heat exchanger]] | ||
| + | |||
| + | === Prefab Information === | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! !! Prefab Hash !! Prefab Name | ||
| + | |- | ||
| + | | Gas to Gas ||-1230658883||StructureLargeDirectHeatExchangeGastoGas | ||
| + | |- | ||
| + | | Gas to Liquid ||1412338038||StructureLargeDirectHeatExchangeGastoLiquid | ||
| + | |- | ||
| + | | Liquid to Liquid ||792686502||StructureLargeDirectHeatExchangeLiquidtoLiquid | ||
| + | |} | ||
Revision as of 01:49, 14 October 2025
| Properties | |
|---|---|
| Stacks | No |
| Paintable | Yes |
| Recipe | |
| Created With | Hydraulic Pipe Bender Tier two |
| Cost | 10g Steel, 10g Invar |
| Logic | |
| Item Hash | 450164077 |
| Item Name | ItemKitLargeDirectHeatExchanger |
| Operation | |
|---|---|
| Prefab Hash | Varies |
| Prefab Name | Varies |
| Construction | |
| Placed with | Kit (Large Direct Heat Exchanger) |
| Placed on | Small Grid |
| Stage 1 | |
| Next Stage Construction | |
| Constructed with tool | Wrench |
| Constructed with item | Kit (Pipe) x1 |
| Deconstruction | |
| Deconstructed with | Hand Drill |
| Item received | Kit (Large Direct Heat Exchanger) |
| Stage 2 | |
| Next Stage Construction | |
| Constructed with tool | Welder |
| Constructed with item | Steel Sheets x1 |
| Deconstruction | |
| Deconstructed with | Hand Drill |
| Item received | Kit (Pipe) x1 |
| Stage 3 | |
| Deconstruction | |
| Deconstructed with | Hand Drill |
| Item received | Steel Sheets x1 |
Description
Exchanges heat between two pipe networks very quickly, ~10x as fast as the Small Direct Heat Exchanger. It's counterpart is the Counterflow Heat Exchanger. pun intended
Usage
It's purpose is to equalize the temperature of two pipe networks without allowing their contents to mix.
The kit produces 3 versions, gas to gas, gas to liquid and liquid to liquid. The heat exchanger itself does not have an internal volume and instead transfers heat directly between the two input pipe networks. A meter on the side displays the heat exchange rate in joules per tick.
Heat Transfer
Heat will flow from warmer to colder at a rate that increases with a greater difference in temperature. Newton's law of cooling can presumably be used to approximate the rate of heat transfer according to the equation:
Rate = k(T1-T2)
Where:
k = ? (to be determined)
T1 = Input 1 Temperature
T2 = Input 2 Temperature
Notes
- It has no logic port
- Requires frame support, unlike the small heat exchanger
- In older versions, heat exchangers had 2 inputs and 2 outputs intended for active liquid flow. This feature has been consolidated in the form of the counterflow heat exchanger
Prefab Information
| Prefab Hash | Prefab Name | |
|---|---|---|
| Gas to Gas | -1230658883 | StructureLargeDirectHeatExchangeGastoGas |
| Gas to Liquid | 1412338038 | StructureLargeDirectHeatExchangeGastoLiquid |
| Liquid to Liquid | 792686502 | StructureLargeDirectHeatExchangeLiquidtoLiquid |



