Difference between revisions of "Rocket Avionics"
From Unofficial Stationeers Wiki
(Created page with "{{Structurebox | name = Rocket Avionics | image = File:StructureRocketAvionics.png | other = | power_usage = 10W | burst_pressure...") |
m (Added information about location codes, and some slight formatting fixes.) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 22: | Line 22: | ||
==Description== | ==Description== | ||
Must be built on the rocket to show up on the base station computer. | Must be built on the rocket to show up on the base station computer. | ||
| + | |||
| + | === Data network parameters === | ||
| + | {| class="wikitable sortable" style="width:100%;" | ||
| + | ! Parameter Name | ||
| + | ! class="unsortable" | Data Type | ||
| + | ! class="unsortable" | Value | ||
| + | ! class="unsortable" | Description | ||
| + | |- | ||
| + | |||
| + | | Size | ||
| + | |- | ||
| + | |||
| + | | Richness | ||
| + | |- | ||
| + | |||
| + | | Density | ||
| + | |- | ||
| + | |||
| + | | CurrentCode | ||
| + | | integer | ||
| + | | | ||
| + | | The current location code of the rocket, as shown on the map without dashes. | ||
| + | |- | ||
| + | |||
| + | ! Sites | ||
| + | | integer | ||
| + | | | ||
| + | | The number of mining sites adjacent to this map location. Will be -1 if there are none to Discover. | ||
| + | |- | ||
| + | |||
| + | | ChartedNavPoints | ||
| + | |- | ||
| + | |||
| + | | NavPoints | ||
| + | | integer | ||
| + | | | ||
| + | | A count of adjacent nav points. | ||
| + | |- | ||
| + | |||
| + | | Survey | ||
| + | | float | ||
| + | | 0-1 | ||
| + | | Represents the scanning progress for a location with harvestable resources. Will be -1 if there are none to Survey. | ||
| + | |- | ||
| + | |||
| + | | Chart | ||
| + | | float | ||
| + | | 0-1 | ||
| + | | Represents the scanning progress for a location with adjacent primary locations (like a planet, moon, or lagrange transfer point). It will cycle between 0 and 1 for each nav point. | ||
| + | |- | ||
| + | |||
| + | | Discover | ||
| + | | float | ||
| + | | 0-1 | ||
| + | | Represents the scanning progress for a location adjacent to harvestable resources (cloud of gas or cluster or rocks) | ||
| + | |- | ||
| + | |||
| + | |RatioPollutedWater | ||
| + | |- | ||
| + | | RatioLiquidHydrogen | ||
| + | |- | ||
| + | | Apex | ||
| + | |- | ||
| + | |||
| + | |ReEntryAltitude | ||
| + | |- | ||
| + | | FlightControlRule | ||
| + | |- | ||
| + | | BurnTimeREmaining | ||
| + | |- | ||
| + | | TimeToDestination | ||
| + | |- | ||
| + | | ThrustToWeight | ||
| + | |- | ||
| + | | Weight | ||
| + | |- | ||
| + | | Thrust | ||
| + | |- | ||
| + | | DryMass | ||
| + | |- | ||
| + | | Mass | ||
| + | |- | ||
| + | | AutoShutoff | ||
| + | |- | ||
| + | | ReferenceId | ||
| + | |- | ||
| + | | Acceleration | ||
| + | |- | ||
| + | | DestinationCode | ||
| + | | integer | ||
| + | | | ||
| + | | The location code of the currently selected destination location, as shown on the map without dashes. | ||
| + | |- | ||
| + | | Progress | ||
| + | |- | ||
| + | | PrefabHash | ||
| + | |- | ||
| + | | VelocityRelativeY | ||
| + | |- | ||
| + | | TotalMoles | ||
| + | |- | ||
| + | | RequiredPower | ||
| + | | | ||
| + | | 10 | ||
| + | |- | ||
| + | | On | ||
| + | |- | ||
| + | | Quantity | ||
| + | | | ||
| + | | -1 | ||
| + | |- | ||
| + | | Reagents | ||
| + | |- | ||
| + | | Temperature | ||
| + | |- | ||
| + | | Error | ||
| + | |- | ||
| + | ! Mode | ||
| + | | integer | ||
| + | | | ||
| + | | 1 = Idle (not scanning, whether stationary or in transit); 2 = Mine; 3 = Survey; 4 = Discover; 5 = Chart | ||
| + | |- | ||
| + | | Power | ||
| + | |- | ||
| + | |||
| + | ! rowspan="2" | On | ||
| + | | rowspan="2" | Boolean | ||
| + | | style="text-align:center;" | 0 | ||
| + | | Turns the device off. | ||
| + | |- | ||
| + | | style="text-align:center;" | 1 | ||
| + | | Turns the device on. | ||
| + | |- | ||
| + | ! colspan="4" | <i>Update 0.2.4726.21691 - 19/01/2024</i> <span class="right">[[Pumped_Liquid_Engine/Data Network|/Data_Network]]</span> | ||
| + | |} | ||
==See also== | ==See also== | ||
* [[Rocket Overview]] | * [[Rocket Overview]] | ||
[[Category:Rocketry]] | [[Category:Rocketry]] | ||
Latest revision as of 15:52, 7 September 2025
![]() | |
| Operation | |
|---|---|
| Power Usage | 10W |
| Prefab Hash | 808389066 |
| Prefab Name | StructureRocketAvionics |
| Construction | |
| Placed with | Kit (Avionics) |
| Stage 1 | |
| Next Stage Construction | |
| Constructed with tool | Screwdriver |
| Constructed with item | 2 x Electronic Parts |
| Stage 2 | |
| Next Stage Construction | |
| Constructed with tool | Welding Torch |
| Constructed with item | 4 x Steel Sheets |
Description[edit]
Must be built on the rocket to show up on the base station computer.
Data network parameters[edit]
| Parameter Name | Data Type | Value | Description |
|---|---|---|---|
| Size | |||
| Richness | |||
| Density | |||
| CurrentCode | integer | The current location code of the rocket, as shown on the map without dashes. | |
| Sites | integer | The number of mining sites adjacent to this map location. Will be -1 if there are none to Discover. | |
| ChartedNavPoints | |||
| NavPoints | integer | A count of adjacent nav points. | |
| Survey | float | 0-1 | Represents the scanning progress for a location with harvestable resources. Will be -1 if there are none to Survey. |
| Chart | float | 0-1 | Represents the scanning progress for a location with adjacent primary locations (like a planet, moon, or lagrange transfer point). It will cycle between 0 and 1 for each nav point. |
| Discover | float | 0-1 | Represents the scanning progress for a location adjacent to harvestable resources (cloud of gas or cluster or rocks) |
| RatioPollutedWater | |||
| RatioLiquidHydrogen | |||
| Apex | |||
| ReEntryAltitude | |||
| FlightControlRule | |||
| BurnTimeREmaining | |||
| TimeToDestination | |||
| ThrustToWeight | |||
| Weight | |||
| Thrust | |||
| DryMass | |||
| Mass | |||
| AutoShutoff | |||
| ReferenceId | |||
| Acceleration | |||
| DestinationCode | integer | The location code of the currently selected destination location, as shown on the map without dashes. | |
| Progress | |||
| PrefabHash | |||
| VelocityRelativeY | |||
| TotalMoles | |||
| RequiredPower | 10 | ||
| On | |||
| Quantity | -1 | ||
| Reagents | |||
| Temperature | |||
| Error | |||
| Mode | integer | 1 = Idle (not scanning, whether stationary or in transit); 2 = Mine; 3 = Survey; 4 = Discover; 5 = Chart | |
| Power | |||
| On | Boolean | 0 | Turns the device off. |
| 1 | Turns the device on. | ||
| Update 0.2.4726.21691 - 19/01/2024 /Data_Network | |||

