Difference between revisions of "Food"
From Unofficial Stationeers Wiki
(wording change pervertable to perishable) |
(Adjusted Nutrition values) |
||
| Line 20: | Line 20: | ||
! [[Cereal Bar]] | ! [[Cereal Bar]] | ||
| − | | | + | | 45 |
| yes | | yes | ||
| Good (+25% hydration capacity) | | Good (+25% hydration capacity) | ||
| Line 83: | Line 83: | ||
! [[Cooked Mushroom]] | ! [[Cooked Mushroom]] | ||
| − | | | + | | 40 |
| yes | | yes | ||
| Ok | | Ok | ||
| Line 90: | Line 90: | ||
! [[Cooked Corn]] | ! [[Cooked Corn]] | ||
| − | | | + | | 30 |
| yes | | yes | ||
| Ok | | Ok | ||
| Line 104: | Line 104: | ||
! [[Cooked Pumpkin]] | ! [[Cooked Pumpkin]] | ||
| − | | | + | | 80 |
| yes | | yes | ||
| Ok | | Ok | ||
| Line 132: | Line 132: | ||
! [[Tomato Soup]] | ! [[Tomato Soup]] | ||
| − | | | + | | 125 |
| yes | | yes | ||
| Good (+25% hydration capacity) | | Good (+25% hydration capacity) | ||
| Line 139: | Line 139: | ||
! [[Pumpkin Soup]] | ! [[Pumpkin Soup]] | ||
| − | | | + | | 160 |
| yes | | yes | ||
| Good (+25% hydration capacity) | | Good (+25% hydration capacity) | ||
| Line 146: | Line 146: | ||
! [[Corn Soup]] | ! [[Corn Soup]] | ||
| − | | | + | | 150 |
| yes | | yes | ||
| Good (+25% hydration capacity) | | Good (+25% hydration capacity) | ||
| Line 153: | Line 153: | ||
! [[Canned Mushroom]] | ! [[Canned Mushroom]] | ||
| − | | | + | | 120 |
| no | | no | ||
| Good (+25% hydration capacity) | | Good (+25% hydration capacity) | ||
Revision as of 22:27, 30 July 2024
Description
Everything that can be eaten or drunk to get nutrition or hydration.
Table
| Item | Nutrition | Perishable | Quality | Mood Bonus |
|---|---|---|---|---|
| Muffin | 215 | yes | Best (+75% hydration capacity) | None |
| Cereal Bar | 45 | yes | Good (+25% hydration capacity) | None |
| Baked Potato | 40 | yes | Ok | None |
| Bread Loaf | 340 | yes | Best (+75% hydration capacity) | None |
| French Fries | 80 | yes | Best (+75% hydration capacity) | None |
| Pumpkin Pie | 300 | yes | Best (+75% hydration capacity) | 50% |
| Chocolate Bar | 30 | yes | Best (+75% hydration capacity) | 100% |
| Chocolate Cake | 300 | yes | Best (+75% hydration capacity) | 100% |
| Chocolate Cereal Bar | 30 | yes | Best (+25% hydration capacity) | 50% |
| Cooked Tomato | 25 | yes | Ok | None |
| Cooked Mushroom | 40 | yes | Ok | None |
| Cooked Corn | 30 | yes | Ok | None |
| Cooked Rice | 20 | yes | Ok | None |
| Cooked Pumpkin | 80 | yes | Ok | None |
| Powdered Eggs | 11 | yes | Ok | None |
| Condensed Milk | 50 | yes | Ok | None |
| Cooked Soybean | 12 | yes | Ok | None |
| Tomato Soup | 125 | yes | Good (+25% hydration capacity) | None |
| Pumpkin Soup | 160 | yes | Good (+25% hydration capacity) | None |
| Corn Soup | 150 | yes | Good (+25% hydration capacity) | None |
| Canned Mushroom | 120 | no | Good (+25% hydration capacity) | None |
| Canned Powdered Eggs | 100 | no | Good (+25% hydration capacity) | None |
| Canned French Fries | 120 | no | Good (+25% hydration capacity) | None |
| Canned Rice Pudding | 100 | no | Good (+25% hydration capacity) | None |
| Canned Condensed Milk | 200 | no | Good (+25% hydration capacity) | None |
| Canned Edamame | 100 | no | Good (+25% hydration capacity) | None |
| Corn | 10 | yes | Low (-25% hydration capacity) | None |
| Egg | 0,5 | yes | ||
| Flour | none | yes | ||
| Milk | 160 | yes | Low (-25% hydration capacity) | None |
| Mushroom | 10 | yes | Low (-25% hydration capacity) | -25% |
| Soy Oil | 10 | yes | Low (-25% hydration capacity) | None |
| Potato | 10 | yes | Low (-25% hydration capacity) | -50% |
| Pumpkin | 50 | yes | Low (-25% hydration capacity) | -25% |
| Rice | 3 | yes | Low (-25% hydration capacity) | -25% |
| Soybean | 5 | yes | Low (-25% hydration capacity) | -25% |
| Tomato | 15 | yes | Low (-25% hydration capacity) | None |
| Wheat | 5 | yes | Low (-25% hydration capacity) | -25% |
| Fern | 1 | yes | Low (-25% hydration capacity) | -25% |
