Difference between revisions of "Solar Logic Circuits Guide"
From Unofficial Stationeers Wiki
m (→Solar tracking using Integrated Circuits) |
(Added link alternatives for IC code via Internet Archive (Wayback Machine)) |
||
Line 85: | Line 85: | ||
− | ''Note : as of 12 July 2024 neither of these links seem to work (they both result in a 'Network Error' reported by stationeering.com with no code being displayed), and the security certificate for the server has expired which means that your browser will likely complain that statoneering.com server is unsafe.'' | + | ''Note : as of 12 July 2024 neither of these links seem to work (they both result in a 'Network Error' reported by stationeering.com with no code being displayed), and the security certificate for the server has expired which means that your browser will likely complain that statoneering.com server is unsafe. You can continue visiting the links through Internet Archive at the links below.'' |
+ | |||
+ | * [https://web.archive.org/web/20240524184233/https://stationeering.com/tools/ic#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 Simple code example] | ||
+ | * [https://web.archive.org/web/20240524184237/https://stationeering.com/tools/ic#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 Better code example] |
Revision as of 09:06, 19 July 2024
Contents
Disclaimer
Due to the frequency of game updates, all solutions are subject to change and may or may not be functional.
The designs on this page are valid as of v0.2.3304.16432 (2022-06-06)
While this specific Guide calls out the sensor being place a specific direction(north), its not necessary to orient your sensors to a specific direction. If you find your panels don't point at the sun, you can add either 0,90,180 or 270 to the horizontal until they point at the sun. This guide is an attempt to simplify the setup by removing an extra math, and memory chip(6 chips instead of 8).
Geometry Of Solar Panels and Daylight Sensors
Solar tracking using Logic Chips
Six-chip dual-axis tracking
To get a "100%" accurate solar tracker on planets with an offset solar arc, you need to include the Horizontal component to the solar angle.
What you need:
- Kit (Logic I/O) x4
- Kit (Logic Processor)
- Kit (Logic Memory)
- Kit (Sensor) > Daylight Sensor
Place the Daylight Sensor facing up, with the Data Port facing north.
Horizontal | ||||
---|---|---|---|---|
Chip | Chip label | IN | VAR | OUT |
Logic Reader | Horizontal Reader | Daylight Sensor | Horizontal | |
Batch Writer | Horizontal Writer | Horizontal Reader | Horizontal | Solar Panel |
Vertical | ||||
Chip | Chip label | IN | VAR | OUT |
Logic Reader | Vertical Reader | Daylight Sensor | Vertical | |
Batch Writer | Vertical Writer | Vertical Correction Math | Vertical | Solar Panel |
Chip | Chip label | Value | ||
Logic Memory | Vertical Correction Memory | 90 | ||
Chip | Chip label | IN 1 | IN 2 | OUT |
Logic Math | Vertical Correction Math | Vertical Reader | Vertical Correction Memory | Add |
The panels should align themselves to the sun if you make sure to put the Power Port on the panels facing east (90 degrees). If you've already built the panels and logic with the Power Port facing west, swapping the direction of the sensor so that its Data Port faces south will allow the setup to work with no additional changes.
Solar tracking using Integrated Circuits
This is the most powerful way to track the sun, but the implementation might be a bit daunting at first.
What you need:
- Integrated Circuit (IC10)
- Kit (IC Housing)
- Kit (Sensor) > Daylight Sensor
And if you don't already have one set up:
- Kit (Computer)
- IC Editor Motherboard
Place the Daylight Sensor facing up, note which direction the Data Port is facing, and which direction the solar panel Power Port is facing. These two directions are needed in the code. The Daylight Sensor is connected to the d0 screw, that's all you need.
A simple code example can be found here: https://stationeering.com/tools/ic/_2FpmwojGnBq
This code is considered "inefficient" since it's hard-coded to spam all types of solar panels, even if you don't have them.
A better code example can be found here: https://stationeering.com/tools/ic/_2FpoBEcd3QK
It targets the solar-panel types on d2 and (optionally) d3, so it's less spammy. It also has an option for a display (Kit (Console)) on d1 that shows the sum of power output from both types of panels
Note : as of 12 July 2024 neither of these links seem to work (they both result in a 'Network Error' reported by stationeering.com with no code being displayed), and the security certificate for the server has expired which means that your browser will likely complain that statoneering.com server is unsafe. You can continue visiting the links through Internet Archive at the links below.