Difference between revisions of "Kit (SDB Hopper)"
From Unofficial Stationeers Wiki
m (Added category "Import/Export") |
Emilgardis (talk | contribs) |
||
Line 8: | Line 8: | ||
[[Category:Regulators]] | [[Category:Regulators]] | ||
{{Itembox | {{Itembox | ||
− | + | | name = Kit (SDB Hopper) | |
− | + | | image = [[File:ItemKitSDBHopper.png]] | |
− | + | | prefabhash = 323957548 | |
− | + | | prefabname = ItemKitSDBHopper | |
− | + | | stacks = 10 | |
+ | | slot_class = SlotClass.None | ||
+ | | sorting_class = SortingClass.Kits | ||
+ | | recipe_machine1 = Autolathe | ||
+ | | recipe_cost1 = 15g [[Iron]] | ||
+ | | constructs = [[SDB Hopper]], [[SDB Hopper Advanced]] | ||
}} | }} | ||
{{Structurebox | {{Structurebox | ||
− | + | | name = SDB Hopper | |
− | + | | image = [[File:StructureSDBHopper.png]] | |
− | + | | prefab_hash = -1875856925 | |
− | + | | prefab_name = StructureSDBHopper | |
− | + | | power_usage = 0W | |
− | + | | placed_on_grid = Small Grid | |
− | + | | decon_with_tool1 = [[Hand Drill]] | |
− | + | | placed_with_item = [[Kit (SDB Hopper)]] | |
+ | | item_rec1 = [[Kit (SDB Hopper)]] | ||
+ | | decon_with_tool2 = [[Angle Grinder]] | ||
+ | | const_with_tool1 = [[Welding Torch]] | ||
+ | | const_with_item1 = 4 x [[Iron Sheets]] | ||
+ | | item_rec2 = 4 x [[Iron Sheets]] | ||
}} | }} | ||
{{Structurebox | {{Structurebox | ||
− | + | | name = SDB Hopper Advanced | |
− | + | | image = [[File:StructureSDBHopperAdvanced.png]] | |
− | + | | prefab_hash = 467225612 | |
− | + | | prefab_name = StructureSDBHopperAdvanced | |
− | + | | power_usage = 5W | |
− | + | | placed_on_grid = Small Grid | |
− | + | | decon_with_tool1 = [[Hand Drill]] | |
− | + | | placed_with_item = [[Kit (SDB Hopper)]] | |
− | + | | item_rec1 = [[Kit (SDB Hopper)]] | |
− | + | | decon_with_tool2 = [[Angle Grinder]] | |
+ | | const_with_tool1 = [[Welding Torch]] | ||
+ | | const_with_item1 = 4 x [[Iron Sheets]] | ||
+ | | item_rec2 = 4 x [[Iron Sheets]] | ||
}} | }} | ||
Latest revision as of 16:43, 2 May 2024
Constructing Options | SDB Hopper, SDB Hopper Advanced |
---|---|
Properties | |
Stacks | Yes (10) |
Recipes | |
Autolathe | 15g Iron |
Logic | |
Item Hash | 323957548 |
Item Name | ItemKitSDBHopper |
Logic Classes |
SlotClass.None SortingClass.Kits |
Operation | |
---|---|
Power Usage | 0W |
Prefab Hash | -1875856925 |
Prefab Name | StructureSDBHopper |
Construction | |
Placed with | Kit (SDB Hopper) |
Placed on | Small Grid |
Stage 1 | |
Next Stage Construction | |
Constructed with tool | Welding Torch |
Constructed with item | 4 x Iron Sheets |
Deconstruction | |
Deconstructed with | Hand Drill |
Item received | Kit (SDB Hopper) |
Stage 2 | |
Deconstruction | |
Deconstructed with | Angle Grinder |
Item received | 4 x Iron Sheets |
Operation | |
---|---|
Power Usage | 5W |
Prefab Hash | 467225612 |
Prefab Name | StructureSDBHopperAdvanced |
Construction | |
Placed with | Kit (SDB Hopper) |
Placed on | Small Grid |
Stage 1 | |
Next Stage Construction | |
Constructed with tool | Welding Torch |
Constructed with item | 4 x Iron Sheets |
Deconstruction | |
Deconstructed with | Hand Drill |
Item received | Kit (SDB Hopper) |
Stage 2 | |
Deconstruction | |
Deconstructed with | Angle Grinder |
Item received | 4 x Iron Sheets |
Description[edit]
SDB Hopper is a structure that connected to chutes will insert any item in the chute network that enter in the hole. There are two variants of this item, the SDB Hopper that is a simple funnel, and the SDB Hopper Advanced that support logic signal to control the hole (if keep it open or close) and and retrieve the total items passed through the hole.
Data Network Properties[edit]
These are all Data Network properties of this device. This properties are only for the SDB Hopper Advanced version
Data Parameters[edit]
These are all parameters that can be written with a Logic Writer, Batch Writer, or Integrated Circuit (IC10).
Parameter Name | Data Type | Description |
---|---|---|
Lock | Boolean | Unknown. |
Open | Boolean | Close or open the SDB Hopper Advanced. |
Data Outputs[edit]
These are all parameters, that can be read with a Logic Reader or a Slot Reader. The outputs are listed in the order a Logic Reader's "VAR" setting cycles through them.
Output Name | Data Type | Description |
---|---|---|
Import Count | Boolean | Total items inserted. |
Lock | Boolean | Unknown. |
Open | Boolean | If the SDB Hopper Advanced is open or close. |
PrefabHash | Integer | 0 or 467225612 |
Notes[edit]
- The SDB Hopper is not airtight, even on the top face