Planets
From Unofficial Stationeers Wiki
Mars
Atmosphere
Pressure: 1.6 kPa Temperature: -70C - 20C
| Element | Concentration | mol |
|---|---|---|
| Carbon Dioxide | 70% | 5 |
| Nitrogen | 28% | 2 |
| Oxygen | 1% | .07 |
| Pollutant | 0% | .03 |
Europa
Atmosphere
Pressure: ? kPa Temperature: -(very cold)C - (still very cold)C
| Element | Concentration |
|---|---|
| Oxygen | Unknown |
| Nitrogen | Unknown |
| Pollutant | Unknown |
| Carbon Dioxide | Unknown |
| Volatiles | Unknown |
Moon
Atmosphere
Pressure: ? kPa Temperature: -(very cold)C - (still very cold)C
| Element | Concentration |
|---|---|
| Oxygen | Unknown |
| Nitrogen | Unknown |
| Pollutant | Unknown |
| Carbon Dioxide | Unknown |
| Volatiles | Unknown |
