Mining-Drill Heads
From Unofficial Stationeers Wiki
Name | Speed | Power Use | Ore Yield | Ice Yield | Durability |
---|---|---|---|---|---|
Mining-Drill Head (Basic) | 100% | 100% | 100% | 100% | 100% |
Mining-Drill Head (Durable) | 90% | 200% | 100% | 100% | 400% |
Mining-Drill Head (High Speed Ice) | 120% | 800% | 0% | 120% | 200% |
Mining-Drill Head (High Speed Mineral) | 120% | 800% | 120% | 0% | 200% |
Mining-Drill Head (Ice) | 100% | 100% | 0% | 120% | 200% |
Mining-Drill Head (Long Term) | 60% | 50% | 90% | 90% | 800% |
Mining-Drill Head (Mineral) | 100% | 100% | 120% | 0% | 200% |
Update 0.2.4726.21691 - 17/01/2024 Mining-Drill Heads |