Planets
From Unofficial Stationeers Wiki
Mars
Atmosphere
Pressure: 1.6 kPa
| Element | Concentration | mol |
|---|---|---|
| CO2 | 70% | 5 |
| Nitrogen | 28% | 2 |
| Oxygen | 1% | .07 |
| Pollutant | 0% | .03 |
Europa
Atmosphere
| Element | Concentration |
|---|---|
| Oxygen | Unknown |
| Nitrogen | Unknown |
| Pollutant | Unknown |
| CO2 | Unknown |
| Hydrogen | Unknown |
Moon
Atmosphere
| Element | Concentration |
|---|---|
| Oxygen | Unknown |
| Nitrogen | Unknown |
| Pollutant | Unknown |
| CO2 | Unknown |
| Hydrogen | Unknown |
