Difference between revisions of "ItemHash"
From Unofficial Stationeers Wiki
Murph Dog99 (talk | contribs) (Mass adding item hashes from my personal list) |
|||
Line 63: | Line 63: | ||
| BC475C73 | | BC475C73 | ||
| -1136173965 | | -1136173965 | ||
+ | |- | ||
+ | | AppliancePaintMixer | ||
+ | | | ||
+ | | -1339716113 | ||
|- | |- | ||
| ApplianceReagentProcessor | | ApplianceReagentProcessor | ||
| 4B281545 | | 4B281545 | ||
− | | | + | | 1260918085 |
|- | |- | ||
| CartridgeAccessController | | CartridgeAccessController | ||
Line 74: | Line 78: | ||
| CartridgeAtmosAnalyser | | CartridgeAtmosAnalyser | ||
| A3989FF7 | | A3989FF7 | ||
− | | | + | | -1550278665 |
|- | |- | ||
| CartridgeConfiguration | | CartridgeConfiguration | ||
| C870BBB5 | | C870BBB5 | ||
− | | | + | | -932136011 |
|- | |- | ||
| CartridgeElectronicReader | | CartridgeElectronicReader | ||
Line 86: | Line 90: | ||
| CartridgeGuide | | CartridgeGuide | ||
| 3404A999 | | 3404A999 | ||
− | | | + | | -1957063345 |
|- | |- | ||
| CartridgeMedicalAnalyser | | CartridgeMedicalAnalyser | ||
| BD79829B | | BD79829B | ||
− | | | + | | -1116110181 |
|- | |- | ||
| CartridgeNetworkAnalyser | | CartridgeNetworkAnalyser | ||
| 5FC8B53F | | 5FC8B53F | ||
− | | | + | | 1606989119 |
|- | |- | ||
| CartridgeOreScanner | | CartridgeOreScanner | ||
| 9693487E | | 9693487E | ||
− | | | + | | -1768732546 |
+ | |- | ||
+ | | CartridgeOreScannerColor | ||
+ | | 9693487E | ||
+ | | 1738236580 | ||
|- | |- | ||
| CartridgeTracker | | CartridgeTracker | ||
| 04DB6B8F | | 04DB6B8F | ||
− | | | + | | 81488783 |
|- | |- | ||
| CircuitboardAdvancedAirlockControl | | CircuitboardAdvancedAirlockControl | ||
| 2B38C521 | | 2B38C521 | ||
− | | | + | | 1633663176 |
|- | |- | ||
| CircuitboardAirControl | | CircuitboardAirControl | ||
| 607104E7 | | 607104E7 | ||
− | | | + | | 1618019559 |
|- | |- | ||
| CircuitboardAirlockControl | | CircuitboardAirlockControl | ||
| 365EB407 | | 365EB407 | ||
− | | | + | | 912176135 |
|- | |- | ||
| CircuitboardCameraDisplay | | CircuitboardCameraDisplay | ||
Line 122: | Line 130: | ||
| CircuitboardDoorControl | | CircuitboardDoorControl | ||
| 3300DDB3 | | 3300DDB3 | ||
− | | | + | | 855694771 |
|- | |- | ||
| CircuitboardGasDisplay | | CircuitboardGasDisplay | ||
| FB1788CE | | FB1788CE | ||
− | | | + | | -82343730 |
|- | |- | ||
| CircuitboardGraphDisplay | | CircuitboardGraphDisplay | ||
| 502170A6 | | 502170A6 | ||
− | | | + | | 1344368806 |
|- | |- | ||
| CircuitboardHashDisplay | | CircuitboardHashDisplay | ||
| 6156BDA9 | | 6156BDA9 | ||
− | | | + | | 1633074601 |
|- | |- | ||
| CircuitboardModeControl | | CircuitboardModeControl | ||
| BC6645D9 | | BC6645D9 | ||
− | | | + | | -1134148135 |
|- | |- | ||
| CircuitboardPowerControl | | CircuitboardPowerControl | ||
| 8D557883 | | 8D557883 | ||
− | | | + | | -1923778429 |
|- | |- | ||
| CircuitboardShipDisplay | | CircuitboardShipDisplay | ||
| 8624379D | | 8624379D | ||
− | | | + | | -2044446819 |
|- | |- | ||
| CircuitboardSolarControl | | CircuitboardSolarControl | ||
| 78698160 | | 78698160 | ||
− | | | + | | 2020180320 |
|- | |- | ||
<!-- | <!-- | ||
Line 288: | Line 296: | ||
| ItemCableCoil | | ItemCableCoil | ||
| E438A194 | | E438A194 | ||
− | | | + | | -466050668 |
|- | |- | ||
| ItemCableCoilHeavy | | ItemCableCoilHeavy | ||
Line 328: | Line 336: | ||
| ItemCompositeFloorGrating | | ItemCompositeFloorGrating | ||
| C71BA57F | | C71BA57F | ||
− | | | + | | 1182412869 |
|- | |- | ||
| ItemConstantanIngot | | ItemConstantanIngot | ||
Line 398: | Line 406: | ||
| ItemEvaSuit | | ItemEvaSuit | ||
| 63F54726 | | 63F54726 | ||
− | | | + | | 1677018918 |
|- | |- | ||
| ItemFern | | ItemFern | ||
Line 498: | Line 506: | ||
| ItemGlassSheets | | ItemGlassSheets | ||
| | | | ||
− | | | + | | 1588896491 |
|- | |- | ||
| ItemGoldIngot | | ItemGoldIngot | ||
Line 542: | Line 550: | ||
| ItemIronFrames | | ItemIronFrames | ||
| | | | ||
− | | | + | | 1225836666 |
|- | |- | ||
| ItemIronIngot | | ItemIronIngot | ||
Line 554: | Line 562: | ||
| ItemIronSheets | | ItemIronSheets | ||
| | | | ||
− | | | + | | -487378546 |
|- | |- | ||
| ItemKitAirlock | | ItemKitAirlock | ||
Line 562: | Line 570: | ||
| ItemKitArcFurnace | | ItemKitArcFurnace | ||
| | | | ||
− | | | + | | -98995857 |
|- | |- | ||
| ItemKitAtmospherics | | ItemKitAtmospherics | ||
Line 570: | Line 578: | ||
| ItemKitAutolathe | | ItemKitAutolathe | ||
| | | | ||
+ | | -1753893214 | ||
+ | |- | ||
+ | | AutolathePrinterMod | ||
| | | | ||
+ | | 221058307 | ||
|- | |- | ||
| ItemKitBattery | | ItemKitBattery | ||
Line 586: | Line 598: | ||
| ItemKitCentrifuge | | ItemKitCentrifuge | ||
| | | | ||
− | | | + | | 578182956 |
|- | |- | ||
| ItemKitChute | | ItemKitChute | ||
| | | | ||
− | | | + | | 1025254665 |
|- | |- | ||
| ItemKitCompositeCladding | | ItemKitCompositeCladding | ||
| | | | ||
− | | | + | | -1470820996 |
|- | |- | ||
| ItemKitCompositeFloorGrating | | ItemKitCompositeFloorGrating | ||
Line 614: | Line 626: | ||
| ItemKitCrate | | ItemKitCrate | ||
| | | | ||
− | | | + | | 429365598 |
|- | |- | ||
| ItemKitCrateMount | | ItemKitCrateMount | ||
| | | | ||
− | | | + | | -551612946 |
|- | |- | ||
| ItemKitCryoTube | | ItemKitCryoTube | ||
Line 634: | Line 646: | ||
| ItemKitDoor | | ItemKitDoor | ||
| | | | ||
− | | | + | | 168615924 |
|- | |- | ||
| ItemKitDynamicGenerator | | ItemKitDynamicGenerator | ||
Line 642: | Line 654: | ||
| ItemKitElectronicsPrinter | | ItemKitElectronicsPrinter | ||
| | | | ||
+ | | -1181922382 | ||
+ | |- | ||
+ | | ElectronicsPrinterMod | ||
| | | | ||
+ | | -311170652 | ||
|- | |- | ||
| ItemKitElevator | | ItemKitElevator | ||
Line 674: | Line 690: | ||
| ItemKitFurnace | | ItemKitFurnace | ||
| | | | ||
+ | | -806743925 | ||
+ | |- | ||
+ | | ItemKitAdvancedFurnace | ||
| | | | ||
+ | | -616758353 | ||
|- | |- | ||
| ItemKitFurniture | | ItemKitFurniture | ||
| | | | ||
− | | | + | | 1162905029 |
|- | |- | ||
| ItemKitGasGenerator | | ItemKitGasGenerator | ||
Line 694: | Line 714: | ||
| ItemKitHydraulicPipeBender | | ItemKitHydraulicPipeBender | ||
| | | | ||
+ | | -2098556089 | ||
+ | |- | ||
+ | | PipeBenderMod | ||
| | | | ||
+ | | 443947415 | ||
|- | |- | ||
| ItemKitHydroponicStation | | ItemKitHydroponicStation | ||
Line 702: | Line 726: | ||
| ItemKitLadder | | ItemKitLadder | ||
| | | | ||
− | | | + | | 489494578 |
|- | |- | ||
| ItemKitLocker | | ItemKitLocker | ||
| | | | ||
− | | | + | | 882301399 |
|- | |- | ||
| ItemKitLogic | | ItemKitLogic | ||
Line 738: | Line 762: | ||
| ItemKitPipe | | ItemKitPipe | ||
| | | | ||
− | | | + | | -1619793705 |
|- | |- | ||
| ItemKitPipeValve | | ItemKitPipeValve | ||
Line 746: | Line 770: | ||
| ItemKitRecycler | | ItemKitRecycler | ||
| | | | ||
− | | | + | | 849148192 |
|- | |- | ||
| ItemKitRegulator | | ItemKitRegulator | ||
Line 762: | Line 786: | ||
| ItemKitSign | | ItemKitSign | ||
| | | | ||
− | | | + | | 529996327 |
|- | |- | ||
| ItemKitSleeper | | ItemKitSleeper | ||
Line 782: | Line 806: | ||
| ItemKitStacker | | ItemKitStacker | ||
| | | | ||
− | | | + | | 1013244511 |
|- | |- | ||
| ItemKitStairs | | ItemKitStairs | ||
| | | | ||
− | | | + | | 170878959 |
|- | |- | ||
| ItemKitStellarAnchor | | ItemKitStellarAnchor | ||
Line 806: | Line 830: | ||
| ItemKitToolManufactory | | ItemKitToolManufactory | ||
| | | | ||
+ | | 529137748 | ||
+ | |- | ||
+ | | ToolPrinterMod | ||
| | | | ||
+ | | 1700018136 | ||
|- | |- | ||
| ItemKitTorpedoTube | | ItemKitTorpedoTube | ||
Line 830: | Line 858: | ||
| ItemKitWall | | ItemKitWall | ||
| | | | ||
− | | | + | | -1826855889 |
|- | |- | ||
| ItemKitWallArch | | ItemKitWallArch | ||
Line 846: | Line 874: | ||
| ItemKitWallIron | | ItemKitWallIron | ||
| | | | ||
− | | | + | | -524546923 |
|- | |- | ||
| ItemKitWallPadded | | ItemKitWallPadded | ||
Line 1,046: | Line 1,074: | ||
| ItemSpaceHelmet | | ItemSpaceHelmet | ||
| | | | ||
− | | | + | | 714830451 |
|- | |- | ||
| ItemSpacepack | | ItemSpacepack | ||
Line 1,102: | Line 1,130: | ||
| ItemSteelFrames | | ItemSteelFrames | ||
| | | | ||
− | | | + | | -1448105779 |
|- | |- | ||
| ItemSteelIngot | | ItemSteelIngot | ||
Line 1,110: | Line 1,138: | ||
| ItemSteelSheets | | ItemSteelSheets | ||
| | | | ||
+ | | 38555961 | ||
+ | |- | ||
+ | | ItemPlasticSheets | ||
| | | | ||
+ | | 662053345 | ||
|- | |- | ||
| ItemSuitStorage | | ItemSuitStorage | ||
Line 1,146: | Line 1,178: | ||
| ItemWallLight | | ItemWallLight | ||
| | | | ||
− | | | + | | 1108423476 |
|- | |- | ||
| ItemWasteIngot | | ItemWasteIngot | ||
Line 1,227: | Line 1,259: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | | ItemWearLamp | ||
+ | | | ||
+ | | -598730959 | ||
|- | |- | ||
| WeaponEnergy | | WeaponEnergy |
Revision as of 11:38, 2 January 2020
Name | CRC32 | Hash |
---|---|---|
AccessCardBlack | B0B3DFF9 | -1330388999 |
AccessCardBlue | ABE0D957 | -1411327657 |
AccessCardBrown | 542FF185 | 1412428165 |
AccessCardGray | B0292C05 | -1339479035 |
AccessCardGreen | E9AC8BF0 | -374567952 |
AccessCardKhaki | 1416C1FB | 337035771 |
AccessCardOrange | EC28655F | -332896929 |
AccessCardPink | 19B56235 | 431317557 |
AccessCardPurple | 1B68A6C1 | 459843265 |
AccessCardRed | 99DA46A7 | -1713748313 |
AccessCardWhite | 7BF9A875 | 2079959157 |
AccessCardYellow | 21E938B8 | 568932536 |
ApplianceChemistryStation | 51684AD0 | 1365789392 |
ApplianceMicrowave | BC475C73 | -1136173965 |
AppliancePaintMixer | -1339716113 | |
ApplianceReagentProcessor | 4B281545 | 1260918085 |
CartridgeAccessController | 9E930338 | |
CartridgeAtmosAnalyser | A3989FF7 | -1550278665 |
CartridgeConfiguration | C870BBB5 | -932136011 |
CartridgeElectronicReader | A8D8E6B0 | |
CartridgeGuide | 3404A999 | -1957063345 |
CartridgeMedicalAnalyser | BD79829B | -1116110181 |
CartridgeNetworkAnalyser | 5FC8B53F | 1606989119 |
CartridgeOreScanner | 9693487E | -1768732546 |
CartridgeOreScannerColor | 9693487E | 1738236580 |
CartridgeTracker | 04DB6B8F | 81488783 |
CircuitboardAdvancedAirlockControl | 2B38C521 | 1633663176 |
CircuitboardAirControl | 607104E7 | 1618019559 |
CircuitboardAirlockControl | 365EB407 | 912176135 |
CircuitboardCameraDisplay | E76FC8C8 | |
CircuitboardDoorControl | 3300DDB3 | 855694771 |
CircuitboardGasDisplay | FB1788CE | -82343730 |
CircuitboardGraphDisplay | 502170A6 | 1344368806 |
CircuitboardHashDisplay | 6156BDA9 | 1633074601 |
CircuitboardModeControl | BC6645D9 | -1134148135 |
CircuitboardPowerControl | 8D557883 | -1923778429 |
CircuitboardShipDisplay | 8624379D | -2044446819 |
CircuitboardSolarControl | 78698160 | 2020180320 |
DynamicLight | FEB0C2F4 | |
FireArmSMG | FADAEDEB | |
GasTankAir | 5350F847 | |
Handgun | 0EBC8DAE | |
HandgunMagazine | 4AC45E51 | |
IngotCopper | -404336834 | |
IngotElectrum | 502280180 | |
IngotInvar | -297990285 | |
IngotIron | -1301215609 | |
IngotNickel | -1406385572 | |
IngotSilver | -929742999 | |
IngotSteel | -654790771 | |
ItemActiveVent | CDCF5CB8 | |
ItemAmmoBox | FF6E23CD | |
ItemAngleGrinder | 0BFE4C22 | |
ItemAreaPowerControl | 68C3F765 | |
ItemAuthoringTool | 2F076A05 | |
ItemBatteryCell | 29BB2F25 | 700133157 |
ItemBatteryCellLarge | E49797BC | -459827268 |
ItemBatteryCellNuclear | 2076335A | 544617306 |
ItemBatteryCharger | 90B9AACD | |
ItemBeacon | CC26D84D | |
ItemBook | 38DF0C91 | |
ItemCableAnalyser | 95243C6B | |
ItemCableCoil | E438A194 | -466050668 |
ItemCableCoilHeavy | 7ACB282B | |
ItemCableFuse | 0BA6357F | |
ItemCerealBar | 2F311918 | |
ItemChemLightBlue | D1F3F17F | |
ItemChemLightGreen | DC633022 | |
ItemChemLightRed | E0A8C62C | |
ItemChemLightWhite | 4E3613A7 | |
ItemChemLightYellow | 490144FB | |
ItemCoalOre | 66CE4296 | 1724793494 |
ItemCompositeFloorGrating | C71BA57F | 1182412869 |
ItemConstantanIngot | 3F182741 | 1058547521 |
ItemCopperIngot | E7E64F3E | -404336834 |
ItemCopperOre | D5D756BB | -707307845 |
ItemCorn | 0F65F367 | |
ItemCrowbar | 33072CCA | |
ItemDataDisk | 3BF3F4F4 | |
ItemDrill | 77C92EB7 | |
ItemDuctTape | 8C2E1E1B | |
ItemDynamite | B84C5CD4 | |
ItemEgg | CBE93150 | |
ItemEggBottom | 28B19940 | |
ItemEggCarton | E0BFFAE2 | |
ItemEggTop | 55A32A3F | |
ItemElectrumIngot | 1DF02FF4 | 502280180 |
ItemEvaSuit | 63F54726 | 1677018918 |
ItemFern | 352C8683 | |
ItemFertilizedEgg | E91D0BED | |
ItemFireExtinguisher | 5E12C6D8 | |
ItemFlagSmall | 77E05730 | |
ItemFlashingLight | 825CE714 | -2107840748 |
ItemFlour | D84DB5B2 | |
ItemFries | 51C3CB6B | |
ItemGasCanisterCarbonDioxide | D23E0B0E | |
ItemGasCanisterEmpty | 028524A3 | |
ItemGasCanisterFuel | C384FAF8 | |
ItemGasCanisterNitrogen | 7FDB2588 | 2145068424 |
ItemGasCanisterOxygen | BB51E0CE | |
ItemGasCanisterPollutants | A3756970 | |
ItemGasCanisterSmart | D82A54FD | |
ItemGasCanisterVolatiles | E3DC67AA | |
ItemGasCanisterWater | 91710DBD | |
ItemGasFilterCarbonDioxide | 617421BC | |
ItemGasFilterNitrogen | 25B89300 | |
ItemGasFilterOxygen | D4F9D414 | |
ItemGasFilterPollutants | 722D37E9 | |
ItemGasFilterVolatiles | 00E50F0E | |
ItemGasFilterWater | 8932366B | |
ItemGasSensor | 66606588 | |
ItemGasTankStorage | ||
ItemGlassSheets | 1588896491 | |
ItemGoldIngot | 0D7EC014 | 226410516 |
ItemGoldOre | AFA58ADB | -1348105509 |
ItemGrenade | ||
ItemHat | ||
ItemHealPill | ||
ItemHydroponicTray | ||
ItemIce | ||
ItemIgniter | ||
ItemInsulation | ||
ItemInvarIngot | EE3D0773 | -297990285 |
ItemIronFrames | 1225836666 | |
ItemIronIngot | B2710687 | -1301215609 |
ItemIronOre | 68CF7A77 | 1758427767 |
ItemIronSheets | -487378546 | |
ItemKitAirlock | ||
ItemKitArcFurnace | -98995857 | |
ItemKitAtmospherics | ||
ItemKitAutolathe | -1753893214 | |
AutolathePrinterMod | 221058307 | |
ItemKitBattery | ||
ItemKitBeacon | ||
ItemKitBlastDoor | ||
ItemKitCentrifuge | 578182956 | |
ItemKitChute | 1025254665 | |
ItemKitCompositeCladding | -1470820996 | |
ItemKitCompositeFloorGrating | ||
ItemKitComputer | ||
ItemKitConsole | ||
ItemKitConveyor | ||
ItemKitCrate | 429365598 | |
ItemKitCrateMount | -551612946 | |
ItemKitCryoTube | ||
ItemKitCube | ||
ItemKitDockingPort | ||
ItemKitDoor | 168615924 | |
ItemKitDynamicGenerator | ||
ItemKitElectronicsPrinter | -1181922382 | |
ElectronicsPrinterMod | -311170652 | |
ItemKitElevator | ||
ItemKitEngine | ||
ItemKitEngineLarge | ||
ItemKitEngineMedium | ||
ItemKitEngineSmall | ||
ItemKitFabrication | ||
ItemKitFabricator | ||
ItemKitFurnace | -806743925 | |
ItemKitAdvancedFurnace | -616758353 | |
ItemKitFurniture | 1162905029 | |
ItemKitGasGenerator | ||
ItemKitGenerator | ||
ItemKitGyroscope | ||
ItemKitHydraulicPipeBender | -2098556089 | |
PipeBenderMod | 443947415 | |
ItemKitHydroponicStation | ||
ItemKitLadder | 489494578 | |
ItemKitLocker | 882301399 | |
ItemKitLogic | ||
ItemKitLogicInputOutput | ||
ItemKitLogicMemory | ||
ItemKitLogicProcessor | ||
ItemKitLogicSwitch | ||
ItemKitMotherShipCore | ||
ItemKitOrganicsPrinter | ||
ItemKitPipe | -1619793705 | |
ItemKitPipeValve | ||
ItemKitRecycler | 849148192 | |
ItemKitRegulator | ||
ItemKitSecurityPrinter | ||
ItemKitSensor | ||
ItemKitSign | 529996327 | |
ItemKitSleeper | ||
ItemKitSolarPanel | ||
ItemKitSolidGenerator | ||
ItemKitSorter | ||
ItemKitStacker | 1013244511 | |
ItemKitStairs | 170878959 | |
ItemKitStellarAnchor | ||
ItemKitStorage | ||
ItemKitSuitStorage | ||
ItemKitTank | ||
ItemKitToolManufactory | 529137748 | |
ToolPrinterMod | 1700018136 | |
ItemKitTorpedoTube | ||
ItemKitTransformer | ||
ItemKitTransformerSmall | ||
ItemKitTurret | ||
ItemKitVendingMachine | ||
ItemKitWall | -1826855889 | |
ItemKitWallArch | ||
ItemKitWallFlat | ||
ItemKitWallGeometry | ||
ItemKitWallIron | -524546923 | |
ItemKitWallPadded | ||
ItemKitWallPanels | ||
ItemLabeller | ||
ItemLeadIngot | 7F3C23C1 | 2134647745 |
ItemLeadOre | F4A939F6 | -190236170 |
ItemLightSword | ||
ItemMilk | ||
ItemMiningBelt | D7AE6A97 | -676435305 |
ItemMiningDrill | 3EE4AA47 | 1055173191 |
ItemMuffin | ||
ItemNickelIngot | AC2C425C | -1406385572 |
ItemNickelOre | 6D16ECCC | 1830218956 |
ItemOxite | 1805394113 | |
ItemPassiveVent | ||
ItemPickaxe | ||
ItemPillHeal | ||
ItemPillStun | ||
ItemPipeAnalyizer | ||
ItemPipeCorner | ||
ItemPipeCrossJunction | ||
ItemPipeCrossJunction3 | ||
ItemPipeCrossJunction5 | ||
ItemPipeCrossJunction6 | ||
ItemPipeDigitalValve | ||
ItemPipeGasMixer | ||
ItemPipeLabel | ||
ItemPipeMeter | ||
ItemPipeRadiator | ||
ItemPipeStraight | ||
ItemPipeTJunction | ||
ItemPipeValve | ||
ItemPipeVolumePump | ||
ItemPotato | ||
ItemPotatoBaked | ||
ItemPowerConnector | ||
ItemRTG | ||
ItemReagentMix | -1641500434 | |
ItemRoadFlare | ||
ItemScanner | ||
ItemScrewdriver | ||
ItemSecurityCamera | ||
ItemSiliconIngot | EEB3F404 | -290196476 |
ItemSiliconOre | 41CD4833 | 1103972403 |
ItemSilverIngot | C8954350 | -929742000 |
ItemSilverOre | C95F08EA | -916518678 |
ItemSolderIngot | FB150541 | -82508479 |
ItemSoyOil | ||
ItemSoybean | ||
ItemSpaceCleaner | ||
ItemSpaceHelmet | 714830451 | |
ItemSpacepack | ||
ItemSprayCanBlack | ||
ItemSprayCanBlue | ||
ItemSprayCanBrown | ||
ItemSprayCanGreen | ||
ItemSprayCanGrey | ||
ItemSprayCanKhaki | ||
ItemSprayCanOrange | ||
ItemSprayCanPink | ||
ItemSprayCanPurple | ||
ItemSprayCanRed | ||
ItemSprayCanWhite | ||
ItemSprayCanYellow | ||
ItemSteelFrames | -1448105779 | |
ItemSteelIngot | D8F8AF8D | -654790771 |
ItemSteelSheets | 38555961 | |
ItemPlasticSheets | 662053345 | |
ItemSuitStorage | ||
ItemTablet | ||
ItemTankConnector | ||
ItemToolBelt | ||
ItemUraniumOre | A59ACC2C | -1516581844 |
ItemVolatiles | 4AB0D1D3 | 1253102035 |
ItemWallCooler | ||
ItemWallHeater | ||
ItemWallLight | 1108423476 | |
ItemWasteIngot | 6B36F6D7 | 1798764247 |
ItemWeldingTorch | ||
ItemWheat | ||
ItemWireCutters | ||
ItemWreckage1 | ||
ItemWreckage2 | ||
ItemWreckage3 | ||
ItemWreckage4 | ||
ItemWreckageConstructor | ||
ItemWrench | ||
MotherboardLogic | ||
MotherboardManufacturing | ||
MotherboardSorter | ||
MothershipCore | ||
OrganBrain | ||
OrganLungs | ||
PortableSolarPanel | ||
SMGMagazine | ||
UniformCommander | ||
UniformOrangeJumpSuit | ||
ItemWearLamp | -598730959 | |
WeaponEnergy | ||
WeaponPistolEnergy | ||
WeaponRifleEnergy | ||
WeaponTorpedo |