Difference between revisions of "Furnace/Recipes"
From Unofficial Stationeers Wiki
(carbon/hydrocarbon -> coal) |
|||
Line 94: | Line 94: | ||
|- | |- | ||
! <div class="stationeers-icon">[[File:ItemSteelIngot.png|link=Ingot (Steel)]] <div class="stationeers-icon-text">1</div></div>'''[[Ingot (Steel)|Steel]]''' | ! <div class="stationeers-icon">[[File:ItemSteelIngot.png|link=Ingot (Steel)]] <div class="stationeers-icon-text">1</div></div>'''[[Ingot (Steel)|Steel]]''' | ||
− | | <div class="stationeers-icon">[[File:ItemIronOre.png|link=Ore (Iron)]] <div class="stationeers-icon-text">3</div></div> [[Ore (Iron)|Iron]]<br><div class="stationeers-icon">[[File:ItemCoalOre.png|link= | + | | <div class="stationeers-icon">[[File:ItemIronOre.png|link=Ore (Iron)]] <div class="stationeers-icon-text">3</div></div> [[Ore (Iron)|Iron]]<br><div class="stationeers-icon">[[File:ItemCoalOre.png|link=Ore (Coal)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Coal)|Coal]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align:center;"| <span title="100 kPa">100 kPa</span> | | style="text-align:center;"| <span title="100 kPa">100 kPa</span> | ||
| style="text-align:center;"| <span title="99999 kPa">100 MPa</span> | | style="text-align:center;"| <span title="99999 kPa">100 MPa</span> | ||
Line 153: | Line 143: | ||
| {{{SolderIngotNotes|}}} | | {{{SolderIngotNotes|}}} | ||
|- | |- | ||
− | ! colspan="9" | Update 0.2. | + | ! colspan="9" | Update 0.2.1783.8193 - Fri 26/10/2018 <span class="right">[[Furnace/Recipes|/Recipes]]</span> |
|} | |} | ||
</div> | </div> |
Revision as of 16:16, 26 October 2018
These are the Furnace recipes in the game. The recipes have been automatically scraped from the game files.
- UPDATEVERSION=Update 0.2.1780.8170
- UPDATEDATE=Thu 25/10/2018
Ingot | Input | Pressure (Pa) | Temperature (K) | Temperature (°C) | Notes | |||
---|---|---|---|---|---|---|---|---|
Min | Max | Min | Max | Min | Max | |||
Silicon | Silicon | 100 kPa | 100 MPa | 900K | 99999K | 627°C | 99726°C | |
Iron | Iron | 100 kPa | 100 MPa | 900K | 99999K | 627°C | 99726°C | |
Gold | Gold | 100 kPa | 100 MPa | 600K | 99999K | 327°C | 99726°C | |
Copper | Copper | 100 kPa | 100 MPa | 600K | 99999K | 327°C | 99726°C | |
Silver | Silver | 100 kPa | 100 MPa | 600K | 99999K | 327°C | 99726°C | |
Lead | Lead | 100 kPa | 100 MPa | 300K | 99999K | 27°C | 99726°C | |
Nickel | Nickel | 100 kPa | 100 MPa | 800K | 99999K | 527°C | 99726°C | |
Steel | Iron Coal |
100 kPa | 100 MPa | 600K | 99999K | 327°C | 99726°C | |
Electrum | Silver Gold |
800 kPa | 2.4 MPa | 700K | 10000K | 427°C | 9727°C | |
Invar | Iron Nickel |
6 MPa | 7 MPa | 1200K | 2000K | 927°C | 1727°C | |
Constantan | Copper Nickel |
100 kPa | 10 MPa | 1000K | 1500K | 727°C | 1227°C | |
Solder | Iron Lead |
300 kPa | 3.5 MPa | 300K | 2000K | 27°C | 1727°C | |
Update 0.2.1783.8193 - Fri 26/10/2018 /Recipes |