Difference between revisions of "ItemHash"
From Unofficial Stationeers Wiki
(WIP) |
m |
||
Line 1: | Line 1: | ||
+ | <!-- | ||
+ | calculation example: | ||
+ | https://www.lammertbies.nl/comm/info/crc-calculation.html | ||
+ | CRC-32 - 0x | ||
+ | https://www.rapidtables.com/convert/number/hex-to-decimal.html | ||
+ | --> | ||
{| class="wikitable" | {| class="wikitable" | ||
! Name !! CRC32 !! <!--Dec-->Hash | ! Name !! CRC32 !! <!--Dec-->Hash |
Revision as of 06:20, 4 July 2018
Name | CRC32 | Hash |
---|---|---|
AccessCardBlack | B0B3DFF9 | -1330388999 |
AccessCardBlue | ABE0D957 | -1411327657 |
AccessCardBrown | 542FF185 | -2882539131 |
AccessCardGray | B0292C05 | -1339479035 |
AccessCardGreen | E9AC8BF0 | -374567952 |
AccessCardKhaki | 1416C1FB | -3957931525 |
AccessCardOrange | EC28655F | -332896929 |
AccessCardPink | 19B56235 | -3863649739 |
AccessCardPurple | 1B68A6C1 | -3835124031 |
AccessCardRed | 99DA46A7 | -1713748313 |
AccessCardWhite | 7BF9A875 | -2215008139 |
AccessCardYellow | 21E938B8 | -3726034760 |
ApplianceChemistryStation | ||
ApplianceMicrowave | ||
ApplianceReagentProcessor | ||
CartridgeAccessController | ||
CartridgeAtmosAnalyser | ||
CartridgeConfiguration | ||
CartridgeElectronicReader | ||
CartridgeGuide | ||
CartridgeMedicalAnalyser | ||
CartridgeNetworkAnalyser | ||
CartridgeOreScanner | ||
CartridgeTracker | ||
Character | ||
CircuitboardAdvancedAirlockControl | ||
CircuitboardAirControl | ||
CircuitboardAirlockControl | ||
CircuitboardCameraDisplay | ||
CircuitboardDoorControl | ||
CircuitboardGasDisplay | ||
CircuitboardGraphDisplay | ||
CircuitboardHashDisplay | ||
CircuitboardModeControl | ||
CircuitboardPowerControl | ||
CircuitboardShipDisplay | ||
CircuitboardSolarControl | ||
DynamicGPR | 83ABE866 | -2085885850 |
DynamicGasCanisterAir | ||
DynamicGasCanisterCarbonDioxide | ||
DynamicGasCanisterEmpty | ||
DynamicGasCanisterFuel | ||
DynamicGasCanisterNitrogen | ||
DynamicGasCanisterOxygen | ||
DynamicGasCanisterVolatiles | ||
DynamicGasCanisterWater | ||
DynamicLight | ||
FireArmSMG | ||
GasTankAir | ||
Handgun | ||
HandgunMagazine | ||
ItemActiveVent | ||
ItemAmmoBox | ||
ItemAngleGrinder | ||
ItemAreaPowerControl | ||
ItemAuthoringTool | ||
ItemBatteryCell | 29BB2F25 | -3594834139 |
ItemBatteryCellLarge | E49797BC | -459827268 |
ItemBatteryCellNuclear | 2076335A | -3750349990 |
ItemBatteryCharger | ||
ItemBeacon | ||
ItemBook | ||
ItemCableAnalyser | ||
ItemCableCoil | ||
ItemCableCoilHeavy | ||
ItemCableFuse | ||
ItemCerealBar | ||
ItemChemLightBlue | ||
ItemChemLightGreen | ||
ItemChemLightRed | ||
ItemChemLightWhite | ||
ItemChemLightYellow | ||
ItemCoalOre | 66CE4296 | -2570173802 |
ItemCompositeFloorGrating | ||
ItemConstantanIngot | 3F182741 | -3236419775 |
ItemCopperIngot | E7E64F3E | -404336834 |
ItemCopperOre | D5D756BB | -707307845 |
ItemCorn | ||
ItemCrowbar | ||
ItemDataDisk | ||
ItemDrill | ||
ItemDuctTape | ||
ItemDynamicAirCon | ||
ItemDynamicScrubber | ||
ItemDynamite | ||
ItemEgg | ||
ItemEggBottom | ||
ItemEggCarton | ||
ItemEggTop | ||
ItemElectrumIngot | 1DF02FF4 | -3792687116 |
ItemEvaSuit | ||
ItemFern | ||
ItemFertilizedEgg | ||
ItemFireExtinguisher | ||
ItemFlagSmall | ||
ItemFlashingLight | ||
ItemFlour | ||
ItemFries | ||
ItemGasCanisterCarbonDioxide | ||
ItemGasCanisterEmpty | ||
ItemGasCanisterFuel | ||
ItemGasCanisterNitrogen | ||
ItemGasCanisterOxygen | ||
ItemGasCanisterPollutants | ||
ItemGasCanisterSmart | ||
ItemGasCanisterVolatiles | ||
ItemGasCanisterWater | ||
ItemGasFilterCarbonDioxide | ||
ItemGasFilterNitrogen | ||
ItemGasFilterOxygen | ||
ItemGasFilterPollutants | ||
ItemGasFilterVolatiles | ||
ItemGasFilterWater | ||
ItemGasSensor | ||
ItemGasTankStorage | ||
ItemGlassSheets | ||
ItemGoldIngot | 0D7EC014 | -4068556780 |
ItemGoldOre | AFA58ADB | -1348105509 |
ItemGrenade | ||
ItemHat | ||
ItemHealPill | ||
ItemHydroponicTray | ||
ItemIce | ||
ItemIgniter | ||
ItemInsulation | ||
ItemInvarIngot | EE3D0773 | -297990285 |
ItemIronFrames | ||
ItemIronIngot | B2710687 | -1301215609 |
ItemIronOre | 68CF7A77 | -2536539529 |
ItemIronSheets | ||
ItemKitAirlock | ||
ItemKitArcFurnace | ||
ItemKitAtmospherics | ||
ItemKitAutolathe | ||
ItemKitBattery | ||
ItemKitBeacon | ||
ItemKitBlastDoor | ||
ItemKitCentrifuge | ||
ItemKitChute | ||
ItemKitCompositeCladding | ||
ItemKitCompositeFloorGrating | ||
ItemKitComputer | ||
ItemKitConsole | ||
ItemKitConveyor | ||
ItemKitCrate | ||
ItemKitCrateMount | ||
ItemKitCryoTube | ||
ItemKitCube | ||
ItemKitDockingPort | ||
ItemKitDoor | ||
ItemKitDynamicGenerator | ||
ItemKitElectronicsPrinter | ||
ItemKitElevator | ||
ItemKitEngine | ||
ItemKitEngineLarge | ||
ItemKitEngineMedium | ||
ItemKitEngineSmall | ||
ItemKitFabrication | ||
ItemKitFabricator | ||
ItemKitFurnace | ||
ItemKitFurniture | ||
ItemKitGasGenerator | ||
ItemKitGenerator | ||
ItemKitGyroscope | ||
ItemKitHydraulicPipeBender | ||
ItemKitHydroponicStation | ||
ItemKitLadder | ||
ItemKitLocker | ||
ItemKitLogic | ||
ItemKitLogicInputOutput | ||
ItemKitLogicMemory | ||
ItemKitLogicProcessor | ||
ItemKitLogicSwitch | ||
ItemKitMotherShipCore | ||
ItemKitOrganicsPrinter | ||
ItemKitPipe | ||
ItemKitPipeValve | ||
ItemKitRecycler | ||
ItemKitRegulator | ||
ItemKitSecurityPrinter | ||
ItemKitSensor | ||
ItemKitSign | ||
ItemKitSleeper | ||
ItemKitSolarPanel | ||
ItemKitSolidGenerator | ||
ItemKitSorter | ||
ItemKitStacker | ||
ItemKitStairs | ||
ItemKitStellarAnchor | ||
ItemKitStorage | ||
ItemKitSuitStorage | ||
ItemKitTank | ||
ItemKitToolManufactory | ||
ItemKitTorpedoTube | ||
ItemKitTransformer | ||
ItemKitTransformerSmall | ||
ItemKitTurret | ||
ItemKitVendingMachine | ||
ItemKitWall | ||
ItemKitWallArch | ||
ItemKitWallFlat | ||
ItemKitWallGeometry | ||
ItemKitWallIron | ||
ItemKitWallPadded | ||
ItemKitWallPanels | ||
ItemLabeller | ||
ItemLeadIngot | 7F3C23C1 | -2160319551 |
ItemLeadOre | F4A939F6 | -190236170 |
ItemLightSword | ||
ItemMilk | ||
ItemMiningBelt | D7AE6A97 | -676435305 |
ItemMiningDrill | 3EE4AA47 | -3239794105 |
ItemMuffin | ||
ItemNickelIngot | AC2C425C | -1406385572 |
ItemNickelOre | 6D16ECCC | -2464748340 |
ItemOxite | ||
ItemPassiveVent | ||
ItemPickaxe | ||
ItemPillHeal | ||
ItemPillStun | ||
ItemPipeAnalyizer | ||
ItemPipeCorner | ||
ItemPipeCrossJunction | ||
ItemPipeCrossJunction3 | ||
ItemPipeCrossJunction5 | ||
ItemPipeCrossJunction6 | ||
ItemPipeDigitalValve | ||
ItemPipeGasMixer | ||
ItemPipeLabel | ||
ItemPipeMeter | ||
ItemPipeRadiator | ||
ItemPipeStraight | ||
ItemPipeTJunction | ||
ItemPipeValve | ||
ItemPipeVolumePump | ||
ItemPotato | ||
ItemPotatoBaked | ||
ItemPowerConnector | ||
ItemRTG | ||
ItemReagentMix | ||
ItemRoadFlare | ||
ItemScanner | ||
ItemScrewdriver | ||
ItemSecurityCamera | ||
ItemSiliconIngot | EEB3F404 | -290196476 |
ItemSiliconOre | 41CD4833 | -3190994893 |
ItemSilverIngot | C8954350 | -929742000 |
ItemSilverOre | C95F08EA | -916518678 |
ItemSolderIngot | FB150541 | -82508479 |
ItemSoyOil | ||
ItemSoybean | ||
ItemSpaceCleaner | ||
ItemSpaceHelmet | ||
ItemSpacepack | ||
ItemSprayCanBlack | ||
ItemSprayCanBlue | ||
ItemSprayCanBrown | ||
ItemSprayCanGreen | ||
ItemSprayCanGrey | ||
ItemSprayCanKhaki | ||
ItemSprayCanOrange | ||
ItemSprayCanPink | ||
ItemSprayCanPurple | ||
ItemSprayCanRed | ||
ItemSprayCanWhite | ||
ItemSprayCanYellow | ||
ItemSteelFrames | ||
ItemSteelIngot | D8F8AF8D | -654790771 |
ItemSteelSheets | ||
ItemSuitStorage | ||
ItemTablet | ||
ItemTankConnector | ||
ItemToolBelt | ||
ItemUraniumOre | A59ACC2C | -1516581844 |
ItemVolatiles | 4AB0D1D3 | -3041865261 |
ItemWallCooler | ||
ItemWallHeater | ||
ItemWallLight | ||
ItemWasteIngot | 6B36F6D7 | -2496203049 |
ItemWeldingTorch | ||
ItemWheat | ||
ItemWireCutters | ||
ItemWreckage1 | ||
ItemWreckage2 | ||
ItemWreckage3 | ||
ItemWreckage4 | ||
ItemWreckageConstructor | ||
ItemWrench | ||
MotherboardLogic | ||
MotherboardManufacturing | ||
MotherboardSorter | ||
MothershipCore | ||
OrganBrain | ||
OrganLungs | ||
PortableSolarPanel | ||
SMGMagazine | ||
UniformCommander | ||
UniformOrangeJumpSuit | ||
WeaponEnergy | ||
WeaponPistolEnergy | ||
WeaponRifleEnergy | ||
WeaponTorpedo |