Difference between revisions of "Mining-Drill Heads"
From Unofficial Stationeers Wiki
(updated cost according to ingame wiki) |
(→Performance: update version info) |
||
| Line 84: | Line 84: | ||
| − | ! colspan="8" | <i>Update 0.2. | + | ! colspan="8" | <i>Update 0.2.5499.24517- 2025-04-14</i> <span class="right">[[Mining-Drill_Heads]]</span> |
|} | |} | ||
Latest revision as of 11:36, 14 April 2025
Performance[edit]
| Name | Speed | Power Use | Ore Yield | Ice Yield | Durability | Ore/Ice to time | Ore/Ice to energy used |
|---|---|---|---|---|---|---|---|
| Mining-Drill Head (Basic) | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Mining-Drill Head (Durable) | 90% | 200% | 100% | 100% | 400% | 90% | 45% |
| Mining-Drill Head (Long Term) | 60% | 50% | 90% | 90% | 800% | 54% | 108% |
| Mining-Drill Head (Ice) | 100% | 100% | 0% | 120% | 200% | 120% | 120% |
| Mining-Drill Head (Mineral) | 100% | 100% | 120% | 0% | 200% | 120% | 120% |
| Mining-Drill Head (High Speed Ice) | 120% | 800% | 0% | 120% | 200% | 144% | 18% |
| Mining-Drill Head (High Speed Mineral) | 120% | 800% | 120% | 0% | 200% | 144% | 18% |
| Update 0.2.5499.24517- 2025-04-14 Mining-Drill_Heads | |||||||
Cost[edit]
| Name | Energy [Wh] | Steel [g] | Invar [g] | Constantan [g] | Electrum [g] |
|---|---|---|---|---|---|
| Mining-Drill Head (Basic) | 5000 | 20 | |||
| Mining-Drill Head (Durable) | 5000 | 20 | |||
| Mining-Drill Head (High Speed Ice) | 5000 | 20 | 10 | ||
| Mining-Drill Head (High Speed Mineral) | 5000 | 20 | 10 | ||
| Mining-Drill Head (Ice) | 5000 | 20 | 10 | ||
| Mining-Drill Head (Long Term) | 5000 | 20 | 10 | ||
| Mining-Drill Head (Mineral) | 5000 | 20 | 10 | ||
| Update 0.2.5499.24517- 2025-04-14 Mining-Drill_Heads | |||||
