Difference between revisions of "Rocket Destination Code List"
From Unofficial Stationeers Wiki
(Created page with "Rocket destination codes in Stationeers are displayed in the Map of of a Computer with a Rocket Control Motherboard are displayed as 8 pairs of decimal digits separate...") |
(Add Mars) |
||
Line 40: | Line 40: | ||
|- | |- | ||
| 4010 || '''Asteroid Belt''' | | 4010 || '''Asteroid Belt''' | ||
+ | |} | ||
+ | |||
+ | = Mars = | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Destination Code !! Name | ||
+ | |- | ||
+ | | 16 || Mars Orbit | ||
+ | |- | ||
+ | | 0116 || Phobos | ||
+ | |- | ||
+ | | 010116 || Deimos | ||
+ | |- | ||
+ | | 01010116 || Mars Lagrange Transfer | ||
+ | |- | ||
+ | | 0101010116 || Mars L4 | ||
+ | |- | ||
+ | | 010101010116 || Rich Asteroids | ||
+ | |- | ||
+ | | 020101010116 || Oxygenated Ice Cluster | ||
+ | |- | ||
+ | | 0201010116 || Mars L5 | ||
+ | |- | ||
+ | | 010201010116 || Hydrogenated Gas Cloud | ||
+ | |- | ||
+ | | 020201010116 || Lost Moon Fragments | ||
+ | |- | ||
+ | | 02010116 || Ferrous Asteroid Sector | ||
+ | |- | ||
+ | | 03010116 || Columnar Asteroids | ||
+ | |- | ||
+ | | 020116 || Frozen Vapors | ||
+ | |- | ||
+ | | 030116 || Metallic Field | ||
+ | |- | ||
+ | | 040116 || Rocky Asteroid | ||
+ | |||
|} | |} |
Latest revision as of 10:27, 20 September 2024
Rocket destination codes in Stationeers are displayed in the Map of of a Computer with a Rocket Control Motherboard are displayed as 8 pairs of decimal digits separated by dashes. For example Prograde Moon Transfer is 00-00-00-00-00-00-02-10 . The topology of the graph is encoded in the Destination code. The space map can be considered to have a "root" like Europa Orbit = 00-00-00-00-00-00-00-10 and each destination further away adds a 2-digit number to the left (see Prograde Moon Transfer above).
In the data parameters of the Rocket Avionics the DestinationCode and CurrentCode are represented as integers without the dashes, and do not need the leading zeros, and do not display the leading zeros in the Rocket panel of the Computer.
Asteroid Belt[edit]
Destination Code | Name |
---|---|
10 | Europa Orbit |
0110 | Io Orbit |
010110 | Tidal Fragments |
020110 | Io Condensate |
0210 | Prograde Moon Transfer |
010210 | Ersa |
020210 | Dia Fragments |
030210 | Retrograde Moon Transfer |
01030210 | Mneme Cluster |
02030210 | Lost Moon |
03030210 | Kore |
0310 | Ganymeded Orbit |
010310 | Ferrous Asteroids |
020310 | Geyser Spouts |
030310 | Callisto Orbit |
4010 | Asteroid Belt |
Mars[edit]
Destination Code | Name |
---|---|
16 | Mars Orbit |
0116 | Phobos |
010116 | Deimos |
01010116 | Mars Lagrange Transfer |
0101010116 | Mars L4 |
010101010116 | Rich Asteroids |
020101010116 | Oxygenated Ice Cluster |
0201010116 | Mars L5 |
010201010116 | Hydrogenated Gas Cloud |
020201010116 | Lost Moon Fragments |
02010116 | Ferrous Asteroid Sector |
03010116 | Columnar Asteroids |
020116 | Frozen Vapors |
030116 | Metallic Field |
040116 | Rocky Asteroid |