Difference between revisions of "Mining-Drill Heads"
From Unofficial Stationeers Wiki
m (Added categoy) |
(→Performance: added comparsion columns) |
||
Line 9: | Line 9: | ||
! Ice Yield | ! Ice Yield | ||
! Durability | ! Durability | ||
+ | ! Ore/Ice to time | ||
+ | ! Ore/Ice to power used | ||
|- | |- | ||
! <b>[[Mining-Drill_Head_(Basic)|Mining-Drill Head (Basic)]]</b> | ! <b>[[Mining-Drill_Head_(Basic)|Mining-Drill Head (Basic)]]</b> | ||
+ | | 100% | ||
+ | | 100% | ||
| 100% | | 100% | ||
| 100% | | 100% | ||
Line 25: | Line 29: | ||
| 100% | | 100% | ||
| 400% | | 400% | ||
+ | | 90% | ||
+ | | 50% | ||
+ | |- | ||
+ | ! <b>[[Mining-Drill_Head_(Long_Term)|Mining-Drill Head (Long Term)]]</b> | ||
+ | | 60% | ||
+ | | 50% | ||
+ | | 90% | ||
+ | | 90% | ||
+ | | 800% | ||
+ | | 54% | ||
+ | | 180% | ||
|- | |- | ||
− | ! <b>[[Mining-Drill_Head_( | + | ! <b>[[Mining-Drill_Head_(Ice)|Mining-Drill Head (Ice)]]</b> |
− | | | + | | 100% |
− | | | + | | 100% |
| 0% | | 0% | ||
| 120% | | 120% | ||
| 200% | | 200% | ||
+ | | 120% | ||
+ | | 120% | ||
|- | |- | ||
− | ! <b>[[Mining-Drill_Head_( | + | ! <b>[[Mining-Drill_Head_(Mineral)|Mining-Drill Head (Mineral)]]</b> |
− | | | + | | 100% |
− | | | + | | 100% |
| 120% | | 120% | ||
| 0% | | 0% | ||
| 200% | | 200% | ||
+ | | 120% | ||
+ | | 120% | ||
|- | |- | ||
− | ! <b>[[Mining-Drill_Head_( | + | ! <b>[[Mining-Drill_Head_(High_Speed_Ice)|Mining-Drill Head (High Speed Ice)]]</b> |
− | | | + | | 120% |
− | | | + | | 800% |
| 0% | | 0% | ||
| 120% | | 120% | ||
| 200% | | 200% | ||
+ | | 144% | ||
+ | | 15% | ||
|- | |- | ||
− | ! <b>[[Mining-Drill_Head_( | + | ! <b>[[Mining-Drill_Head_(High_Speed_Mineral)|Mining-Drill Head (High Speed Mineral)]]</b> |
− | | | + | | 120% |
− | |||
− | |||
− | |||
| 800% | | 800% | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| 120% | | 120% | ||
| 0% | | 0% | ||
| 200% | | 200% | ||
+ | | 144% | ||
+ | | 15% | ||
|- | |- | ||
− | ! colspan=" | + | |
+ | |||
+ | ! colspan="8" | <i>Update 0.2.4726.21691 - 17/01/2024</i> <span class="right">[[Mining-Drill_Heads]]</span> | ||
|} | |} | ||
+ | |||
=== Cost === | === Cost === | ||
{| class="wikitable sortable" style="width:100%;" | {| class="wikitable sortable" style="width:100%;" |
Revision as of 08:39, 10 August 2024
Performance
Name | Speed | Power Use | Ore Yield | Ice Yield | Durability | Ore/Ice to time | Ore/Ice to power used |
---|---|---|---|---|---|---|---|
Mining-Drill Head (Basic) | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Mining-Drill Head (Durable) | 90% | 200% | 100% | 100% | 400% | 90% | 50% |
Mining-Drill Head (Long Term) | 60% | 50% | 90% | 90% | 800% | 54% | 180% |
Mining-Drill Head (Ice) | 100% | 100% | 0% | 120% | 200% | 120% | 120% |
Mining-Drill Head (Mineral) | 100% | 100% | 120% | 0% | 200% | 120% | 120% |
Mining-Drill Head (High Speed Ice) | 120% | 800% | 0% | 120% | 200% | 144% | 15% |
Mining-Drill Head (High Speed Mineral) | 120% | 800% | 120% | 0% | 200% | 144% | 15% |
Update 0.2.4726.21691 - 17/01/2024 Mining-Drill_Heads |
Cost
Name | Energy [Wh] | Iron [g] | Steel [g] | Invar [g] | |
---|---|---|---|---|---|
Mining-Drill Head (Basic) | 5000 | 20 | |||
Mining-Drill Head (Durable) | 5000 | 10 | 10 | ||
Mining-Drill Head (High Speed Ice) | 5000 | 10 | 5 | ||
Mining-Drill Head (High Speed Mineral) | 5000 | 10 | 5 | ||
Mining-Drill Head (Ice) | 5000 | 10 | 10 | ||
Mining-Drill Head (Long Term) | 5000 | 10 | 5 | ||
Mining-Drill Head (Mineral) | 5000 | 10 | 10 | ||
Update 0.2.4726.21691 - 17/01/2024 Mining-Drill_Heads |