Difference between revisions of "Rocket Engines"
From Unofficial Stationeers Wiki
m (fix link) |
(Added relevant math for thrust and weight.) |
||
Line 1: | Line 1: | ||
[[Category:Rocketry]] | [[Category:Rocketry]] | ||
+ | |||
+ | Rocket Engines give you their max output in kN with this you can calculate what they can reasonably carry into orbit depending on the planet or moon you are on. Force = Mass * Acceleration. Acceleration is equal to the planet's gravity, Mass is given in kg per part of the rocket, and Force is kN. If your thrust force listed below is less than the weight of the rocket in kN then you will not even take off. It is better to have a thrust much higher than the weight of the rocket or else you risk running out of fuel on launch and on landing. | ||
+ | |||
<div style="width:auto; overflow:auto;"> | <div style="width:auto; overflow:auto;"> | ||
{| class="wikitable sortable" style="width:100%;" | {| class="wikitable sortable" style="width:100%;" |
Revision as of 21:19, 26 January 2024
Rocket Engines give you their max output in kN with this you can calculate what they can reasonably carry into orbit depending on the planet or moon you are on. Force = Mass * Acceleration. Acceleration is equal to the planet's gravity, Mass is given in kg per part of the rocket, and Force is kN. If your thrust force listed below is less than the weight of the rocket in kN then you will not even take off. It is better to have a thrust much higher than the weight of the rocket or else you risk running out of fuel on launch and on landing.
Name | Base Power Usage | Rocket Mass Contribution | Max Thrust | Efficiency | Exhaust Velocity |
---|---|---|---|---|---|
Pressure Fed Liquid Engine | 20W | 500kg | 29,2kN | 160% | 6,18km/s (Isp: 631s) |
Pressure Fed Gas Engine | 10W | 500kg | 40,3kN | 96% | 3,86km/s (Isp: 394s) |
Pumped Gas Engine | 200W | 500kg | 16,2kN | 100% | 4,02km/s (Isp: 411s) |
Pumped Liquid Engine | 200W | 500kg | 17,6kN | 140% | 5,47km/s (Isp: 559s) |
Update 0.2.4726.21691 - 18/01/2024 Rocket_Engines |