Difference between revisions of "Reagents"
From Unofficial Stationeers Wiki
(Started added first reagents) |
(No difference)
|
Revision as of 05:13, 23 December 2023
Description
These are chemical quantities of certain types.
Name | Unit | Found in | Hash | ||||
---|---|---|---|---|---|---|---|
Flour | g | Flour 50 | -811006991 | ||||
Milk | ml | Condensed Milk 1, Milk 1 | 471085864 | ||||
Egg | pcs | Powdered Eggs 1, Egg 1 | 1887084450 | ||||
Iron | g | Ingot_(Iron) 1, Ore (Iron) 1 | -666742878 | ||||
Gold | g | Ingor_(Gold) 1, Ore (Gold) 1 | -409226641 | ||||
Carbon | g | Human Skull 1, Charcoal 1 | 1582746610 | ||||
Uranium | g | Ore_(Uranium) 1 | -208860272 | ||||
Copper | g | [[Ingot_(Copper)] 1, Ore_(Copper) 1 | -1172078909 | ||||
Steel | g | Empty Can 1, Ingot_(Steel) 1 | 1331613335 | ||||
Update 0.2.4677.21598 - Thu 23/12/2023 |