Difference between revisions of "Worlds"
From Unofficial Stationeers Wiki
(Created page with "= Moon = {| class="wikitable" |- | Gravity || 17% Earth |- | Temperature || None |- | Pressure || None |- | Solar Energy || 100% Earth |- | Solar Angle || 0° |} == Atmosphe...") |
(more readable formatting) |
||
Line 14: | Line 14: | ||
|} | |} | ||
− | + | '''Atmosphere''' | |
Vacuum | Vacuum | ||
+ | ---- | ||
= Mars = | = Mars = | ||
Line 33: | Line 34: | ||
|} | |} | ||
− | + | '''Atmosphere''' | |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 47: | Line 48: | ||
| [[Pollutant]] || 1% || 0.06 | | [[Pollutant]] || 1% || 0.06 | ||
|} | |} | ||
+ | |||
+ | ---- | ||
= Europa = | = Europa = | ||
Line 63: | Line 66: | ||
|} | |} | ||
− | + | '''Atmosphere''' | |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 71: | Line 74: | ||
| [[Oxygen]] || 100% || 640 | | [[Oxygen]] || 100% || 640 | ||
|} | |} | ||
+ | |||
+ | ---- | ||
= Space = | = Space = | ||
Line 87: | Line 92: | ||
|} | |} | ||
− | + | '''Atmosphere''' | |
Vacuum | Vacuum | ||
+ | |||
+ | ---- |
Revision as of 06:23, 24 September 2018
Moon
Gravity | 17% Earth |
Temperature | None |
Pressure | None |
Solar Energy | 100% Earth |
Solar Angle | 0° |
Atmosphere
Vacuum
Mars
Gravity | 38% Earth |
Temperature | -70 to 20C |
Pressure | 2 kPa |
Solar Energy | 91% Earth |
Solar Angle | 8° |
Atmosphere
Element | Concentration | mol |
---|---|---|
Carbon Dioxide | 95% | 9 |
Nitrogen | 3% | 0.3 |
Oxygen | 1% | 0.1 |
Pollutant | 1% | 0.06 |
Europa
Gravity | 13% Earth |
Temperature | -169 to -139 °C |
Pressure | 87 kPa |
Solar Energy | 42% Earth |
Solar Angle | 32° |
Atmosphere
Element | Concentration | mol |
---|---|---|
Oxygen | 100% | 640 |
Space
Gravity | 0% Earth |
Temperature | None |
Pressure | None |
Solar Energy | 100% Earth |
Solar Angle | 0° |
Atmosphere
Vacuum