Difference between revisions of "Portable Light"
From Unofficial Stationeers Wiki
m |
|||
| Line 9: | Line 9: | ||
== Description == | == Description == | ||
Used as a portable battery powered light source. | Used as a portable battery powered light source. | ||
| + | |||
| + | == Run Time== | ||
| + | '''The power consumption is 20W/s.''' | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Battery !! Run Time (hours) | ||
| + | |- | ||
| + | | [[Battery Cell (Small)|Small Cell]] || .5 | ||
| + | |- | ||
| + | | [[Battery Cell (Large)|Large Cell]] || 4 | ||
| + | |- | ||
| + | | [[Battery Cell (Nuclear)|Nuclear Cell]] || 32 | ||
| + | |} | ||
== Notes == | == Notes == | ||
| − | |||
* It can be placed inside the inventory or lockers while powered, emitting light. | * It can be placed inside the inventory or lockers while powered, emitting light. | ||
Revision as of 21:21, 20 February 2018
![]() | |
| Properties | |
|---|---|
| Stacks | No |
| Recipe | |
| Created With | Hydraulic Pipe Bender |
Description
Used as a portable battery powered light source.
Run Time
The power consumption is 20W/s.
| Battery | Run Time (hours) |
|---|---|
| Small Cell | .5 |
| Large Cell | 4 |
| Nuclear Cell | 32 |
Notes
- It can be placed inside the inventory or lockers while powered, emitting light.

