Difference between revisions of "Mining-Drill Heads"
From Unofficial Stationeers Wiki
(Initial creation of page) |
m (small fix for bootstrap) |
||
| Line 1: | Line 1: | ||
| + | <div style="width:auto; overflow:auto;"> | ||
<table style="width:100%"> | <table style="width:100%"> | ||
<tr> | <tr> | ||
| Line 18: | Line 19: | ||
</tr> | </tr> | ||
</table> | </table> | ||
| + | </div> | ||
Revision as of 08:22, 17 January 2024
| Name | Speed | Power Use | Ore Yield | Ice Yield | Durability |
|---|---|---|---|---|---|
| Mining-Drill Head (Basic) | 100% | 100% | 100% | 100% | 100% |
| Mining-Drill Head (Durable) | 90% | 200% | 100% | 100% | 400% |
| Mining-Drill Head (High Speed Ice) | 120% | 800% | 0% | 120% | 200% |
| Mining-Drill Head (High Speed Mineral) | 120% | 800% | 120% | 0% | 200% |
| Mining-Drill Head (Ice) | 100% | 100% | 0% | 120% | 200% |
| Mining-Drill Head (Long Term) | 60% | 50% | 90% | 90% | 800% |
| Mining-Drill Head (Mineral) | 100% | 100% | 120% | 0% | 200% |
