Difference between revisions of "Rocket Manufactory/Build States"
From Unofficial Stationeers Wiki
(Initial creation of page) |
m (Small styleguide fix) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {| class="wikitable" style="width:100%" | + | <div style="width:auto; overflow:auto;"> |
− | ! | + | {| class="wikitable sortable" style="width:100%;" |
− | ! | + | ! class="unsortable" style="width:1%;" | Stage |
− | ! | + | ! class="unsortable" style="width:9%;" | Image |
− | ! | + | ! class="unsortable" style="width:30%;" | Relevant item |
+ | ! class="unsortable" style="width:30%;" | Tool for construction | ||
+ | ! class="unsortable" style="width:30%;" | Tool for deconstruction | ||
|- | |- | ||
+ | ! style="text-align:center;" | <b>1</b> | ||
| [[File:StructureRocketManufactoryBuildState1.png]] | | [[File:StructureRocketManufactoryBuildState1.png]] | ||
− | | 1x Kit (Rocket Manufactory) | + | | <b>1x Kit (Rocket Manufactory)</b> |
| none | | none | ||
| [[Wrench]] | | [[Wrench]] | ||
|- | |- | ||
+ | ! style="text-align:center;" | <b>2</b> | ||
| [[File:StructureRocketManufactoryBuildState2.png]] | | [[File:StructureRocketManufactoryBuildState2.png]] | ||
| 2x [[Steel Sheets]] | | 2x [[Steel Sheets]] | ||
Line 18: | Line 22: | ||
|- | |- | ||
+ | ! style="text-align:center;" | <b>3</b> | ||
| [[File:StructureRocketManufactoryBuildState3.png]] | | [[File:StructureRocketManufactoryBuildState3.png]] | ||
| 4x [[Cable Coil]] | | 4x [[Cable Coil]] | ||
Line 24: | Line 29: | ||
|- | |- | ||
+ | ! style="text-align:center;" | <b>4</b> | ||
| [[File:StructureRocketManufactoryBuildState4.png]] | | [[File:StructureRocketManufactoryBuildState4.png]] | ||
| 2x [[Plastic Sheets]] | | 2x [[Plastic Sheets]] | ||
Line 30: | Line 36: | ||
|- | |- | ||
+ | ! style="text-align:center;" | <b>5</b> | ||
| [[File:StructureRocketManufactoryBuildState5.png]] | | [[File:StructureRocketManufactoryBuildState5.png]] | ||
| none | | none | ||
| [[Screwdriver]] | | [[Screwdriver]] | ||
| [[Hand Drill]] | | [[Hand Drill]] | ||
− | |-} | + | |- |
+ | |||
+ | ! colspan="5" | <i>Update 0.2.4677.21598 - Thu 21/12/2023</i> <span class="right">[[Rocket_Manufactory/Build_States|/Build_States]]</span> | ||
+ | |} | ||
+ | </div> |
Latest revision as of 15:23, 29 December 2023
Stage | Image | Relevant item | Tool for construction | Tool for deconstruction |
---|---|---|---|---|
1 | 1x Kit (Rocket Manufactory) | none | Wrench | |
2 | 2x Steel Sheets | Welding Torch | Angle Grinder | |
3 | 4x Cable Coil | none | Wire Cutters | |
4 | 2x Plastic Sheets | Welding Torch | Angle Grinder | |
5 | none | Screwdriver | Hand Drill | |
Update 0.2.4677.21598 - Thu 21/12/2023 /Build_States |