Difference between revisions of "Advanced Furnace/Recipes"
From Unofficial Stationeers Wiki
(more readable proportions) |
(Updated to the new version) |
||
Line 3: | Line 3: | ||
<!-- You hopefully won't need to edit these by hand. If you have any ideas/requests, put them on the talk page! --> | <!-- You hopefully won't need to edit these by hand. If you have any ideas/requests, put them on the talk page! --> | ||
− | * UPDATEVERSION=Update 0.2. | + | * UPDATEVERSION=Update 0.2.2707.13108 |
* UPDATEDATE=Sat 21/12/2019 | * UPDATEDATE=Sat 21/12/2019 | ||
</noinclude> | </noinclude> | ||
Line 23: | Line 23: | ||
! <div class="stationeers-icon">[[File:ItemAstroloyIngot.png|link=Ingot (Astroloy)]] <div class="stationeers-icon-text">4</div></div>'''[[Ingot (Astroloy)|Astroloy]]''' | ! <div class="stationeers-icon">[[File:ItemAstroloyIngot.png|link=Ingot (Astroloy)]] <div class="stationeers-icon-text">4</div></div>'''[[Ingot (Astroloy)|Astroloy]]''' | ||
| <div class="stationeers-icon">[[File:ItemIronOre.png|link=Ore (Iron)]] <div class="stationeers-icon-text">2</div></div> [[Ore (Iron)|Iron]]<br><div class="stationeers-icon">[[File:ItemCopperOre.png|link=Ore (Copper)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Copper)|Copper]]<br><div class="stationeers-icon">[[File:ItemCobaltOre.png|link=Ore (Cobalt)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Cobalt)|Cobalt]] | | <div class="stationeers-icon">[[File:ItemIronOre.png|link=Ore (Iron)]] <div class="stationeers-icon-text">2</div></div> [[Ore (Iron)|Iron]]<br><div class="stationeers-icon">[[File:ItemCopperOre.png|link=Ore (Copper)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Copper)|Copper]]<br><div class="stationeers-icon">[[File:ItemCobaltOre.png|link=Ore (Cobalt)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Cobalt)|Cobalt]] | ||
− | | style="text-align:center;"| <span title=" | + | | style="text-align:center;"| <span title="30000 kPa">30 MPa</span> |
− | | style="text-align:center;"| <span title=" | + | | style="text-align:center;"| <span title="40000 kPa">40 MPa</span> |
− | | style="text-align:center;"| | + | | style="text-align:center;"| 1kK |
− | | style="text-align:center;"| | + | | style="text-align:center;"| 100kK |
− | | style="text-align:center;"| | + | | style="text-align:center;"| 727°C |
− | | style="text-align:center;"| | + | | style="text-align:center;"| 99727°C |
|- | |- | ||
! <div class="stationeers-icon">[[File:ItemHastelloyIngot.png|link=Ingot (Hastelloy)]] <div class="stationeers-icon-text">4</div></div>'''[[Ingot (Hastelloy)|Hastelloy]]''' | ! <div class="stationeers-icon">[[File:ItemHastelloyIngot.png|link=Ingot (Hastelloy)]] <div class="stationeers-icon-text">4</div></div>'''[[Ingot (Hastelloy)|Hastelloy]]''' | ||
| <div class="stationeers-icon">[[File:ItemNickelOre.png|link=Ore (Nickel)]] <div class="stationeers-icon-text">2</div></div> [[Ore (Nickel)|Nickel]]<br><div class="stationeers-icon">[[File:ItemSilverOre.png|link=Ore (Silver)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Silver)|Silver]]<br><div class="stationeers-icon">[[File:ItemCobaltOre.png|link=Ore (Cobalt)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Cobalt)|Cobalt]] | | <div class="stationeers-icon">[[File:ItemNickelOre.png|link=Ore (Nickel)]] <div class="stationeers-icon-text">2</div></div> [[Ore (Nickel)|Nickel]]<br><div class="stationeers-icon">[[File:ItemSilverOre.png|link=Ore (Silver)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Silver)|Silver]]<br><div class="stationeers-icon">[[File:ItemCobaltOre.png|link=Ore (Cobalt)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Cobalt)|Cobalt]] | ||
− | | style="text-align:center;"| <span title=" | + | | style="text-align:center;"| <span title="25000 kPa">25 MPa</span> |
− | | style="text-align:center;"| <span title=" | + | | style="text-align:center;"| <span title="30000 kPa">30 MPa</span> |
| style="text-align:center;"| 950K | | style="text-align:center;"| 950K | ||
− | | style="text-align:center;"| | + | | style="text-align:center;"| 1kK |
| style="text-align:center;"| 677°C | | style="text-align:center;"| 677°C | ||
| style="text-align:center;"| 727°C | | style="text-align:center;"| 727°C | ||
Line 41: | Line 41: | ||
! <div class="stationeers-icon">[[File:ItemInconelIngot.png|link=Ingot (Inconel)]] <div class="stationeers-icon-text">4</div></div>'''[[Ingot (Inconel)|Inconel]]''' | ! <div class="stationeers-icon">[[File:ItemInconelIngot.png|link=Ingot (Inconel)]] <div class="stationeers-icon-text">4</div></div>'''[[Ingot (Inconel)|Inconel]]''' | ||
| <div class="stationeers-icon">[[File:ItemNickelOre.png|link=Ore (Nickel)]] <div class="stationeers-icon-text">2</div></div> [[Ore (Nickel)|Nickel]]<br><div class="stationeers-icon">[[File:ItemGoldOre.png|link=Ore (Gold)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Gold)|Gold]]<br><div class="stationeers-icon">[[File:ItemIronOre.png|link=Ore (Iron)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Iron)|Iron]] | | <div class="stationeers-icon">[[File:ItemNickelOre.png|link=Ore (Nickel)]] <div class="stationeers-icon-text">2</div></div> [[Ore (Nickel)|Nickel]]<br><div class="stationeers-icon">[[File:ItemGoldOre.png|link=Ore (Gold)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Gold)|Gold]]<br><div class="stationeers-icon">[[File:ItemIronOre.png|link=Ore (Iron)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Iron)|Iron]] | ||
− | | style="text-align:center;"| <span title=" | + | | style="text-align:center;"| <span title="23500 kPa">23.5 MPa</span> |
− | | style="text-align:center;"| <span title=" | + | | style="text-align:center;"| <span title="24000 kPa">24 MPa</span> |
− | | style="text-align:center;"| | + | | style="text-align:center;"| 600K |
− | | style="text-align:center;"| | + | | style="text-align:center;"| 100kK |
− | | style="text-align:center;"| | + | | style="text-align:center;"| 327°C |
− | | style="text-align:center;"| | + | | style="text-align:center;"| 99727°C |
|- | |- | ||
! <div class="stationeers-icon">[[File:ItemWaspaloyIngot.png|link=Ingot (Waspaloy)]] <div class="stationeers-icon-text">4</div></div>'''[[Ingot (Waspaloy)|Waspaloy]]''' | ! <div class="stationeers-icon">[[File:ItemWaspaloyIngot.png|link=Ingot (Waspaloy)]] <div class="stationeers-icon-text">4</div></div>'''[[Ingot (Waspaloy)|Waspaloy]]''' | ||
| <div class="stationeers-icon">[[File:ItemNickelOre.png|link=Ore (Nickel)]] <div class="stationeers-icon-text">2</div></div> [[Ore (Nickel)|Nickel]]<br><div class="stationeers-icon">[[File:ItemLeadOre.png|link=Ore (Lead)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Lead)|Lead]]<br><div class="stationeers-icon">[[File:ItemSilverOre.png|link=Ore (Silver)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Silver)|Silver]] | | <div class="stationeers-icon">[[File:ItemNickelOre.png|link=Ore (Nickel)]] <div class="stationeers-icon-text">2</div></div> [[Ore (Nickel)|Nickel]]<br><div class="stationeers-icon">[[File:ItemLeadOre.png|link=Ore (Lead)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Lead)|Lead]]<br><div class="stationeers-icon">[[File:ItemSilverOre.png|link=Ore (Silver)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Silver)|Silver]] | ||
− | | style="text-align:center;"| <span title=" | + | | style="text-align:center;"| <span title="50000 kPa">50 MPa</span> |
− | | style="text-align:center;"| <span title=" | + | | style="text-align:center;"| <span title="100000 kPa">100 MPa</span> |
− | | style="text-align:center;"| | + | | style="text-align:center;"| 400K |
− | | style="text-align:center;"| | + | | style="text-align:center;"| 800K |
− | | style="text-align:center;"| | + | | style="text-align:center;"| 127°C |
− | | style="text-align:center;"| | + | | style="text-align:center;"| 527°C |
|- | |- | ||
! <div class="stationeers-icon">[[File:ItemStelliteIngot.png|link=Ingot (Stellite)]] <div class="stationeers-icon-text">4</div></div>'''[[Ingot (Stellite)|Stellite]]''' | ! <div class="stationeers-icon">[[File:ItemStelliteIngot.png|link=Ingot (Stellite)]] <div class="stationeers-icon-text">4</div></div>'''[[Ingot (Stellite)|Stellite]]''' | ||
| <div class="stationeers-icon">[[File:ItemCobaltOre.png|link=Ore (Cobalt)]] <div class="stationeers-icon-text">2</div></div> [[Ore (Cobalt)|Cobalt]]<br><div class="stationeers-icon">[[File:ItemSilverOre.png|link=Ore (Silver)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Silver)|Silver]]<br><div class="stationeers-icon">[[File:ItemSiliconOre.png|link=Ore (Silicon)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Silicon)|Silicon]] | | <div class="stationeers-icon">[[File:ItemCobaltOre.png|link=Ore (Cobalt)]] <div class="stationeers-icon-text">2</div></div> [[Ore (Cobalt)|Cobalt]]<br><div class="stationeers-icon">[[File:ItemSilverOre.png|link=Ore (Silver)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Silver)|Silver]]<br><div class="stationeers-icon">[[File:ItemSiliconOre.png|link=Ore (Silicon)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Silicon)|Silicon]] | ||
− | | style="text-align:center;"| <span title=" | + | | style="text-align:center;"| <span title="10000 kPa">10 MPa</span> |
− | | style="text-align:center;"| <span title=" | + | | style="text-align:center;"| <span title="20000 kPa">20 MPa</span> |
− | | style="text-align:center;"| | + | | style="text-align:center;"| 1.8kK |
− | | style="text-align:center;"| | + | | style="text-align:center;"| 100kK |
− | | style="text-align:center;"| | + | | style="text-align:center;"| 1527°C |
− | | style="text-align:center;"| | + | | style="text-align:center;"| 99727°C |
|- | |- | ||
− | ! colspan="8" | Update 0.2. | + | ! colspan="8" | Update 0.2.2707.13108 - Sat 2/1/2021 <span class="right">[[Advanced Furnace/Recipes|/Recipes]]</span> |
|} | |} |
Revision as of 05:43, 2 January 2021
These are the Advanced Furnace recipes in the game. The recipes have been automatically scraped from the game files.
- UPDATEVERSION=Update 0.2.2707.13108
- UPDATEDATE=Sat 21/12/2019
Ingot | Input | Pressure (Pa) | Temperature (K) | Temperature (°C) | |||
---|---|---|---|---|---|---|---|
Min | Max | Min | Max | Min | Max | ||
Astroloy | Iron Copper Cobalt |
30 MPa | 40 MPa | 1kK | 100kK | 727°C | 99727°C |
Hastelloy | Nickel Silver Cobalt |
25 MPa | 30 MPa | 950K | 1kK | 677°C | 727°C |
Inconel | Nickel Gold Iron |
23.5 MPa | 24 MPa | 600K | 100kK | 327°C | 99727°C |
Waspaloy | Nickel Lead Silver |
50 MPa | 100 MPa | 400K | 800K | 127°C | 527°C |
Stellite | Cobalt Silver Silicon |
10 MPa | 20 MPa | 1.8kK | 100kK | 1527°C | 99727°C |
Update 0.2.2707.13108 - Sat 2/1/2021 /Recipes |