Difference between revisions of "Advanced Furnace/Recipes"
From Unofficial Stationeers Wiki
(Created page with "<noinclude> These are the Advanced Furnace recipes in the game. The recipes have been automatically scraped from the game files. <!-- You hopefully won't need to edit the...") |
(more readable proportions) |
||
Line 21: | Line 21: | ||
|- | |- | ||
|- | |- | ||
− | ! <div class="stationeers-icon">[[File:ItemAstroloyIngot.png|link=Ingot (Astroloy)]] <div class="stationeers-icon-text"> | + | ! <div class="stationeers-icon">[[File:ItemAstroloyIngot.png|link=Ingot (Astroloy)]] <div class="stationeers-icon-text">4</div></div>'''[[Ingot (Astroloy)|Astroloy]]''' |
− | | <div class="stationeers-icon">[[File:ItemIronOre.png|link=Ore (Iron)]] <div class="stationeers-icon-text"> | + | | <div class="stationeers-icon">[[File:ItemIronOre.png|link=Ore (Iron)]] <div class="stationeers-icon-text">2</div></div> [[Ore (Iron)|Iron]]<br><div class="stationeers-icon">[[File:ItemCopperOre.png|link=Ore (Copper)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Copper)|Copper]]<br><div class="stationeers-icon">[[File:ItemCobaltOre.png|link=Ore (Cobalt)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Cobalt)|Cobalt]] |
| style="text-align:center;"| <span title="5000 kPa">5 MPa</span> | | style="text-align:center;"| <span title="5000 kPa">5 MPa</span> | ||
| style="text-align:center;"| <span title="6000 kPa">6 MPa</span> | | style="text-align:center;"| <span title="6000 kPa">6 MPa</span> | ||
Line 30: | Line 30: | ||
| style="text-align:center;"| 1127°C | | style="text-align:center;"| 1127°C | ||
|- | |- | ||
− | ! <div class="stationeers-icon">[[File:ItemHastelloyIngot.png|link=Ingot (Hastelloy)]] <div class="stationeers-icon-text"> | + | ! <div class="stationeers-icon">[[File:ItemHastelloyIngot.png|link=Ingot (Hastelloy)]] <div class="stationeers-icon-text">4</div></div>'''[[Ingot (Hastelloy)|Hastelloy]]''' |
− | | <div class="stationeers-icon">[[File:ItemNickelOre.png|link=Ore (Nickel)]] <div class="stationeers-icon-text"> | + | | <div class="stationeers-icon">[[File:ItemNickelOre.png|link=Ore (Nickel)]] <div class="stationeers-icon-text">2</div></div> [[Ore (Nickel)|Nickel]]<br><div class="stationeers-icon">[[File:ItemSilverOre.png|link=Ore (Silver)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Silver)|Silver]]<br><div class="stationeers-icon">[[File:ItemCobaltOre.png|link=Ore (Cobalt)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Cobalt)|Cobalt]] |
| style="text-align:center;"| <span title="2500 kPa">2.5 MPa</span> | | style="text-align:center;"| <span title="2500 kPa">2.5 MPa</span> | ||
| style="text-align:center;"| <span title="3000 kPa">3 MPa</span> | | style="text-align:center;"| <span title="3000 kPa">3 MPa</span> | ||
Line 39: | Line 39: | ||
| style="text-align:center;"| 727°C | | style="text-align:center;"| 727°C | ||
|- | |- | ||
− | ! <div class="stationeers-icon">[[File:ItemInconelIngot.png|link=Ingot (Inconel)]] <div class="stationeers-icon-text"> | + | ! <div class="stationeers-icon">[[File:ItemInconelIngot.png|link=Ingot (Inconel)]] <div class="stationeers-icon-text">4</div></div>'''[[Ingot (Inconel)|Inconel]]''' |
− | | <div class="stationeers-icon">[[File:ItemNickelOre.png|link=Ore (Nickel)]] <div class="stationeers-icon-text"> | + | | <div class="stationeers-icon">[[File:ItemNickelOre.png|link=Ore (Nickel)]] <div class="stationeers-icon-text">2</div></div> [[Ore (Nickel)|Nickel]]<br><div class="stationeers-icon">[[File:ItemGoldOre.png|link=Ore (Gold)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Gold)|Gold]]<br><div class="stationeers-icon">[[File:ItemIronOre.png|link=Ore (Iron)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Iron)|Iron]] |
| style="text-align:center;"| <span title="4250 kPa">4.25 MPa</span> | | style="text-align:center;"| <span title="4250 kPa">4.25 MPa</span> | ||
| style="text-align:center;"| <span title="4750 kPa">4.75 MPa</span> | | style="text-align:center;"| <span title="4750 kPa">4.75 MPa</span> | ||
Line 48: | Line 48: | ||
| style="text-align:center;"| 977°C | | style="text-align:center;"| 977°C | ||
|- | |- | ||
− | ! <div class="stationeers-icon">[[File:ItemWaspaloyIngot.png|link=Ingot (Waspaloy)]] <div class="stationeers-icon-text"> | + | ! <div class="stationeers-icon">[[File:ItemWaspaloyIngot.png|link=Ingot (Waspaloy)]] <div class="stationeers-icon-text">4</div></div>'''[[Ingot (Waspaloy)|Waspaloy]]''' |
− | | <div class="stationeers-icon">[[File:ItemNickelOre.png|link=Ore (Nickel)]] <div class="stationeers-icon-text"> | + | | <div class="stationeers-icon">[[File:ItemNickelOre.png|link=Ore (Nickel)]] <div class="stationeers-icon-text">2</div></div> [[Ore (Nickel)|Nickel]]<br><div class="stationeers-icon">[[File:ItemLeadOre.png|link=Ore (Lead)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Lead)|Lead]]<br><div class="stationeers-icon">[[File:ItemSilverOre.png|link=Ore (Silver)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Silver)|Silver]] |
| style="text-align:center;"| <span title="1250 kPa">1.25 MPa</span> | | style="text-align:center;"| <span title="1250 kPa">1.25 MPa</span> | ||
| style="text-align:center;"| <span title="2750 kPa">2.75 MPa</span> | | style="text-align:center;"| <span title="2750 kPa">2.75 MPa</span> | ||
Line 57: | Line 57: | ||
| style="text-align:center;"| 727°C | | style="text-align:center;"| 727°C | ||
|- | |- | ||
− | ! <div class="stationeers-icon">[[File:ItemStelliteIngot.png|link=Ingot (Stellite)]] <div class="stationeers-icon-text"> | + | ! <div class="stationeers-icon">[[File:ItemStelliteIngot.png|link=Ingot (Stellite)]] <div class="stationeers-icon-text">4</div></div>'''[[Ingot (Stellite)|Stellite]]''' |
− | | <div class="stationeers-icon">[[File:ItemCobaltOre.png|link=Ore (Cobalt)]] <div class="stationeers-icon-text"> | + | | <div class="stationeers-icon">[[File:ItemCobaltOre.png|link=Ore (Cobalt)]] <div class="stationeers-icon-text">2</div></div> [[Ore (Cobalt)|Cobalt]]<br><div class="stationeers-icon">[[File:ItemSilverOre.png|link=Ore (Silver)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Silver)|Silver]]<br><div class="stationeers-icon">[[File:ItemSiliconOre.png|link=Ore (Silicon)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Silicon)|Silicon]] |
| style="text-align:center;"| <span title="4000 kPa">4 MPa</span> | | style="text-align:center;"| <span title="4000 kPa">4 MPa</span> | ||
| style="text-align:center;"| <span title="5000 kPa">5 MPa</span> | | style="text-align:center;"| <span title="5000 kPa">5 MPa</span> |
Revision as of 18:01, 11 June 2020
These are the Advanced Furnace recipes in the game. The recipes have been automatically scraped from the game files.
- UPDATEVERSION=Update 0.2.2261.10316
- UPDATEDATE=Sat 21/12/2019
Ingot | Input | Pressure (Pa) | Temperature (K) | Temperature (°C) | |||
---|---|---|---|---|---|---|---|
Min | Max | Min | Max | Min | Max | ||
Astroloy | Iron Copper Cobalt |
5 MPa | 6 MPa | 1200K | 1400K | 927°C | 1127°C |
Hastelloy | Nickel Silver Cobalt |
2.5 MPa | 3 MPa | 950K | 1000K | 677°C | 727°C |
Inconel | Nickel Gold Iron |
4.25 MPa | 4.75 MPa | 1150K | 1250K | 877°C | 977°C |
Waspaloy | Nickel Lead Silver |
1.25 MPa | 2.75 MPa | 875K | 1000K | 602°C | 727°C |
Stellite | Cobalt Silver Silicon |
4 MPa | 5 MPa | 1700K | 1900K | 1427°C | 1627°C |
Update 0.2.2261.10316 - Sat 21/12/2019 /Recipes |