Oxidizer: Difference between revisions
From Stationeers Community Wiki
More actions
Starviking (talk | contribs) Created page |
Starviking (talk | contribs) Updated page with description and links to other pages and fluid boxes. |
||
| Line 1: | Line 1: | ||
There are currently three oxidizers in the game, [[Oxygen]], [[Ozone]] and [[Nitrous]] | {{Infobox gas | ||
| gas_name = Oxygen | |||
| image = icon-oxygen.png | |||
| heat = 21.1 J/mol*K <!-- Atmospherics.Mole::GetSpecificHeat --> | |||
| latent_heat = 800 J/mol <!-- Atmospherics.Mole::LatentHeatOfVaporization --> | |||
| minimum_condensation = 6.3 kPa at 56.416 K <!-- Atmospherics.Mole::FreezingTemperature --> | |||
| max_liquid = 6000 kPa at 162.2 K <!-- Atmospherics.Mole::MaxLiquidTemperature --> | |||
| freezes = 56.416 K | |||
| liquid_volume = 30 L/kmol | |||
| molar_mass = 16 g/mol | |||
}} | |||
{{Infobox gas | |||
| gas_name = Ozone | |||
| image = Icon-Ozone.png | |||
| heat = 38.6 J/mol*K <!-- Atmospherics.Mole::GetSpecificHeat --> | |||
| latent_heat = 1000 J/mol <!-- Atmospherics.Mole::LatentHeatOfVaporization --> | |||
| minimum_condensation = 250 kPa at 81.4067268868 K | |||
| max_liquid = 6000 kPa at 304.387897614 K | |||
| freezes = 81.4067268868 K <!-- evaporation temperature at 250kPa--> | |||
| coefficient_a = 0.006219763823043718 <!-- Evaporation Temperature = (pressure_kPa/A)^(1/B) --> | |||
| coefficient_b = 2.4097251251207226 <!-- Evaporation Pressure = A*(Temperature^B) --> | |||
| autoignition_offset = -150 | |||
| enthalpy_multiplier = 2 | |||
| liquid_volume = 26 L/kmol | |||
| molar_mass = 24 g/mol | |||
| heat_capacity_ratio = 1.333333 | |||
| thermal_efficiency = 0.12 | |||
}} | |||
{{Infobox gas | |||
| gas_name = Nitrous Oxide | |||
| image = Icon-nitrousoxide.png | |||
| heat = 37.2 J/mol*K <!-- Atmospherics.Mole::GetSpecificHeat --> | |||
| latent_heat = 4000 J/mol <!-- Atmospherics.Mole::LatentHeatOfVaporization --> | |||
| minimum_condensation = 800 kPa at 252.1 K <!-- Atmospherics.Mole::FreezingTemperature --> | |||
| max_liquid = 2000 kPa at 430.6 K <!-- Atmospherics.Mole::MaxLiquidTemperature --> | |||
| freezes = 252.1 K | |||
| liquid_volume = 26 L/kmol | |||
| molar_mass = 46 g/mol | |||
}} | |||
== Description == | |||
There are currently three oxidizers in the game, [[Oxygen]], [[Ozone]] and [[Nitrous|Nitrous Oxide]]. All three are [[Gas|Gases]] at standard temperature and [[pressure]]. Oxidizers are combined Fuels and burned to create [[energy]]. | |||
Latest revision as of 04:18, 20 March 2026
Description
There are currently three oxidizers in the game, Oxygen, Ozone and Nitrous Oxide. All three are Gases at standard temperature and pressure. Oxidizers are combined Fuels and burned to create energy.