Difference between revisions of "Electrolyzer"
From Unofficial Stationeers Wiki
(Electrolyzer) |
(Update electrolyzer ratio and remove internal atmosphere (Beta 0.2.6192.26983)) |
||
| (15 intermediate revisions by 11 users not shown) | |||
| Line 1: | Line 1: | ||
| − | ==Description= | + | {{Structurebox |
| + | | name = Electrolyzer | ||
| + | | image = [[File:Electrolyzer front.png]] | ||
| + | | power_usage = 3600W | ||
| + | | placed_with_item = [[Kit (Atmospherics)]] | ||
| + | | placed_on_grid = Small Grid | ||
| + | | requires_frames = Yes | ||
| + | | decon_with_tool1 = [[Hand Drill]] | ||
| + | | item_rec1 = [[Kit (Atmospherics)]] | ||
| + | }} | ||
| + | |||
| + | =Description= | ||
| + | |||
Storing water got you down? At the expense of power, you can turn that excess water into a bunch of heat and a somewhat risky mix of Oxygen and Volatiles using the new Electrolysis Machine. Available on the existing Atmospherics kit with Air Conditioners and Filtration machines. | Storing water got you down? At the expense of power, you can turn that excess water into a bunch of heat and a somewhat risky mix of Oxygen and Volatiles using the new Electrolysis Machine. Available on the existing Atmospherics kit with Air Conditioners and Filtration machines. | ||
| − | + | =Usage= | |
| − | + | # Select [[Kit (Atmospherics)]] for placement, and change the variant to Electrolyzer. | |
| − | + | # Connect liquid pipe to the '''Input''' liquid connection to transfer water into the machine. | |
| − | + | # Connect gas pipe to the '''Output''' gas connection to remove the created H2 and O2. | |
| − | Electrolyzer | + | |
| + | =Notes= | ||
| + | * H2 and O2 are produced mixed together in a single gas pipe, creating a dangerous fuel mixture that can be directly used in a furnace. | ||
| + | * Higher water temperatures result in slightly higher efficiency leading to marginally higher production rates. https://en.wikipedia.org/wiki/High-temperature_electrolysis | ||
| + | * The conversion rate is 3 mol [[Water|H2O]] produces 1 mol [[Oxygen|O2]] and 2 mol [[Hydrogen|H2]]. | ||
| + | * The Electrolyzer always outputs its byproducts at 20°C. | ||
| + | * If the temperature inside the electrolyzer output gets high enough, autoignition occurs, creating additional heat, and converting virtually all O2 and H2 on the output network into Steam. Keep this in mind on high-temperature worlds. | ||
| + | * If autoignition occurs, it doesn't propagate to the electrolyzer itself, so any new gas created by it is safe, provided it is insulated from further temperature increases. | ||
{{Data Network Header}} | {{Data Network Header}} | ||
Latest revision as of 14:32, 2 March 2026
![]() | |
| Operation | |
|---|---|
| Power Usage | 3600W |
| Construction | |
| Placed with | Kit (Atmospherics) |
| Placed on | Small Grid |
| Requires Frame | Yes |
| Stage 1 | |
| Deconstruction | |
| Deconstructed with | Hand Drill |
| Item received | Kit (Atmospherics) |
Contents
Description[edit]
Storing water got you down? At the expense of power, you can turn that excess water into a bunch of heat and a somewhat risky mix of Oxygen and Volatiles using the new Electrolysis Machine. Available on the existing Atmospherics kit with Air Conditioners and Filtration machines.
Usage[edit]
- Select Kit (Atmospherics) for placement, and change the variant to Electrolyzer.
- Connect liquid pipe to the Input liquid connection to transfer water into the machine.
- Connect gas pipe to the Output gas connection to remove the created H2 and O2.
Notes[edit]
- H2 and O2 are produced mixed together in a single gas pipe, creating a dangerous fuel mixture that can be directly used in a furnace.
- Higher water temperatures result in slightly higher efficiency leading to marginally higher production rates. https://en.wikipedia.org/wiki/High-temperature_electrolysis
- The conversion rate is 3 mol H2O produces 1 mol O2 and 2 mol H2.
- The Electrolyzer always outputs its byproducts at 20°C.
- If the temperature inside the electrolyzer output gets high enough, autoignition occurs, creating additional heat, and converting virtually all O2 and H2 on the output network into Steam. Keep this in mind on high-temperature worlds.
- If autoignition occurs, it doesn't propagate to the electrolyzer itself, so any new gas created by it is safe, provided it is insulated from further temperature increases.
Data Network Properties[edit]
These are all Data Network properties of this device.
Data Parameters[edit]
These are all parameters that can be written with a Logic Writer, Batch Writer, or Integrated Circuit (IC10).
| Parameter Name | Data Type | Description |
|---|---|---|
| Lock | Boolean | Locks the Electrolyzer , when set to 1. Unlocks it, when set to 0. |
| On | Boolean | Turns the Electrolyzer on, when set to 1. Turns it off, when set to 0. |
Data Outputs[edit]
These are all parameters, that can be read with a Logic Reader or a Slot Reader. The outputs are listed in the order a Logic Reader's "VAR" setting cycles through them.
| Output Name | Data Type | Description |
|---|---|---|
| Power | Boolean | Returns whether the Electrolyzer is turned on and receives power. (0 for no, 1 for yes) |
| Error | Boolean | Returns whether the Electrolyzer is flashing an error. (0 for no, 1 for yes) |
| Lock | Boolean | Returns whether the Electrolyzer is locked. (0 for no, 1 for yes) |
| On | Boolean | Returns whether the Electrolyzer is turned on. (0 for no, 1 for yes) |
| RequiredPower | Integer | Returns the current amount of power, required by the Electrolyzer, in Watts. |

