Difference between revisions of "Dirty Ore"
From Unofficial Stationeers Wiki
Klausberger (talk | contribs) |
Klausberger (talk | contribs) |
||
| Line 12: | Line 12: | ||
== Description == <!--T:2--> | == Description == <!--T:2--> | ||
Once a [[Deep Miner]] is inside bedrock it starts to produce Dirty Ore, which can be converted to regular ores using a [[Centrifuge]] or [[Combustion Centrifuge]]. | Once a [[Deep Miner]] is inside bedrock it starts to produce Dirty Ore, which can be converted to regular ores using a [[Centrifuge]] or [[Combustion Centrifuge]]. | ||
| + | |||
| + | Alternatively, Dirty Ore can also be acquired using the [[Rocket Miner]], returning ore via rockets from space. | ||
== Composition and Mining Regions == <!--T:3--> | == Composition and Mining Regions == <!--T:3--> | ||
| − | + | Dirty Ore will be converted by the ore-mix of the deep mining regions below the Deep Miner in a 1:1. The mining regions of a planet can be uncovered by using a rocket with a scanner-head. | |
== Notes == | == Notes == | ||
Latest revision as of 02:48, 14 December 2025
| Recipe | |
|---|---|
| Created With | Deep Miner |
Description[edit]
Once a Deep Miner is inside bedrock it starts to produce Dirty Ore, which can be converted to regular ores using a Centrifuge or Combustion Centrifuge.
Alternatively, Dirty Ore can also be acquired using the Rocket Miner, returning ore via rockets from space.
Composition and Mining Regions[edit]
Dirty Ore will be converted by the ore-mix of the deep mining regions below the Deep Miner in a 1:1. The mining regions of a planet can be uncovered by using a rocket with a scanner-head.
Notes[edit]
- Changed in 0.2.5903.26007 (terrain update) to have ore generation tied to regions.
- Added in v0.2.3619.17630 ("Deep Miner, Centrifuges, and Chutes", 2022-09-20).
