Difference between revisions of "Blast Doors"
From Unofficial Stationeers Wiki
Eleftherios (talk | contribs) (Added some information about the construction stages) |
Emilgardis (talk | contribs) |
||
| Line 3: | Line 3: | ||
<translate> | <translate> | ||
{{Structurebox | {{Structurebox | ||
| − | + | | name = Blast Door | |
| − | + | | image = [[File:{{#setmainimage:Blast door.jpg}}]] | |
| − | + | | burst_pressure = Infinite | |
| − | + | | prefab_hash = 337416191 | |
| − | + | | prefab_name = StructureBlastDoor | |
| − | + | | power_usage = 25W | |
| − | + | | placed_on_grid = Small Grid | |
| − | + | | decon_with_tool1 = [[Wrench]] | |
| − | + | | placed_with_item = [[Kit (Blast Door)]] | |
| − | + | | item_rec1 = [[Kit (Blast Door)]] | |
| − | + | | decon_with_tool2 = [[Hand Drill]] | |
| − | + | | const_with_tool1 = [[Welding Torch]] | |
| − | + | | const_with_item1 = 3 x [[Steel Sheets]] | |
| − | + | | item_rec2 = 3 x [[Steel Sheets]] | |
| − | + | | decon_with_tool3 = [[Angle Grinder]] | |
| − | + | | const_with_tool2 = [[Crowbar]] | |
| + | | const_with_item2 = 3 x [[Steel Sheets]] | ||
| + | | item_rec3 = 3 x [[Steel Sheets]] | ||
}} | }} | ||
<!--T:1--> | <!--T:1--> | ||
Revision as of 16:51, 2 May 2024
![]() | |
| Operation | |
|---|---|
| Power Usage | 25W |
| Burst Pressure | Infinite |
| Prefab Hash | 337416191 |
| Prefab Name | StructureBlastDoor |
| Construction | |
| Placed with | Kit (Blast Door) |
| Placed on | Small Grid |
| Stage 1 | |
| Next Stage Construction | |
| Constructed with tool | Welding Torch |
| Constructed with item | 3 x Steel Sheets |
| Deconstruction | |
| Deconstructed with | Wrench |
| Item received | Kit (Blast Door) |
| Stage 2 | |
| Next Stage Construction | |
| Constructed with tool | Crowbar |
| Constructed with item | 3 x Steel Sheets |
| Deconstruction | |
| Deconstructed with | Hand Drill |
| Item received | 3 x Steel Sheets |
| Stage 3 | |
| Deconstruction | |
| Deconstructed with | Angle Grinder |
| Item received | 3 x Steel Sheets |
Contents
Purpose
A Blast Door is a powered Portal that will withstand extreme forces.
Characteristics
- It has no limit to the Pressure it can constrain.
- It has a very high resistance to Damage.
- It consumes 25W of Power per Tick.
- It can be used as an Airlock portal.
- It has a separate Power Port and Data Port.
- It has indicator lights.
- If both unlocked and unpowered, it can be manually operated using a Crowbar.
- If enslaved by a regular or a advanced airlock circuit, it cannot be operated manually.
As long as the door is both unlocked and unpowered, it can be manually operated using a crowbar.
User Interface
A Blast Door provides the following user interface:
| Name | Type | Function |
|---|---|---|
| Lock | Indicator | Turns red when locked and green when unlocked |
Since a Blast Door has no keypads to operate, they must be controlled by one of:
- Circuitboard (Advanced Airlock)
- Circuitboard (Airlock)
- Door Control
- Logic Writer
- Motherboard (Logic) in a Computer
Construction
A Blast Door is constructed using 1 x Kit (Blast Door).
Deconstruction
A Blast Door can be deconstructed at any time using a Hand Drill.
Data Network Properties
These are all Data Network properties of this device.
Data Parameters
These are all parameters that can be written with a Logic Writer, Batch Writer, or Integrated Circuit (IC10).
| Parameter Name | Data Type | Description |
|---|---|---|
| Open | Boolean | Opens the Blast Door when set to 1. Closes it when set to 0. |
| Lock | Boolean | Locks the Blast Door when set to 1. Unlocks it when set to 0. |
| On | Boolean | Turns the Blast Door on when set to 1. Turns it off when set to 0. |
Data Outputs
These are all parameters, that can be read with a Logic Reader or a Slot Reader. The outputs are listed in the order a Logic Reader's "VAR" setting cycles through them.
| Output Name | Data Type | Description |
|---|---|---|
| Power | Boolean | Returns whether the Blast Door is turned on and receives power. (0 for no, 1 for yes) |
| Open | Boolean | Returns whether the Blast Door is open. (0 for no, 1 for yes) |
| Lock | Boolean | Returns whether the Blast Door is locked. (0 for no, 1 for yes) |
| On | Boolean | Returns whether the Blast Door is turned on. (0 for no, 1 for yes) |
| RequiredPower | Integer | Returns the current amount of power, required by the Blast Door, in watts. |

