Difference between revisions of "Water Bottle Filler"
From Unofficial Stationeers Wiki
KielSchafer (talk | contribs) (Created page with "Category:Items Category:Atmospherics {{Itembox | name = Item Kit Water Bottle Filler | image = File:ItemKitWaterBottleFiller.png | maxpressure =...") |
|||
(8 intermediate revisions by 4 users not shown) | |||
Line 11: | Line 11: | ||
{{Structurebox | {{Structurebox | ||
| name = Water Bottle Filler | | name = Water Bottle Filler | ||
− | | image = [[File: | + | | image = [[File:Water Bottle Filler.png]] |
| power_usage = 10W standby | | power_usage = 10W standby | ||
| placed_with_item = [[Item Kit Water Bottle Filler]] | | placed_with_item = [[Item Kit Water Bottle Filler]] | ||
Line 19: | Line 19: | ||
Used to fill water bottles. | Used to fill water bottles. | ||
− | The Water Bottle Filler has | + | The Water Bottle Filler has a liquid pipe input at the top or bottom, which is used as a water source. |
+ | |||
+ | Additionally, it has a power connector on opposite side of the pipe which must be connected and turned on to dispense water. | ||
+ | |||
+ | Conditions for Bottles to be filled , failure to meet will result in error from Filler :<br> | ||
+ | * temperature between 0 °C and 100 °C.<br> | ||
+ | * only water liquid present in pipe.<br> | ||
+ | * no [[Pollutant]] in any form ( liquid or gas ).<br> |
Latest revision as of 06:51, 19 April 2024
Recipe | |
---|---|
Created With | Hydraulic Pipe Bender |
Cost | 5g Iron Ingot, 3g Copper Ingot, 8g Silicon Ingot |
Operation | |
---|---|
Power Usage | 10W standby |
Construction | |
Placed with | Item Kit Water Bottle Filler |
Placed on | Small Grid |
Description[edit]
Used to fill water bottles.
The Water Bottle Filler has a liquid pipe input at the top or bottom, which is used as a water source.
Additionally, it has a power connector on opposite side of the pipe which must be connected and turned on to dispense water.
Conditions for Bottles to be filled , failure to meet will result in error from Filler :
- temperature between 0 °C and 100 °C.
- only water liquid present in pipe.
- no Pollutant in any form ( liquid or gas ).