Difference between revisions of "Mining-Drill Head (Ice)"
From Unofficial Stationeers Wiki
(Initial creation of page) |
m (typo) |
||
| Line 3: | Line 3: | ||
{{Infobox | decat = yes | {{Infobox | decat = yes | ||
| title = Mining-Drill Head (Ice) | | title = Mining-Drill Head (Ice) | ||
| − | | image = [[File: | + | | image = [[File:ItemRocketMiningDrillHeadIce.png]] |
| header1 = Manufacturing | | header1 = Manufacturing | ||
{{Infobox | decat = yes | child = yes | {{Infobox | decat = yes | child = yes | ||
Revision as of 09:04, 17 January 2024
![]() | |
| Manufacturing | |
|---|---|
| Created with | Rocket Manufactory (Tier One) |
| Cost | 5000 Energy, 10g Iron, 10g Steel |
| Performance | |
| Speed | 100% |
| Power Use | 100% |
| Ore Yield | 0% |
| Ice Yield | 120% |
| Durability | 200% |
| Other properties | |
| Paintable | Yes |
| Stack Size | 100 |
| Prefabs | |
| Prefab Hash | -380904592 |
| Prefab Name | ItemRocketMiningDrillHeadIce |
Description
One of seven different drill heads for the Rocket Miner.
Comparison
Performance
| Name | Speed | Power Use | Ore Yield | Ice Yield | Durability | Ore/Ice to time | Ore/Ice to energy used |
|---|---|---|---|---|---|---|---|
| Mining-Drill Head (Basic) | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Mining-Drill Head (Durable) | 90% | 200% | 100% | 100% | 400% | 90% | 45% |
| Mining-Drill Head (Long Term) | 60% | 50% | 90% | 90% | 800% | 54% | 108% |
| Mining-Drill Head (Ice) | 100% | 100% | 0% | 120% | 200% | 120% | 120% |
| Mining-Drill Head (Mineral) | 100% | 100% | 120% | 0% | 200% | 120% | 120% |
| Mining-Drill Head (High Speed Ice) | 120% | 800% | 0% | 120% | 200% | 144% | 18% |
| Mining-Drill Head (High Speed Mineral) | 120% | 800% | 120% | 0% | 200% | 144% | 18% |
| Update 0.2.5499.24517- 2025-04-14 Mining-Drill_Heads | |||||||
Cost
| Name | Energy [Wh] | Steel [g] | Invar [g] | Constantan [g] | Electrum [g] |
|---|---|---|---|---|---|
| Mining-Drill Head (Basic) | 5000 | 20 | |||
| Mining-Drill Head (Durable) | 5000 | 20 | |||
| Mining-Drill Head (High Speed Ice) | 5000 | 20 | 10 | ||
| Mining-Drill Head (High Speed Mineral) | 5000 | 20 | 10 | ||
| Mining-Drill Head (Ice) | 5000 | 20 | 10 | ||
| Mining-Drill Head (Long Term) | 5000 | 20 | 10 | ||
| Mining-Drill Head (Mineral) | 5000 | 20 | 10 | ||
| Update 0.2.5499.24517- 2025-04-14 Mining-Drill_Heads | |||||

