Difference between revisions of "Mining-Drill Head (Mineral)"
From Unofficial Stationeers Wiki
m (Added NOTOC) |
(added performace stats) |
||
Line 9: | Line 9: | ||
| label2 = Cost | | label2 = Cost | ||
| data2 = 5000 [[Energy]], 10g [[Ingot_(Iron)|Iron]], 10g [[Ingot_(Steel)|Steel]] | | data2 = 5000 [[Energy]], 10g [[Ingot_(Iron)|Iron]], 10g [[Ingot_(Steel)|Steel]] | ||
+ | }} | ||
+ | | header2 = Performance | ||
+ | {{Infobox | decat = yes | child = yes | ||
+ | | label1 = Speed | ||
+ | | data1 = 100% | ||
+ | | label2 = Power Use | ||
+ | | data2 = 100% | ||
+ | | label3 = Ore Yield | ||
+ | | data3 = 120% | ||
+ | | label4 = Ice Yield | ||
+ | | data4 = 0% | ||
+ | | label5 = Durability | ||
+ | | data5 = 200% | ||
}} | }} | ||
| header3 = Other properties | | header3 = Other properties |
Revision as of 08:52, 17 January 2024
Manufacturing | |
---|---|
Created with | Rocket Manufactory (Tier One) |
Cost | 5000 Energy, 10g Iron, 10g Steel |
Performance | |
Speed | 100% |
Power Use | 100% |
Ore Yield | 120% |
Ice Yield | 0% |
Durability | 200% |
Other properties | |
Paintable | Yes |
Stack Size | 100 |
Prefabs | |
Prefab Hash | 1083675581 |
Prefab Name | ItemRocketMiningDrillHeadMineral |
Description
One of seven different drill heads for the Rocket Miner.
Comparison
Performance
Name | Speed | Power Use | Ore Yield | Ice Yield | Durability | Ore/Ice to time | Ore/Ice to energy used |
---|---|---|---|---|---|---|---|
Mining-Drill Head (Basic) | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Mining-Drill Head (Durable) | 90% | 200% | 100% | 100% | 400% | 90% | 45% |
Mining-Drill Head (Long Term) | 60% | 50% | 90% | 90% | 800% | 54% | 108% |
Mining-Drill Head (Ice) | 100% | 100% | 0% | 120% | 200% | 120% | 120% |
Mining-Drill Head (Mineral) | 100% | 100% | 120% | 0% | 200% | 120% | 120% |
Mining-Drill Head (High Speed Ice) | 120% | 800% | 0% | 120% | 200% | 144% | 18% |
Mining-Drill Head (High Speed Mineral) | 120% | 800% | 120% | 0% | 200% | 144% | 18% |
Update 0.2.4726.21691 - 17/01/2024 Mining-Drill_Heads |
Cost
Name | Energy [Wh] | Iron [g] | Steel [g] | Invar [g] | |
---|---|---|---|---|---|
Mining-Drill Head (Basic) | 5000 | 20 | |||
Mining-Drill Head (Durable) | 5000 | 10 | 10 | ||
Mining-Drill Head (High Speed Ice) | 5000 | 10 | 5 | ||
Mining-Drill Head (High Speed Mineral) | 5000 | 10 | 5 | ||
Mining-Drill Head (Ice) | 5000 | 10 | 10 | ||
Mining-Drill Head (Long Term) | 5000 | 10 | 5 | ||
Mining-Drill Head (Mineral) | 5000 | 10 | 10 | ||
Update 0.2.4726.21691 - 17/01/2024 Mining-Drill_Heads |