Difference between revisions of "Taparu"
From Unofficial Stationeers Wiki
| Line 3: | Line 3: | ||
{| class="wikitable" style="width:100%" | {| class="wikitable" style="width:100%" | ||
! '''Stage''' | ! '''Stage''' | ||
| − | ! '''Items''' | + | ! '''Core Items''' |
| − | ! ''' ''' | + | ! '''Plants''' |
! ''' ''' | ! ''' ''' | ||
! ''' ''' | ! ''' ''' | ||
| Line 10: | Line 10: | ||
! Stage One | ! Stage One | ||
| − | | [[Autolathe]] | + | | [[Autolathe]] [[Arc Furnace]] |
| | | | ||
| | | | ||
| Line 17: | Line 17: | ||
! Stage Two | ! Stage Two | ||
| − | | [[Electronics Printer]] | + | | [[Electronics Printer]][[Hydraulic Pipe Bender]][[Furnace]] |
| − | + | | | |
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |||
| + | ! Stage Three | ||
| + | | [[Electronics Printer]] Tier Two, [[AutoLathe]] TierTwo, [[Furnace]] | ||
| + | | | ||
| | | | ||
| | | | ||
Revision as of 10:35, 10 January 2024
SandBox
| Stage | Core Items | Plants | ||
|---|---|---|---|---|
| Stage One | Autolathe Arc Furnace | |||
| Stage Two | Electronics PrinterHydraulic Pipe BenderFurnace | |||
| Stage Three | Electronics Printer Tier Two, AutoLathe TierTwo, Furnace | |||
| Update 0.2.4677.21598 - 10/01/2024 | ||||
