Difference between revisions of "Thermogenic plants"
From Unofficial Stationeers Wiki
m |
|||
(5 intermediate revisions by 5 users not shown) | |||
Line 3: | Line 3: | ||
{{Itembox | {{Itembox | ||
| name = Winterspawn | | name = Winterspawn | ||
− | | image = | + | | image = [[File:Winterspawn.png|thumb]] |
| maxpressure = | | maxpressure = | ||
| createdwith = | | createdwith = | ||
Line 20: | Line 20: | ||
* You can halt the cooling effect of a mature plant without damaging the plant by removing all N2 from the atmosphere, but you must maintain the minimum atmospheric pressure or the plant will take damage | * You can halt the cooling effect of a mature plant without damaging the plant by removing all N2 from the atmosphere, but you must maintain the minimum atmospheric pressure or the plant will take damage | ||
* Removing light from a mature plant does not appear to damage the plant, neither does it appear to halt the cooling and O2/H2 production effect | * Removing light from a mature plant does not appear to damage the plant, neither does it appear to halt the cooling and O2/H2 production effect | ||
+ | |||
+ | Beta-strain, per plant: | ||
+ | |||
+ | *consumption: -0.01 mol N2 per tick, -0.000400 mol H2O per tick | ||
+ | |||
+ | *production (peak performance at ~20.0°C): +0.000281 mol O2 per tick, +0.000562 mol H2 per tick | ||
+ | |||
+ | *combusting the peak production of H2/O2 can NOT restore the consumed water (-0.000119 mol H2O per tick) | ||
+ | |||
+ | Alpha-strain, per plant: | ||
+ | |||
+ | *consumption: -0.006 mol N2 per tick, -0.000200 mol H2O per tick | ||
+ | |||
+ | *production (peak performance at ~18°C): +0.000181 mol O2 per tick, +0.000362 mol H2 per tick | ||
+ | |||
+ | *much more temperature tolerant than the beta-strain | ||
+ | |||
+ | *combusting the peak production of H2/O2 can NOT restore the consumed water (-0.000019 mol H2O per tick) | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 48: | Line 66: | ||
Hades Flower can be grown in hydroponics | Hades Flower can be grown in hydroponics | ||
<br>Provide water into piping (5 to 60c) and an atmosphere of ~7.7KPa. The plants will produce hot gasses which you will need to remove. | <br>Provide water into piping (5 to 60c) and an atmosphere of ~7.7KPa. The plants will produce hot gasses which you will need to remove. | ||
+ | |||
+ | Stationpedia | ||
+ | |||
+ | "The Agrizero's-created hades flower is the result of as dubious experiment to combine the allure of tropical plants with the comfort and homeliness of a heat pump. The plant breathes a 1:3 mix of volatiles and oxygen, and exhales heated pollutant. The beta strain is notably more efficient than the earlier, more experimental alpha variant. | ||
+ | |||
+ | Inhaled Gases: | ||
+ | Volatiles - 54 Moles per hour | ||
+ | Oxygen - 18 Moles per hour | ||
+ | |||
+ | Exhaled gas: | ||
+ | Pollutant - 18 Moles per hour | ||
+ | |||
+ | Water usage: 0.043 Moles per hour" | ||
+ | |||
+ | Whilst the text states it's a 1:3 of volatiles to oxygen the growth parameter informations states the inverse. | ||
{| class="wikitable" | {| class="wikitable" |
Latest revision as of 01:37, 6 April 2023
Properties | |
---|---|
Stacks | Yes (10) |
Winterspawn[edit]
Winterspawn can be grown in hydroponics.
- Provide water into piping (5 to 60c) and an atmosphere of ~7.7KPa. Mature plants will produce cold O2 and H2.
- Like all plants, Winterspawn consumes 0.4 mol of H2O per hour, but it consumes N2 instead of CO2 and uses electrolysis to produce 0.4 mol/hour of O2 and 0.8 mol/hour of H2
- The Alpha variant cools at 90W (90 J/tick) and is most efficient in temperatures between 0 and 40C
- The Beta variant cools at 150W, but has a narrower efficiency band, working most efficiently in temperatures between 14 and 24C
- Winterspawn consumes N2 and H2O while growing, but doesn't produce H2, O2, or have the cooling effect until it's mature
- You can halt the cooling effect of a mature plant without damaging the plant by removing all N2 from the atmosphere, but you must maintain the minimum atmospheric pressure or the plant will take damage
- Removing light from a mature plant does not appear to damage the plant, neither does it appear to halt the cooling and O2/H2 production effect
Beta-strain, per plant:
- consumption: -0.01 mol N2 per tick, -0.000400 mol H2O per tick
- production (peak performance at ~20.0°C): +0.000281 mol O2 per tick, +0.000562 mol H2 per tick
- combusting the peak production of H2/O2 can NOT restore the consumed water (-0.000119 mol H2O per tick)
Alpha-strain, per plant:
- consumption: -0.006 mol N2 per tick, -0.000200 mol H2O per tick
- production (peak performance at ~18°C): +0.000181 mol O2 per tick, +0.000362 mol H2 per tick
- much more temperature tolerant than the beta-strain
- combusting the peak production of H2/O2 can NOT restore the consumed water (-0.000019 mol H2O per tick)
Info | Data |
---|---|
Temperature Range | -26c to 65c (247-338k) |
Sweetspot (Alpha) | 0c to 40c |
Sweetspot (Beta) | 14c to 24c |
Properties | |
---|---|
Stacks | Yes (20) |
Hades Flower[edit]
Hades Flower can be grown in hydroponics
Provide water into piping (5 to 60c) and an atmosphere of ~7.7KPa. The plants will produce hot gasses which you will need to remove.
Stationpedia
"The Agrizero's-created hades flower is the result of as dubious experiment to combine the allure of tropical plants with the comfort and homeliness of a heat pump. The plant breathes a 1:3 mix of volatiles and oxygen, and exhales heated pollutant. The beta strain is notably more efficient than the earlier, more experimental alpha variant.
Inhaled Gases: Volatiles - 54 Moles per hour Oxygen - 18 Moles per hour
Exhaled gas: Pollutant - 18 Moles per hour
Water usage: 0.043 Moles per hour"
Whilst the text states it's a 1:3 of volatiles to oxygen the growth parameter informations states the inverse.
Info | Data |
---|---|
Temperature Range | 0c to 65c (273-338k) |
Sweetspot | 4c to 20c (277-293k) |