Difference between revisions of "Kit (Speaker)"
From Unofficial Stationeers Wiki
(Fixed "== <big>'''''! the data parameters come from the computer wiki page !'''''</big> == == <big>'''''PLEASE REPAIR'''''</big> ==" error by copying from the in-game wiki. New parameters & outputs should be double-checked/improved.) |
(added sounds to settings interger values for new sounds added for The StationEARS Update) |
||
| Line 33: | Line 33: | ||
! Parameter Name !! Data Type !! Description | ! Parameter Name !! Data Type !! Description | ||
|- | |- | ||
| − | | Mode || | + | | Mode || Interger || Sets the Alarm/Music output |
|- | |- | ||
| On || Boolean || Turns the speaker on, when set to 1. Turns it off, when set to 0. | | On || Boolean || Turns the speaker on, when set to 1. Turns it off, when set to 0. | ||
|- | |- | ||
| − | |||
|} | |} | ||
| − | |||
{{Data Outputs}} | {{Data Outputs}} | ||
==== <big>'''These also need to be checked!'''</big> ==== | ==== <big>'''These also need to be checked!'''</big> ==== | ||
| Line 55: | Line 53: | ||
|- | |- | ||
| RequiredPower || Integer || Returns the current amount of power, required by the speaker, in watts. | | RequiredPower || Integer || Returns the current amount of power, required by the speaker, in watts. | ||
| + | |} | ||
| + | |||
| + | Sound to Mode integer mapping | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Sound Name !! Mode Value !! Looping | ||
| + | |- | ||
| + | | Alarm1 || 0 || Yes | ||
| + | |- | ||
| + | | Alarm2 || 1 || Yes | ||
| + | |- | ||
| + | | Alarm3 || 2 || Yes | ||
| + | |- | ||
| + | | Alarm4 || 3 || Yes | ||
| + | |- | ||
| + | | Alarm5 || 4 || Yes | ||
| + | |- | ||
| + | | Alarm6 || 5 || Yes | ||
| + | |- | ||
| + | | Alarm7 || 6 || Yes | ||
| + | |- | ||
| + | | Music1 || 7 || Yes | ||
| + | |- | ||
| + | | Music2 || 8 || Yes | ||
| + | |- | ||
| + | | Music3 || 9 || Yes | ||
| + | |- | ||
| + | | Alarm8 || 10 || Yes | ||
| + | |- | ||
| + | | Alarm9 || 11 || Yes | ||
| + | |- | ||
| + | | Alarm10 || 12 || Yes | ||
| + | |- | ||
| + | | Alarm11 || 13 || Yes | ||
| + | |- | ||
| + | | Alarm12 || 14 || Yes | ||
| + | |- | ||
| + | | Danger || 15 || No (Repeats 3x) | ||
| + | |- | ||
| + | | Warning || 16 || No (Repeats 3x) | ||
| + | |- | ||
| + | | Alert || 17 || No (Repeats 3x) | ||
| + | |- | ||
| + | | StormIncoming || 18 || No | ||
| + | |- | ||
| + | | IntruderAlert || 19 || No | ||
| + | |- | ||
| + | | DePressurising || 20 || No | ||
| + | |- | ||
| + | | Pressurising || 21 || No | ||
| + | |- | ||
| + | | AirlockCycling || 22 || No | ||
| + | |- | ||
| + | | Power Low || 23 || No | ||
| + | |- | ||
| + | | System Failure || 24 || No | ||
| + | |- | ||
| + | | Welcome || 25 || No | ||
| + | |- | ||
| + | | MalfunctionDetected || 26 || No | ||
| + | |- | ||
| + | | HaltWhoGoesThere || 27 || No | ||
| + | |- | ||
| + | | FireFireFire || 28 || No (Says Fire 3x) | ||
| + | |- | ||
| + | | One || 29 || No | ||
| + | |- | ||
| + | | Two || 30 || No | ||
| + | |- | ||
| + | | Three || 31 || No | ||
| + | |- | ||
| + | | Four || 32 || No | ||
| + | |- | ||
| + | | Five || 33 || No | ||
| + | |- | ||
| + | | Floor || 34 || No | ||
| + | |- | ||
| + | | RocketLaunching || 35 || No | ||
| + | |- | ||
| + | | LiftOff || 36 || No | ||
| + | |- | ||
| + | | TraderIncoming || 37 || No | ||
| + | |- | ||
| + | | Trader Landed || 38 || No | ||
| + | |- | ||
| + | | PressureHigh || 39 || No | ||
| + | |- | ||
| + | | PressureLow || 40 || No | ||
| + | |- | ||
| + | | TemperatureHigh || 41 || No | ||
| + | |- | ||
| + | | TemperatureLow || 42 || No | ||
| + | |- | ||
| + | | PolluntantsDetected || 43 || No | ||
| + | |- | ||
| + | | HighCarbonDioxide || 44 || No | ||
| + | |- | ||
|} | |} | ||
</translate> | </translate> | ||
Revision as of 22:05, 17 January 2021
| Properties | |
|---|---|
| Stacks | No |
| Recipe | |
| Created With | Electronics Printer |
| Cost | 2 Iron, 3 Copper, 5 Steal |
| Operation | |
|---|---|
| Power Usage | 40W |
| Construction | |
| Placed with | Kit (Speaker) |
| Placed on | Small Grid, On Frames |
| Stage 1 | |
| Deconstruction | |
| Deconstructed with | Hand Drill |
| Item received | Kit (Speaker) |
Contents
Description
- The Klaxon Speaker can play different alarms and music tracks.
- It comes with a single connector for power and data.
- It has two screws, of which one controls the volume and the other one which sound effect the speaker plays.
- It can only be turned on/off using logic, there is no switch on the speaker itself.
- The Klaxon requires atmosphere to make sound.
Data Network Properties
These are all Data Network properties of this device.
Data Parameters
These are all parameters that can be written with a Logic Writer, Batch Writer, or Integrated Circuit (IC10).
These need to be checked!
| Parameter Name | Data Type | Description |
|---|---|---|
| Mode | Interger | Sets the Alarm/Music output |
| On | Boolean | Turns the speaker on, when set to 1. Turns it off, when set to 0. |
Data Outputs
These are all parameters, that can be read with a Logic Reader or a Slot Reader. The outputs are listed in the order a Logic Reader's "VAR" setting cycles through them.
These also need to be checked!
| Output Name | Data Type | Description |
|---|---|---|
| Power | Boolean | Returns whether the speaker is turned on and receives power. (0 for no, 1 for yes) |
| Mode | Integer | Integer for mode state. |
| Volume | Integer | Returns the device atmosphere volume. |
| On | Boolean | Returns whether the speaker is turned on. (0 for no, 1 for yes) |
| RequiredPower | Integer | Returns the current amount of power, required by the speaker, in watts. |
Sound to Mode integer mapping
| Sound Name | Mode Value | Looping |
|---|---|---|
| Alarm1 | 0 | Yes |
| Alarm2 | 1 | Yes |
| Alarm3 | 2 | Yes |
| Alarm4 | 3 | Yes |
| Alarm5 | 4 | Yes |
| Alarm6 | 5 | Yes |
| Alarm7 | 6 | Yes |
| Music1 | 7 | Yes |
| Music2 | 8 | Yes |
| Music3 | 9 | Yes |
| Alarm8 | 10 | Yes |
| Alarm9 | 11 | Yes |
| Alarm10 | 12 | Yes |
| Alarm11 | 13 | Yes |
| Alarm12 | 14 | Yes |
| Danger | 15 | No (Repeats 3x) |
| Warning | 16 | No (Repeats 3x) |
| Alert | 17 | No (Repeats 3x) |
| StormIncoming | 18 | No |
| IntruderAlert | 19 | No |
| DePressurising | 20 | No |
| Pressurising | 21 | No |
| AirlockCycling | 22 | No |
| Power Low | 23 | No |
| System Failure | 24 | No |
| Welcome | 25 | No |
| MalfunctionDetected | 26 | No |
| HaltWhoGoesThere | 27 | No |
| FireFireFire | 28 | No (Says Fire 3x) |
| One | 29 | No |
| Two | 30 | No |
| Three | 31 | No |
| Four | 32 | No |
| Five | 33 | No |
| Floor | 34 | No |
| RocketLaunching | 35 | No |
| LiftOff | 36 | No |
| TraderIncoming | 37 | No |
| Trader Landed | 38 | No |
| PressureHigh | 39 | No |
| PressureLow | 40 | No |
| TemperatureHigh | 41 | No |
| TemperatureLow | 42 | No |
| PolluntantsDetected | 43 | No |
| HighCarbonDioxide | 44 | No |
