Actions

Editing Air Conditioner

Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then save the changes below to finish undoing the edit.
Latest revision Your text
Line 40: Line 40:
 
On planet Vulcan, consider using high pressure and/or volume for the last pipe network to store cold from the night for the day. An extra room that you can open at night will also help improve efficiency.
 
On planet Vulcan, consider using high pressure and/or volume for the last pipe network to store cold from the night for the day. An extra room that you can open at night will also help improve efficiency.
 
===Heating===
 
===Heating===
Ensuring the temperature of the [[coolant]] is higher than the temperature of the gas you are attempting to heat will allow the Air Conditioner Unit to heat the gas being run through the input port. Attaching a [[Pipe Heater]] is a quick method of raising the temperature of the coolant in the waste pipe network.
+
Ensuring the temperature of the [[coolant]] is higher than the temperature of the gas you want attempting to heat will allow the Air Conditioner Unit to heat the gas being run through the input port. Attaching a [[Pipe Heater]] is a quick method of raising the temperature of the coolant in the waste pipe network.
  
 
===Waste Pipe Network===
 
===Waste Pipe Network===
Line 121: Line 121:
 
{{Data Parameters/row|PressureInput|Float|w=0|The current pressure reading of the Air Conditioner's input}}
 
{{Data Parameters/row|PressureInput|Float|w=0|The current pressure reading of the Air Conditioner's input}}
 
{{Data Parameters/row|TemperatureInput|Float|w=0|The current temperature reading of the Air Conditioner's input}}
 
{{Data Parameters/row|TemperatureInput|Float|w=0|The current temperature reading of the Air Conditioner's input}}
{{Data Parameters/row|RatioOxygenInput|Float|w=0|The ratio of [[Oxygen]] in Air Conditioner's input|0.0 to 1.0}}
+
{{Data Parameters/row|RatioOxygenInput|Float|w=0|The ratio of oxygen in Air Conditioner's input|0.0 to 1.0}}
{{Data Parameters/row|RatioCarbonDioxideInput|Float|w=0|The ratio of [[Carbon Dioxide]] in Air Conditioner's input|0.0 to 1.0}}
+
{{Data Parameters/row|RatioCarbonDioxideInput|Float|w=0|The ratio of [[GasCarbonDioxide|Carbon Dioxide]] in Air Conditioner's input|0.0 to 1.0}}
{{Data Parameters/row|RatioNitrogenInput|Float|w=0|The ratio of [[Nitrogen]] in Air Conditioner's input|0.0 to 1.0}}
+
{{Data Parameters/row|RatioNitrogenInput|Float|w=0|The ratio of nitrogen in Air Conditioner's input|0.0 to 1.0}}
{{Data Parameters/row|RatioPollutantInput|Float|w=0|The ratio of [[Pollutant]] in Air Conditioner's input|0.0 to 1.0}}
+
{{Data Parameters/row|RatioPollutantInput|Float|w=0|The ratio of pollutant in Air Conditioner's input|0.0 to 1.0}}
{{Data Parameters/row|RatioVolatilesInput|Float|w=0|The ratio of [[Volatiles]] in Air Conditioner's input|0.0 to 1.0}}
+
{{Data Parameters/row|RatioVolatilesInput|Float|w=0|The ratio of volatiles in Air Conditioner's input|0.0 to 1.0}}
{{Data Parameters/row|RatioWaterInput|Float|w=0|The ratio of [[Water]] in Air Conditioner's input|0.0 to 1.0}}
+
{{Data Parameters/row|RatioWaterInput|Float|w=0|The ratio of water in Air Conditioner's input|0.0 to 1.0}}
{{Data Parameters/row|RatioNitrousOxideInput|Float|w=0|The ratio of [[Nitrous Oxide]] in Air Conditioner's input|0.0 to 1.0}}
+
{{Data Parameters/row|RatioNitrousOxideInput|Float|w=0|The ratio of [[GasNitrousOxide|Nitrous Oxide]] in Air Conditioner's input|0.0 to 1.0}}
 
{{Data Parameters/row|TotalMolesInput|Float|w=0|Returns the total moles of the Air Conditioner's input}}
 
{{Data Parameters/row|TotalMolesInput|Float|w=0|Returns the total moles of the Air Conditioner's input}}
 
{{Data Parameters/row|PressureOutput|Float|w=0|The current pressure reading of the Air Conditioner's output}}
 
{{Data Parameters/row|PressureOutput|Float|w=0|The current pressure reading of the Air Conditioner's output}}
 
{{Data Parameters/row|TemperatureOutput|Float|w=0|The current temperature reading of the Air Conditioner's output}}
 
{{Data Parameters/row|TemperatureOutput|Float|w=0|The current temperature reading of the Air Conditioner's output}}
{{Data Parameters/row|RatioOxygenOutput|Float|w=0|The ratio of [[Oxygen]] in Air Conditioner's output|0.0 to 1.0}}
+
{{Data Parameters/row|RatioOxygenOutput|Float|w=0|The ratio of oxygen in Air Conditioner's output|0.0 to 1.0}}
{{Data Parameters/row|RatioCarbonDioxideOutput|Float|w=0|The ratio of [[Carbon Dioxide]] in Air Conditioner's output|0.0 to 1.0}}
+
{{Data Parameters/row|RatioCarbonDioxideOutput|Float|w=0|The ratio of [[GasCarbonDioxide|Carbon Dioxide]] in Air Conditioner's output|0.0 to 1.0}}
{{Data Parameters/row|RatioNitrogenOutput|Float|w=0|The ratio of [[Nitrogen]] in Air Conditioner's output|0.0 to 1.0}}
+
{{Data Parameters/row|RatioNitrogenOutput|Float|w=0|The ratio of nitrogen in Air Conditioner's output|0.0 to 1.0}}
{{Data Parameters/row|RatioPollutantOutput|Float|w=0|The ratio of [[Pollutant]] in Air Conditioner's output|0.0 to 1.0}}
+
{{Data Parameters/row|RatioPollutantOutput|Float|w=0|The ratio of pollutant in Air Conditioner's output|0.0 to 1.0}}
{{Data Parameters/row|RatioVolatilesOutput|Float|w=0|The ratio of [[Volatiles]] in Air Conditioner's output|0.0 to 1.0}}
+
{{Data Parameters/row|RatioVolatilesOutput|Float|w=0|The ratio of volatiles in Air Conditioner's output|0.0 to 1.0}}
{{Data Parameters/row|RatioWaterOutput|Float|w=0|The ratio of [[Water]] in Air Conditioner's output|0.0 to 1.0}}
+
{{Data Parameters/row|RatioWaterOutput|Float|w=0|The ratio of water in Air Conditioner's output|0.0 to 1.0}}
{{Data Parameters/row|RatioNitrousOxideOutput|Float|w=0|The ratio of [[Nitrous Oxide]] in Air Conditioner's output|0.0 to 1.0}}
+
{{Data Parameters/row|RatioNitrousOxideOutput|Float|w=0|The ratio of [[GasNitrousOxide|Nitrous Oxide]] in Air Conditioner's output|0.0 to 1.0}}
 
{{Data Parameters/row|TotalMolesOutput|Float|w=0|Returns the total moles of the Air Conditioner's output}}
 
{{Data Parameters/row|TotalMolesOutput|Float|w=0|Returns the total moles of the Air Conditioner's output}}
 
{{Data Parameters/row|PressureOutput2|Float|w=0|The current pressure reading of the Air Conditioner's waste output}}
 
{{Data Parameters/row|PressureOutput2|Float|w=0|The current pressure reading of the Air Conditioner's waste output}}
 
{{Data Parameters/row|TemperatureOutput2|Float|w=0|The current temperature reading of the Air Conditioner's waste output}}
 
{{Data Parameters/row|TemperatureOutput2|Float|w=0|The current temperature reading of the Air Conditioner's waste output}}
{{Data Parameters/row|RatioOxygenOutput2|Float|w=0|The ratio of [[Oxygen]] in Air Conditioner's waste output|0.0 to 1.0}}
+
{{Data Parameters/row|RatioOxygenOutput2|Float|w=0|The ratio of oxygen in Air Conditioner's waste output|0.0 to 1.0}}
{{Data Parameters/row|RatioCarbonDioxideOutput2|Float|w=0|The ratio of [[Carbon Dioxide]] in Air Conditioner's waste output|0.0 to 1.0}}
+
{{Data Parameters/row|RatioCarbonDioxideOutput2|Float|w=0|The ratio of [[GasCarbonDioxide|Carbon Dioxide]] in Air Conditioner's waste output|0.0 to 1.0}}
{{Data Parameters/row|RatioNitrogenOutput2|Float|w=0|The ratio of [[Nitrogen]] in Air Conditioner's waste output|0.0 to 1.0}}
+
{{Data Parameters/row|RatioNitrogenOutput2|Float|w=0|The ratio of nitrogen in Air Conditioner's waste output|0.0 to 1.0}}
{{Data Parameters/row|RatioPollutantOutput2|Float|w=0|The ratio of [[Pollutant]] in Air Conditioner's waste output|0.0 to 1.0}}
+
{{Data Parameters/row|RatioPollutantOutput2|Float|w=0|The ratio of pollutant in Air Conditioner's waste output|0.0 to 1.0}}
{{Data Parameters/row|RatioVolatilesOutput2|Float|w=0|The ratio of [[Volatiles]] in Air Conditioner's waste output|0.0 to 1.0}}
+
{{Data Parameters/row|RatioVolatilesOutput2|Float|w=0|The ratio of volatiles in Air Conditioner's waste output|0.0 to 1.0}}
{{Data Parameters/row|RatioWaterOutput2|Float|w=0|The ratio of [[Water]] in Air Conditioner's waste output|0.0 to 1.0}}
+
{{Data Parameters/row|RatioWaterOutput2|Float|w=0|The ratio of water in Air Conditioner's waste output|0.0 to 1.0}}
{{Data Parameters/row|RatioNitrousOxideOutput2|Float|w=0|The ratio of [[Nitrous Oxide]] in Air Conditioner's waste output|0.0 to 1.0}}
+
{{Data Parameters/row|RatioNitrousOxideOutput2|Float|w=0|The ratio of [[GasNitrousOxide|Nitrous Oxide]] in Air Conditioner's waste output|0.0 to 1.0}}
 
{{Data Parameters/row|TotalMolesOutput2|Integer|w=0|Returns the total moles of the Air Conditioner's waste output}}
 
{{Data Parameters/row|TotalMolesOutput2|Integer|w=0|Returns the total moles of the Air Conditioner's waste output}}
 
{{Data Parameters/row|CombustionInput|Boolean|w=0|Assess if the atmosphere is on fire. Returns 1 if Air Conditioner's input is on fire, 0 if not.|0 or 1}}
 
{{Data Parameters/row|CombustionInput|Boolean|w=0|Assess if the atmosphere is on fire. Returns 1 if Air Conditioner's input is on fire, 0 if not.|0 or 1}}
Line 155: Line 155:
 
{{Data Parameters/row|TemperatureDifferentialEfficiency|Float|w=0|How the difference between the input pipe and waste pipe temperatures effect the machines efficiency}}
 
{{Data Parameters/row|TemperatureDifferentialEfficiency|Float|w=0|How the difference between the input pipe and waste pipe temperatures effect the machines efficiency}}
 
{{Data Parameters/row|PressureEfficiency|Float|w=0|How the pressure of the input pipe and waste pipe effect the machines efficiency}}
 
{{Data Parameters/row|PressureEfficiency|Float|w=0|How the pressure of the input pipe and waste pipe effect the machines efficiency}}
{{Data Parameters/row|RatioLiquidNitrogenInput|Float|w=0|The ratio of [[Nitrogen#Liquid|Liquid Nitrogen]] in Air Conditioner's input|0.0 to 1.0}}
+
{{Data Parameters/row|RatioLiquidNitrogenInput|Float|w=0|The ratio of [[GasLiquidNitrogen|Liquid Nitrogen]] in Air Conditioner's input|0.0 to 1.0}}
{{Data Parameters/row|RatioLiquidNitrogenOutput|Float|w=0|The ratio of [[Nitrogen#Liquid|Liquid Nitrogen]] in Air Conditioner's output|0.0 to 1.0}}
+
{{Data Parameters/row|RatioLiquidNitrogenOutput|Float|w=0|The ratio of [[GasLiquidNitrogen|Liquid Nitrogen]] in Air Conditioner's output|0.0 to 1.0}}
{{Data Parameters/row|RatioLiquidNitrogenOutput2|Float|w=0|The ratio of [[Nitrogen#Liquid|Liquid Nitrogen]] in Air Conditioner's waste output|0.0 to 1.0}}
+
{{Data Parameters/row|RatioLiquidNitrogenOutput2|Float|w=0|The ratio of [[GasLiquidNitrogen|Liquid Nitrogen]] in Air Conditioner's waste output|0.0 to 1.0}}
{{Data Parameters/row|RatioLiquidOxygenInput|Float|w=0|The ratio of [[Oxygen#Liquid|Liquid Oxygen]] in Air Conditioner's input|0.0 to 1.0}}
+
{{Data Parameters/row|RatioLiquidOxygenInput|Float|w=0|The ratio of [[GasLiquidOxygen|Liquid Oxygen]] in Air Conditioner's input|0.0 to 1.0}}
{{Data Parameters/row|RatioLiquidOxygenOutput|Float|w=0|The ratio of [[Oxygen#Liquid|Liquid Oxygen]] in Air Conditioner's output|0.0 to 1.0}}
+
{{Data Parameters/row|RatioLiquidOxygenOutput|Float|w=0|The ratio of [[GasLiquidOxygen|Liquid Oxygen]] in Air Conditioner's output|0.0 to 1.0}}
{{Data Parameters/row|RatioLiquidOxygenOutput2|Float|w=0|The ratio of [[Oxygen#Liquid|Liquid Oxygen]] in Air Conditioner's waste output|0.0 to 1.0}}
+
{{Data Parameters/row|RatioLiquidOxygenOutput2|Float|w=0|The ratio of [[GasLiquidOxygen|Liquid Oxygen]] in Air Conditioner's waste output|0.0 to 1.0}}
{{Data Parameters/row|RatioLiquidVolatilesInput|Float|w=0|The ratio of [[Volatiles#Liquid|Liquid Volatiles]] in Air Conditioner's input|0.0 to 1.0}}
+
{{Data Parameters/row|RatioLiquidVolatilesInput|Float|w=0|The ratio of [[GasLiquidVolatiles|Liquid Volatiles]] in Air Conditioner's input|0.0 to 1.0}}
{{Data Parameters/row|RatioLiquidVolatilesOutput|Float|w=0|The ratio of [[Volatiles#Liquid|Liquid Volatiles]] in Air Conditioner's output|0.0 to 1.0}}
+
{{Data Parameters/row|RatioLiquidVolatilesOutput|Float|w=0|The ratio of [[GasLiquidVolatiles|Liquid Volatiles]] in Air Conditioner's output|0.0 to 1.0}}
{{Data Parameters/row|RatioLiquidVolatilesOutput2|Float|w=0|The ratio of [[Volatiles#Liquid|Liquid Volatiles]] in Air Conditioner's waste output|0.0 to 1.0}}
+
{{Data Parameters/row|RatioLiquidVolatilesOutput2|Float|w=0|The ratio of [[GasLiquidVolatiles|Liquid Volatiles]] in Air Conditioner's waste output|0.0 to 1.0}}
{{Data Parameters/row|RatioSteamInput|Float|w=0|The ratio of [[Steam]] in Air Conditioner's input|0.0 to 1.0}}
+
{{Data Parameters/row|RatioSteamInput|Float|w=0|The ratio of [[GasSteam|Steam]] in Air Conditioner's input|0.0 to 1.0}}
{{Data Parameters/row|RatioSteamOutput|Float|w=0|The ratio of [[Steam]] in Air Conditioner's output|0.0 to 1.0}}
+
{{Data Parameters/row|RatioSteamOutput|Float|w=0|The ratio of [[GasSteam|Steam]] in Air Conditioner's output|0.0 to 1.0}}
{{Data Parameters/row|RatioSteamOutput2|Float|w=0|The ratio of [[Steam]] in Air Conditioner's waste output|0.0 to 1.0}}
+
{{Data Parameters/row|RatioSteamOutput2|Float|w=0|The ratio of [[GasSteam|Steam]] in Air Conditioner's waste output|0.0 to 1.0}}
{{Data Parameters/row|RatioLiquidCarbonDioxideInput|Float|w=0|The ratio of [[Carbon Dioxide#Liquid|Liquid Carbon Dioxide]] in Air Conditioner's input|0.0 to 1.0}}
+
{{Data Parameters/row|RatioLiquidCarbonDioxideInput|Float|w=0|The ratio of [[GasLiquidCarbonDioxide|Liquid Carbon Dioxide]] in Air Conditioner's input|0.0 to 1.0}}
{{Data Parameters/row|RatioLiquidCarbonDioxideOutput|Float|w=0|The ratio of [[Carbon Dioxide#Liquid|Liquid Carbon Dioxide]] in Air Conditioner's output|0.0 to 1.0}}
+
{{Data Parameters/row|RatioLiquidCarbonDioxideOutput|Float|w=0|The ratio of [[GasLiquidCarbonDioxide|Liquid Carbon Dioxide]] in Air Conditioner's output|0.0 to 1.0}}
{{Data Parameters/row|RatioLiquidCarbonDioxideOutput2|Float|w=0|The ratio of [[Carbon Dioxide#Liquid|Liquid Carbon Dioxide]] in Air Conditioner's waste output|0.0 to 1.0}}
+
{{Data Parameters/row|RatioLiquidCarbonDioxideOutput2|Float|w=0|The ratio of [[GasLiquidCarbonDioxide|Liquid Carbon Dioxide]] in Air Conditioner's waste output|0.0 to 1.0}}
{{Data Parameters/row|RatioLiquidPollutantInput|Float|w=0|The ratio of [[Pollutant#Liquid|Liquid Pollutant]] in Air Conditioner's input|0.0 to 1.0}}
+
{{Data Parameters/row|RatioLiquidPollutantInput|Float|w=0|The ratio of [[GasLiquidPollutant|Liquid Pollutant]] in Air Conditioner's input|0.0 to 1.0}}
{{Data Parameters/row|RatioLiquidPollutantOutput|Float|w=0|The ratio of [[Pollutant#Liquid|Liquid Pollutant]] in Air Conditioner's output|0.0 to 1.0}}
+
{{Data Parameters/row|RatioLiquidPollutantOutput|Float|w=0|The ratio of [[GasLiquidPollutant|Liquid Pollutant]] in Air Conditioner's output|0.0 to 1.0}}
{{Data Parameters/row|RatioLiquidPollutantOutput2|Float|w=0|The ratio of [[Pollutant#Liquid|Liquid Pollutant]] in Air Conditioner's waste output|0.0 to 1.0}}
+
{{Data Parameters/row|RatioLiquidPollutantOutput2|Float|w=0|The ratio of [[GasLiquidPollutant|Liquid Pollutant]] in Air Conditioner's waste output|0.0 to 1.0}}
{{Data Parameters/row|RatioLiquidNitrousOxideInput|Float|w=0|The ratio of [[Nitrous Oxide#Liquid|Liquid Nitrous Oxide]] in Air Conditioner's input|0.0 to 1.0}}
+
{{Data Parameters/row|RatioLiquidNitrousOxideInput|Float|w=0|The ratio of [[GasLiquidNitrousOxide|Liquid Nitrous Oxide]] in Air Conditioner's input|0.0 to 1.0}}
{{Data Parameters/row|RatioLiquidNitrousOxideOutput|Float|w=0|The ratio of [[Nitrous Oxide#Liquid|Liquid Nitrous Oxide]] in Air Conditioner's output|0.0 to 1.0}}
+
{{Data Parameters/row|RatioLiquidNitrousOxideOutput|Float|w=0|The ratio of [[GasLiquidNitrousOxide|Liquid Nitrous Oxide]] in Air Conditioner's output|0.0 to 1.0}}
{{Data Parameters/row|RatioLiquidNitrousOxideOutput2|Float|w=0|The ratio of [[Nitrous Oxide#Liquid|Liquid Nitrous Oxide]] in Air Conditioner's waste output|0.0 to 1.0}}
+
{{Data Parameters/row|RatioLiquidNitrousOxideOutput2|Float|w=0|The ratio of [[GasLiquidNitrousOxide|Liquid Nitrous Oxide]] in Air Conditioner's waste output|0.0 to 1.0}}
 
{{Data Parameters/row|ReferenceId|Integer|w=0|Unique Reference Identifier for this object}}
 
{{Data Parameters/row|ReferenceId|Integer|w=0|Unique Reference Identifier for this object}}
 
{{Data Parameters/row|NameHash|Integer|w=0|Provides the hash value for the name of the object as a 32 bit integer.}}
 
{{Data Parameters/row|NameHash|Integer|w=0|Provides the hash value for the name of the object as a 32 bit integer.}}

Please note that all contributions to Unofficial Stationeers Wiki may be edited, altered, or removed by other contributors. If you do not want your writing to be edited mercilessly, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource (see Unofficial Stationeers Wiki:Copyrights for details). Do not submit copyrighted work without permission!

To edit this page, please answer the question that appears below (more info):

Cancel | Editing help (opens in new window)