Hydroponics Station
From Unofficial Stationeers Wiki
![]() | |
| Recipe | |
|---|---|
| Created With | Electronics Printer |
| Cost | 5g Gold, 20g Copper, 10g Steel |
![]() | |
| Operation | |
|---|---|
| Power Usage | 100 W (Grow Lights On) |
| Construction | |
| Placed with | Kit (Hydroponic Station) |
| Placed on | Small Grid |
| Requires Frame | Yes |
| Stage 1 | |
| Deconstruction | |
| Deconstructed with | Hand Drill |
| Item received | Kit (Hydroponic Station) |
Usage[edit]
This item is used to grow crops, similar to the Hydroponic Tray, with the following differences:
- It requires frames for support.
- It has one pipe connection instead of 2, and only 5L of internal volume.
- It is slightly more expensive, but it comes with 4 grow slots, and takes up a 3x3 area.
- It includes a grow light which can grow all 4 crops without sunlight, but requires 100W of power when turned on and can't illuminate adjacent plants.
- It has a data output port, capable of reading plant status and pipe network data similar to a Hydroponics Device.
While its built-in grow light is inefficient compared to the dedicated Grow Light, it does not require Electrum, making it buildable without the need of a Furnace with pressure controls or trading.
Guide (Farming) provides additional info on how to setup farming with hydroponic station.
Data Network Properties[edit]
These are all Data Network properties of this device.
Data Parameters[edit]
These are all parameters that can be written with a Logic Writer, Batch Writer, or Integrated Circuit (IC10).
| Parameter Name | Data Type | Description |
|---|---|---|
| Setting | Integer | |
| On | Boolean | Return whether the UV light of the station is on. (1 for on, 0 for off) |
Data Outputs[edit]
These are all parameters, that can be read with a Logic Reader or a Slot Reader. The outputs are listed in the order a Logic Reader's "VAR" setting cycles through them.
| Logic Name | Read Write | Data Type | Description |
|---|---|---|---|
| Power | Read | Boolean | Return whether the UV light of the station is on. (1 for on, 0 for off) |
| Error | Read | ||
| Pressure * | Read | Float | Pressure of the fluid alimenting the station. |
| Temperature * | Read | Float | In Kelvin. Temperature of the fluid alimenting the station. |
| Setting | Read Write | Integer | |
| RatioOxygen* | Read | Float | Ratio of oxygen in the fluid alimenting the station. |
| RatioCarbonDioxide * | Read | Float | |
| RatioNitrogen * | Read | Float | |
| RatioPollutant * | Read | Float | |
| RatioVolatiles * | Read | Float | |
| RatioWater * | Read | Float | |
| Maximum | Read | Integer | Value of 100. |
| Ratio | Read | Float | Seems to be the ratio between the Setting and the Maxium. So 0.5 |
| On | Read Write | Boolean | Return whether the UV light of the station is on. (1 for on, 0 for off) |
| RequiredPower | Read | Integer | In watts. 0 if the lamp is off, 100 if it's on. |
| TotalMoles | Read | ||
| RatioNitrousOxide | Read | ||
| PrefabHash | Read | ||
| Combustion | Read | ||
| PressureOutput | Read | ||
| TemperatureOutput | Read | ||
| RatioOxygenOutput | Read | ||
| RatioCarbonDioxideOutput | Read | ||
| RatioNitrogenOutput | Read | ||
| RatioPollutantOutput | Read | ||
| RatioVolatilesOutput | Read | ||
| RatioWaterOutput | Read | ||
| TotalMolesOutput | Read | ||
| CombustionOutput | Read | ||
| RatioLiquidNitrogen | Read | ||
| RatioLiquidOxygen | Read | ||
| RatioLiquidVolatiles | Read | ||
| RatioSteam | Read | ||
| RatioLiquidCarbonDioxide | Read | ||
| ReatioLiquidPollutant | Read | ||
| RatioLiquidNitrousOxide | Read | ||
| ReferenceID | Read | ||
| RatioHydrogen | Read | ||
| RatioLiquidHydrogen | Read | ||
| RatioPollutedWater | Read | ||
| NameHash | Read |
* The Pressure, Temperature and ratios parameters are measured from the fluid alimenting the station, not from the surrounding atmosphere.
Data Outputs[edit]
These are all parameters, that can be read with a Logic Reader or a Slot Reader. The outputs are listed in the order a Logic Reader's "VAR" setting cycles through them.
| Logic Slot Name | Values | Description |
|---|---|---|
| Occupied | 0,1,2,3,4,5,6,7 | |
| OccupantHash | 0,1,2,3,4,5,6,7 | |
| Quantity | 0,1,2,3,4,5,6,7 | |
| Damage | 0,1,2,3,4,5,6,7 | |
| Efficiency | 0,1,2,3,4,5,6,7 | |
| Health | 0,1,2,3,4,5,6,7 | |
| Growth | 0,1,2,3,4,5,6,7 | |
| Class | 0,1,2,3,4,5,6,7 | |
| MaxQuantity | 0,1,2,3,4,5,6,7 | |
| Mature | 0,1,2,3,4,5,6,7 | |
| PrefabHash | 0,1,2,3,4,5,6,7 | |
| Seeding | 0,1,2,3,4,5,6,7 | |
| SortingClass | 0,1,2,3,4,5,6,7 | |
| ReferenceID | 0,1,2,3,4,5,6,7 | |
| MaturityRatio | 0,1,2,3,4,5,6,7 | |
| SeedingRatio | 0,1,2,3,4,5,6,7 | |
| FreeSlots | 0,1,2,3,4,5,6,7 | |
| TotalSlots | 0,1,2,3,4,5,6,7 |


