Language statistics
This page shows translation statistics for all message groups for a language.
Translation statistics for German (recent translations).
| Message group | Messages | Untranslated | Completion | Outdated |
|---|---|---|---|---|
| Active Vent | 3 | 3 | 0% | 0% |
| Air Filtration System | 5 | 5 | 0% | 0% |
| Angle Grinder | 7 | 7 | 0% | 0% |
| Arc Furnace | 4 | 4 | 0% | 0% |
| Arc Furnace Automation | 7 | 7 | 0% | 0% |
| Atmosphere | 8 | 8 | 0% | 0% |
| Autolathe | 4 | 4 | 0% | 0% |
| Battery Cell | 8 | 8 | 0% | 0% |
| Battery Charger | 8 | 8 | 0% | 0% |
| Beginner's Guide | 28 | 28 | 0% | 0% |
| Blast Doors | 3 | 3 | 0% | 0% |
| Cable Cutters | 4 | 4 | 0% | 0% |
| Cables | 5 | 5 | 0% | 0% |
| Cartridge | 5 | 5 | 0% | 0% |
| Category:Circuits | 5 | 5 | 0% | 0% |
| Centrifuge | 3 | 3 | 0% | 0% |
| Chemistry Station | 2 | 2 | 0% | 0% |
| Circuitboard | 5 | 5 | 0% | 0% |
| Circuitboard (Door Control) | 9 | 9 | 0% | 0% |
| Circuits | 2 | 2 | 0% | 0% |
| Composite Walls | 14 | 14 | 0% | 0% |
| Composite Windows | 2 | 2 | 0% | 0% |
| Computer | 3 | 3 | 0% | 0% |
| Console | 9 | 9 | 0% | 0% |
| Constructing and Deconstructing Walls | 14 | 14 | 0% | 0% |
| Construction Kit (Walls) | 14 | 14 | 0% | 0% |
| Corn | 3 | 3 | 0% | 0% |
| Crowbar | 4 | 4 | 0% | 0% |
| Cryotube | 4 | 4 | 0% | 0% |
| Data Disk | 7 | 7 | 0% | 0% |
| Drill | 4 | 4 | 0% | 0% |
| Duct Tape | 5 | 5 | 0% | 0% |
| Electronics Printer | 5 | 5 | 0% | 0% |
| Fabricator | 7 | 7 | 0% | 0% |
| Fuel | 6 | 6 | 0% | 0% |
| Furnace | 14 | 13 | 7% | 0% |
| Gas Canister | 3 | 3 | 0% | 0% |
| Gas Sensor | 3 | 3 | 0% | 0% |
| Gyroscope | 2 | 2 | 0% | 0% |
| Hydraulic Pipe Bender | 6 | 6 | 0% | 0% |
| Hydrogen | 6 | 2 | 66% | 17% |
| Ice (Volatiles) | 5 | 4 | 20% | 80% |
| Integrated Circuit (IC10) | 6 | 6 | 0% | 0% |
| Iron Frames | 5 | 5 | 0% | 0% |
| Iron Sheets | 4 | 4 | 0% | 0% |
| Kit (Arc Furnace) | 3 | 3 | 0% | 0% |
| Kit (Battery) | 7 | 7 | 0% | 0% |
| Kit (Solid Generator) | 4 | 4 | 0% | 0% |
| Labeller | 5 | 5 | 0% | 0% |
| Lightsword | 6 | 6 | 0% | 0% |
| Liquid Fuel | 2 | 2 | 0% | 0% |
| Locker | 3 | 3 | 0% | 0% |
| Main Page | 40 | 34 | 15% | 0% |
| Microwave | 5 | 5 | 0% | 0% |
| Motherboard | 6 | 6 | 0% | 0% |
| Passive Vent | 2 | 2 | 0% | 0% |
| Patch Notes | 65 | 65 | 0% | 0% |
| Pill (Medical) | 2 | 2 | 0% | 0% |
| Pipe Analyzer | 3 | 3 | 0% | 0% |
| Pipe Digital Valve | 2 | 2 | 0% | 0% |
| Pipe Gas Mixer | 3 | 3 | 0% | 0% |
| Pipe Radiator | 3 | 3 | 0% | 0% |
| Pipe Valve | 4 | 4 | 0% | 0% |
| Pipe Volume Pump | 4 | 4 | 0% | 0% |
| Pipes | 4 | 4 | 0% | 0% |
| Power Controller | 4 | 4 | 0% | 0% |
| Pressure Regulator | 4 | 4 | 0% | 0% |
| Reagent Processor | 2 | 2 | 0% | 0% |
| Recycler | 2 | 2 | 0% | 0% |
| Road Flare | 4 | 4 | 0% | 0% |
| Screwdriver | 4 | 4 | 0% | 0% |
| Sensors | 3 | 3 | 0% | 0% |
| Sleeper | 9 | 9 | 0% | 0% |
| Solar Logic Circuits Guide | 10 | 10 | 0% | 0% |
| Solar Panel | 4 | 4 | 0% | 0% |
| Solid Fuel | 3 | 3 | 0% | 0% |
| Spray Can | 4 | 4 | 0% | 0% |
| Spray Paint | 5 | 5 | 0% | 0% |
| Stairs | 3 | 3 | 0% | 0% |
| Starting Gear | 21 | 21 | 0% | 0% |
| Stationeers | 4 | 4 | 0% | 0% |
| Tablet | 3 | 3 | 0% | 0% |
| Tool Manufactory | 4 | 4 | 0% | 0% |
| Volatiles | 6 | 6 | 0% | 0% |
| Wall Cooler | 4 | 4 | 0% | 0% |
| Wall Heater | 4 | 4 | 0% | 0% |
| Welder | 8 | 8 | 0% | 0% |
| Wrench | 5 | 5 | 0% | 0% |
| All message groups together | 573 | 561 | 2% | 1% |
