Difference between revisions of "Worlds"
From Unofficial Stationeers Wiki
(more readable formatting) |
|||
Line 1: | Line 1: | ||
− | = | + | = Mars = |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Mars is the easiest of the worlds. The CO2 in the atmosphere makes it easy to grow plants. The temperature is Earthlike during the day. | |
− | |||
− | |||
− | |||
− | |||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 48: | Line 30: | ||
| [[Pollutant]] || 1% || 0.06 | | [[Pollutant]] || 1% || 0.06 | ||
|} | |} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | = Moon = | ||
+ | |||
+ | The Moon is a vacuum, so the challenge is to capture gases. Fortunately the Sun is at a 0° so it's easy to capture power with a simple solar setup. | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | | Gravity || 17% Earth | ||
+ | |- | ||
+ | | Temperature || None | ||
+ | |- | ||
+ | | Pressure || None | ||
+ | |- | ||
+ | | Solar Energy || 100% Earth | ||
+ | |- | ||
+ | | Solar Angle || 0° | ||
+ | |} | ||
+ | |||
+ | '''Atmosphere''' | ||
+ | |||
+ | Vacuum | ||
---- | ---- | ||
= Europa = | = Europa = | ||
+ | |||
+ | Europa is a freezing hellscape. The extreme temperatures drain batteries and it takes a lot of power to keep warm. The weak Sun makes it hard to use solar. It's recommended to start with coal power. | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 09:28, 25 September 2018
Mars
Mars is the easiest of the worlds. The CO2 in the atmosphere makes it easy to grow plants. The temperature is Earthlike during the day.
Gravity | 38% Earth |
Temperature | -70 to 20C |
Pressure | 2 kPa |
Solar Energy | 91% Earth |
Solar Angle | 8° |
Atmosphere
Element | Concentration | mol |
---|---|---|
Carbon Dioxide | 95% | 9 |
Nitrogen | 3% | 0.3 |
Oxygen | 1% | 0.1 |
Pollutant | 1% | 0.06 |
Moon
The Moon is a vacuum, so the challenge is to capture gases. Fortunately the Sun is at a 0° so it's easy to capture power with a simple solar setup.
Gravity | 17% Earth |
Temperature | None |
Pressure | None |
Solar Energy | 100% Earth |
Solar Angle | 0° |
Atmosphere
Vacuum
Europa
Europa is a freezing hellscape. The extreme temperatures drain batteries and it takes a lot of power to keep warm. The weak Sun makes it hard to use solar. It's recommended to start with coal power.
Gravity | 13% Earth |
Temperature | -169 to -139 °C |
Pressure | 87 kPa |
Solar Energy | 42% Earth |
Solar Angle | 32° |
Atmosphere
Element | Concentration | mol |
---|---|---|
Oxygen | 100% | 640 |
Space
Gravity | 0% Earth |
Temperature | None |
Pressure | None |
Solar Energy | 100% Earth |
Solar Angle | 0° |
Atmosphere
Vacuum