Difference between revisions of "Mining-Drill Heads"
From Unofficial Stationeers Wiki
m (small fix for bootstrap) |
(→Performance) |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:Rocketry]] | ||
<div style="width:auto; overflow:auto;"> | <div style="width:auto; overflow:auto;"> | ||
− | + | === Performance === | |
− | + | {| class="wikitable sortable" style="width:100%;" | |
− | + | ! Name | |
− | + | ! Speed | |
− | + | ! Power Use | |
− | + | ! Ore Yield | |
− | + | ! Ice Yield | |
− | + | ! Durability | |
− | + | ! Ore/Ice to time | |
− | + | ! Ore/Ice to energy used | |
− | + | |- | |
− | + | ||
− | + | ! <b>[[Mining-Drill_Head_(Basic)|Mining-Drill Head (Basic)]]</b> | |
− | + | | 100% | |
− | + | | 100% | |
− | + | | 100% | |
− | + | | 100% | |
− | + | | 100% | |
− | + | | 100% | |
+ | | 100% | ||
+ | |- | ||
+ | |||
+ | ! <b>[[Mining-Drill_Head_(Durable)|Mining-Drill Head (Durable)]]</b> | ||
+ | | 90% | ||
+ | | 200% | ||
+ | | 100% | ||
+ | | 100% | ||
+ | | 400% | ||
+ | | 90% | ||
+ | | 45% | ||
+ | |- | ||
+ | ! <b>[[Mining-Drill_Head_(Long_Term)|Mining-Drill Head (Long Term)]]</b> | ||
+ | | 60% | ||
+ | | 50% | ||
+ | | 90% | ||
+ | | 90% | ||
+ | | 800% | ||
+ | | 54% | ||
+ | | 108% | ||
+ | |- | ||
+ | |||
+ | ! <b>[[Mining-Drill_Head_(Ice)|Mining-Drill Head (Ice)]]</b> | ||
+ | | 100% | ||
+ | | 100% | ||
+ | | 0% | ||
+ | | 120% | ||
+ | | 200% | ||
+ | | 120% | ||
+ | | 120% | ||
+ | |- | ||
+ | |||
+ | ! <b>[[Mining-Drill_Head_(Mineral)|Mining-Drill Head (Mineral)]]</b> | ||
+ | | 100% | ||
+ | | 100% | ||
+ | | 120% | ||
+ | | 0% | ||
+ | | 200% | ||
+ | | 120% | ||
+ | | 120% | ||
+ | |- | ||
+ | |||
+ | ! <b>[[Mining-Drill_Head_(High_Speed_Ice)|Mining-Drill Head (High Speed Ice)]]</b> | ||
+ | | 120% | ||
+ | | 800% | ||
+ | | 0% | ||
+ | | 120% | ||
+ | | 200% | ||
+ | | 144% | ||
+ | | 18% | ||
+ | |- | ||
+ | |||
+ | ! <b>[[Mining-Drill_Head_(High_Speed_Mineral)|Mining-Drill Head (High Speed Mineral)]]</b> | ||
+ | | 120% | ||
+ | | 800% | ||
+ | | 120% | ||
+ | | 0% | ||
+ | | 200% | ||
+ | | 144% | ||
+ | | 18% | ||
+ | |- | ||
+ | |||
+ | |||
+ | |||
+ | ! colspan="8" | <i>Update 0.2.4726.21691 - 17/01/2024</i> <span class="right">[[Mining-Drill_Heads]]</span> | ||
+ | |} | ||
+ | |||
+ | === Cost === | ||
+ | {| class="wikitable sortable" style="width:100%;" | ||
+ | ! Name | ||
+ | ! [[Energy]] [Wh] | ||
+ | ! [[Ingot_(Iron)|Iron]] [g] | ||
+ | ! [[Ingot_(Steel)|Steel]] [g] | ||
+ | ! [[Ingot_(Invar)|Invar]] [g] | ||
+ | |- | ||
+ | |||
+ | ! <b>[[Mining-Drill_Head_(Basic)|Mining-Drill Head (Basic)]]</b> | ||
+ | | 5000 | ||
+ | | 20 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | ! <b>[[Mining-Drill_Head_(Durable)|Mining-Drill Head (Durable)]]</b> | ||
+ | | 5000 | ||
+ | | 10 | ||
+ | | 10 | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | ! <b>[[Mining-Drill_Head_(High_Speed_Ice)|Mining-Drill Head (High Speed Ice)]]</b> | ||
+ | | 5000 | ||
+ | | | ||
+ | | 10 | ||
+ | | 5 | ||
+ | |- | ||
+ | |||
+ | ! <b>[[Mining-Drill_Head_(High_Speed_Mineral)|Mining-Drill Head (High Speed Mineral)]]</b> | ||
+ | | 5000 | ||
+ | | | ||
+ | | 10 | ||
+ | | 5 | ||
+ | |- | ||
+ | |||
+ | ! <b>[[Mining-Drill_Head_(Ice)|Mining-Drill Head (Ice)]]</b> | ||
+ | | 5000 | ||
+ | | 10 | ||
+ | | 10 | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | ! <b>[[Mining-Drill_Head_(Long_Term)|Mining-Drill Head (Long Term)]]</b> | ||
+ | | 5000 | ||
+ | | | ||
+ | | 10 | ||
+ | | 5 | ||
+ | |- | ||
+ | |||
+ | ! <b>[[Mining-Drill_Head_(Mineral)|Mining-Drill Head (Mineral)]]</b> | ||
+ | | 5000 | ||
+ | | 10 | ||
+ | | 10 | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | ! colspan="6" | <i>Update 0.2.4726.21691 - 17/01/2024</i> <span class="right">[[Mining-Drill_Heads]]</span> | ||
+ | |} | ||
</div> | </div> |
Latest revision as of 18:47, 26 August 2024
Performance[edit]
Name | Speed | Power Use | Ore Yield | Ice Yield | Durability | Ore/Ice to time | Ore/Ice to energy used |
---|---|---|---|---|---|---|---|
Mining-Drill Head (Basic) | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Mining-Drill Head (Durable) | 90% | 200% | 100% | 100% | 400% | 90% | 45% |
Mining-Drill Head (Long Term) | 60% | 50% | 90% | 90% | 800% | 54% | 108% |
Mining-Drill Head (Ice) | 100% | 100% | 0% | 120% | 200% | 120% | 120% |
Mining-Drill Head (Mineral) | 100% | 100% | 120% | 0% | 200% | 120% | 120% |
Mining-Drill Head (High Speed Ice) | 120% | 800% | 0% | 120% | 200% | 144% | 18% |
Mining-Drill Head (High Speed Mineral) | 120% | 800% | 120% | 0% | 200% | 144% | 18% |
Update 0.2.4726.21691 - 17/01/2024 Mining-Drill_Heads |
Cost[edit]
Name | Energy [Wh] | Iron [g] | Steel [g] | Invar [g] | |
---|---|---|---|---|---|
Mining-Drill Head (Basic) | 5000 | 20 | |||
Mining-Drill Head (Durable) | 5000 | 10 | 10 | ||
Mining-Drill Head (High Speed Ice) | 5000 | 10 | 5 | ||
Mining-Drill Head (High Speed Mineral) | 5000 | 10 | 5 | ||
Mining-Drill Head (Ice) | 5000 | 10 | 10 | ||
Mining-Drill Head (Long Term) | 5000 | 10 | 5 | ||
Mining-Drill Head (Mineral) | 5000 | 10 | 10 | ||
Update 0.2.4726.21691 - 17/01/2024 Mining-Drill_Heads |