Difference between revisions of "Incidents"
From Unofficial Stationeers Wiki
(Creates incidents page, you can find incidents at "rocketstation_Data\StreamingAssets\Incidents". THIS IS STILL A STUB!) |
(→Structures) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
<languages/> | <languages/> | ||
<translate> | <translate> | ||
− | == Description == | + | == Description == <!--T:1--> |
− | Events/Incidents which can | + | Events/Incidents which can be triggered in-game. |
− | == Incidents == | + | == Incidents == <!--T:2--> |
==== Events ==== | ==== Events ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 56: | Line 56: | ||
|} | |} | ||
==== Structures ==== | ==== Structures ==== | ||
+ | You cannot trigger these manually. | ||
{| class="wikitable" | {| class="wikitable" | ||
! Name | ! Name |
Latest revision as of 06:33, 30 September 2023
Contents
Description[edit]
Events/Incidents which can be triggered in-game.
Incidents[edit]
Events[edit]
Name | Incident Text | Description |
---|---|---|
Burn Random Cable | Strong electric pulses have been detected, beware of burnt cables. | Breaks a single cable. |
Break Pipe | Warning, increased pipe pressure expected. | Causes a single pipe to burst. |
SolarFlare Cold | Satellites have recognized extreme weather patterns around your area. | Causes the temperature to go down by -15C Returns to normal after 300 seconds. |
SolarFlare Heat | Satellites have recognized extreme weather patterns around your area. | Causes the temperature to go up by 30C Returns to normal after 120 seconds. |
Fungus Infected Plants | Warning, a fungus has infected some plants in the area | DamageAllCrops with a parameter of 5.
|
Device Fault | A device has faulted! | Stuns the player. |
Dynamic Canister | Satellites suggest a canister has dropped nearby, your beacon tracker should show you the way. | Spawns a canister of Air, Fuel, Volatiles, or Water on the location. |
Supply Crate | Satellites suggest a crate has dropped nearby, your beacon tracker should show you the way. | Spawns a crate with Food, Grenade Trap, Ingots, Random, or Tools on the specified location. |
Grounder Attack | Do you hear that? | Spawns grounders with a magnitude of rand*0.4,1.4
|
Meteor Shower | Satellite scans have picked up large object moving towards your sector, move to a safe environment. | |
Power Surge | Your batteries seem to be losing power. | Causes an EmpEventAction
|
Structures[edit]
You cannot trigger these manually.
Name | Description |
---|---|
BrokenBase 01-04 | Spawns a random base. |
BrokenHydroponicsOutpost 01-04 | Spawns a random hydroponic outpost. |
BrokenLargeBase01-04 | Spawns a random large base. |
BrokenMilitaryOutpost01-04 | Spawns a random military outpost. |
BrokenRoverOutpost01-04 | Spawns a random rover outpost. |
BrokenSateliteOutpost01-04 | Spawns a random satellite outpost. |