Difference between revisions of "World"
From Unofficial Stationeers Wiki
Line 1: | Line 1: | ||
{{Infobox | {{Infobox | ||
− | | name | + | | name = World |
− | | title = {{{name | + | | title = {{{name}}} |
− | | image = | + | | image = {{{image|}}} |
− | | | + | | caption = {{{caption|}}} |
− | | label2 = | + | | label2 = [[Gravity]] |
− | | data2 = {{{ | + | | data2 = {{{gravity}}} m/s<sup>2</sup> ≡ {{expr:{{{gravity}}}*100/-9.81round0}} % Earth |
− | | | + | | label4 = [[Solar Energy]] |
− | | | + | | data4 = {{expr:{{{solarenergy}}}*100round0}} % Earth |
− | | | + | | label6 = [[Solar Inclination]] |
− | | | + | | data6 = {{{solarinclination}}} ° |
− | | | + | | header8 = [[Atmosphere]] |
− | | | + | | label10 = [[Temperature]] |
− | | | + | | data10 = {{{mintemp}}} K - {{{maxtemp}}} K |
− | | | + | | label12 = [[Pressure]] |
− | | | + | | data12 = {{{pressure}}} kPa |
− | | | + | | label14 = [[Carbon Dioxide]]{{icon|co2}} |
+ | | data14 = {{#if:{{{carbondioxide|}}} | {{{carbondioxide|}}} %}} | ||
+ | | label26 = [[Nitrogen]]{{icon|n}} | ||
+ | | data26 = {{#if:{{{nitrogen|}}} | {{{nitrogen|}}} %}} | ||
+ | | label18 = [[Nitrous Oxide]]{{icon|n2o}} | ||
+ | | data18 = {{#if:{{{nitrousoxide|}}} | {{{nitrousoxide|}}} %}} | ||
+ | | label20 = [[Oxygen]]{{icon|o2}} | ||
+ | | data20 = {{#if:{{{oxygen|}}} | {{{oxygen|}}} %}} | ||
+ | | label22 = [[Pollutant|Pollutants]]{{icon|x}} | ||
+ | | data22 = {{#if:{{{pollutants|}}} | {{{pollutants|}}} %}} | ||
+ | | label24 = [[Volatiles]]{{icon|h2}} | ||
+ | | data24 = {{#if:{{{volatiles|}}} | {{{volatiles|}}} %}} | ||
+ | | label26 = [[Water]]{{icon|h2o}} | ||
+ | | data26 = {{#if:{{{water|}}} | {{{water|}}} %}} | ||
}} | }} | ||
<noinclude> | <noinclude> | ||
Line 23: | Line 36: | ||
[[Category:Worlds]] | [[Category:Worlds]] | ||
</includeonly> | </includeonly> | ||
+ | <noinclude> | ||
+ | <templatedata> | ||
+ | { | ||
+ | "params": { | ||
+ | "image": {}, | ||
+ | "caption": {}, | ||
+ | "gravity": { | ||
+ | "label": "Gravity", | ||
+ | "description": "Gravity value in meters per second squared, as defined in the world settings flie", | ||
+ | "example": "-9.81", | ||
+ | "required": true | ||
+ | }, | ||
+ | "solarenergy": { | ||
+ | "label": "Solar energy", | ||
+ | "description": "Solar energy in percentage of Earth's solar energy, as specified in the world settings file", | ||
+ | "example": "0.91 for Mars", | ||
+ | "type": "number", | ||
+ | "required": true | ||
+ | }, | ||
+ | "solarinclination": { | ||
+ | "label": "Solar inclination", | ||
+ | "description": "Solar inclination as an ecliptic angle in degrees (angle between the celestial and ecliptical north poles), as defined in the world settings file", | ||
+ | "example": "8 for mars", | ||
+ | "type": "number", | ||
+ | "required": true | ||
+ | }, | ||
+ | "mintemp": { | ||
+ | "label": "Minimum temperature", | ||
+ | "description": "Minimum temperature of the atmosphere in Kelvin, as specified in the world settings file", | ||
+ | "example": "278.15 for Mars", | ||
+ | "type": "number", | ||
+ | "required": true | ||
+ | }, | ||
+ | "maxtemp": { | ||
+ | "label": "Maximum temperature", | ||
+ | "description": "Maximum temperature of the atmosphere in Kelvin, as specified in the world settings file", | ||
+ | "example": "293.15 for Mars", | ||
+ | "type": "number", | ||
+ | "required": true | ||
+ | }, | ||
+ | "pressure": { | ||
+ | "label": "Pressure", | ||
+ | "description": "Atmospheric pressure in kPa", | ||
+ | "example": "3 for Mars", | ||
+ | "required": true | ||
+ | }, | ||
+ | "carbondioxide": {}, | ||
+ | "nitrogen": {}, | ||
+ | "nitrousoxide": {}, | ||
+ | "oxygen": {}, | ||
+ | "pollutants": {}, | ||
+ | "volatiles": {}, | ||
+ | "water": {}, | ||
+ | "name": { | ||
+ | "label": "World name", | ||
+ | "description": "World name as specified in the world settings file", | ||
+ | "example": "Moon", | ||
+ | "required": true | ||
+ | } | ||
+ | }, | ||
+ | "description": "Template for World data", | ||
+ | "paramOrder": [ | ||
+ | "name", | ||
+ | "image", | ||
+ | "caption", | ||
+ | "gravity", | ||
+ | "solarenergy", | ||
+ | "solarinclination", | ||
+ | "mintemp", | ||
+ | "maxtemp", | ||
+ | "pressure", | ||
+ | "carbondioxide", | ||
+ | "nitrogen", | ||
+ | "nitrousoxide", | ||
+ | "oxygen", | ||
+ | "pollutants", | ||
+ | "volatiles", | ||
+ | "water" | ||
+ | ], | ||
+ | "format": "block" | ||
+ | } | ||
+ | </templatedata> | ||
+ | </noinclude> |
Revision as of 12:12, 6 August 2023
Gravity | {{{gravity}}} m/s2 ≡ {{expr:{{{gravity}}}*100/-9.81round0}} % Earth |
---|---|
Solar Energy | {{expr:{{{solarenergy}}}*100round0}} % Earth |
Solar Inclination | {{{solarinclination}}} ° |
Atmosphere | |
Temperature | {{{mintemp}}} K - {{{maxtemp}}} K |
Pressure | {{{pressure}}} kPa |
WorldImage ImageCaption | |
Gravity | -9.81 m/s2 ≡ 100 % Earth |
---|---|
Solar Energy | 100 % Earth |
Solar Inclination | 0° |
Atmosphere | |
Temperature | 273.15 K - 293.15 K |
Pressure | 101 kPa |
Carbon Dioxide | 0 % |
Nitrogen | 70 % |
Nitrous Oxide | 0 % |
Oxygen | 30 % |
Pollutants | 0 % |
Volatiles | 0 % |
Water | 0 % |
Summary
Use this template to describe the world's features.
Example
The following code produces the table on the right.
{{World | name = WorldName | image = WorldImage | caption = ImageCaption | gravity = -9.81 | solarenergy = 1.0 | solarinclination = 0 | mintemp = 273.15 | maxtemp = 293.15 | pressure = 101 | carbondioxide = 0 | nitrogen = 70 | nitrousoxide = 0 | oxygen = 30 | pollutants = 0 | volatiles = 0 | water = 0 }}
Empty Template
{{World | name = | image = | caption = | gravity = | solarenergy = | solarinclination = | mintemp = | maxtemp = | pressure = | carbondioxide = | nitrogen = | nitrousoxide = | oxygen = | pollutants = | volatiles = | water = }}
The above documentation is transcluded from Template:World/doc. (edit | history) Editors can experiment in this template's sandbox (edit | diff) and testcases (create) pages. Please add categories to the /doc subpage. Subpages of this template. |
Template for World data
Parameter | Description | Type | Status | |
---|---|---|---|---|
World name | name | World name as specified in the world settings file
| Unknown | required |
Image | image | no description
| Unknown | optional |
Caption | caption | no description
| Unknown | optional |
Gravity | gravity | Gravity value in meters per second squared, as defined in the world settings flie
| Unknown | required |
Solar energy | solarenergy | Solar energy in percentage of Earth's solar energy, as specified in the world settings file
| Number | required |
Solar inclination | solarinclination | Solar inclination as an ecliptic angle in degrees (angle between the celestial and ecliptical north poles), as defined in the world settings file
| Number | required |
Minimum temperature | mintemp | Minimum temperature of the atmosphere in Kelvin, as specified in the world settings file
| Number | required |
Maximum temperature | maxtemp | Maximum temperature of the atmosphere in Kelvin, as specified in the world settings file
| Number | required |
Pressure | pressure | Atmospheric pressure in kPa
| Unknown | required |
Carbondioxide | carbondioxide | no description
| Unknown | optional |
Nitrogen | nitrogen | no description
| Unknown | optional |
Nitrousoxide | nitrousoxide | no description
| Unknown | optional |
Oxygen | oxygen | no description
| Unknown | optional |
Pollutants | pollutants | no description
| Unknown | optional |
Volatiles | volatiles | no description
| Unknown | optional |
Water | water | no description
| Unknown | optional |